Basketball Statistics - Laurentian
Games
1
Pts
72.0
FG %
40.0
3PT %
33.3
FT %
83.3
Reb
44.0
Ast
15.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Queen's | L, 73-72 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Points | 72 | 72 | ||
| Points per game | 72.0 | 72.0 | ||
| FG made per game | 26.0 | 26.0 | ||
| FG attempts per game | 65.0 | 65.0 | ||
| FG Pct | 40.0 | 40.0 | ||
| 3PT made per game | 10.0 | 10.0 | ||
| 3PT attempts per game | 30.0 | 30.0 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT made per game | 10.0 | 10.0 | ||
| FT attempt per game | 12.0 | 12.0 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds per game | 13.0 | 13.0 | ||
| Def rebounds per game | 31.0 | 31.0 | ||
| Total rebounds per game | 44.0 | 44.0 | ||
| Opponents' Off rebounds per game | 8.0 | 8.0 | ||
| Opponents' Def rebounds per game | 25.0 | 25.0 | ||
| Opponents' Total rebounds per game | 33.0 | 33.0 | ||
| Rebound margin per game | 11.0 | 11.0 | ||
| Assists per game | 15.0 | 15.0 | ||
| Opponents' Assists per game | 10.0 | 10.0 | ||
| Turnovers per game | 14.0 | 14.0 | ||
| Opponents' Turnovers per game | 8.0 | 8.0 | ||
| Steals per game | 6.0 | 6.0 | ||
| Opponents' Steals per game | 8.0 | 8.0 | ||
| Blocks per game | 2.0 | 2.0 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 9.0 | 9.0 | ||
| Opponents' Personal fouls per game | 12.0 | 12.0 | ||
| Points per game allowed | 73.0 | 73.0 | ||
| Opponents' Field goal percentage | 47.2 | 47.2 | ||
| Opponents' 3PT percentage | 20.0 | 20.0 | ||
| Home Attendance | 325 | 325 | ||
| Home Attendance average | 325 | 325 | ||
| Field goal total-attempts | 26-65 | 26-65 | ||
| 3 point total-attempts | 10-30 | 10-30 | ||
| Free throw total-attempts | 10-12 | 10-12 | ||
| Opponents' Field goal total-attempts | 34-72 | 34-72 | ||
| Opponents' 3 point total-attempts | 4-20 | 4-20 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Queen's | L, 73-72 | 26-65 | 40.0 | 10-30 | 33.3 | 10-12 | 83.3 | 13 | 31 | 44 | 15 | 14 | 6 | 2 | 9 | 72 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 26-65 | 40.0 | 10-30 | 33.3 | 10-12 | 83.3 | 13.0 | 31.0 | 44.0 | 15.0 | 14.0 | 6.0 | 2.0 | 9.0 | 72.0 | 1.091 | 0.077 |
| Conference | 1 | 26-65 | 40.0 | 10-30 | 33.3 | 10-12 | 83.3 | 13.0 | 31.0 | 44.0 | 15.0 | 14.0 | 6.0 | 2.0 | 9.0 | 72.0 | 1.091 | 0.077 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 26-65 | 40.0 | 10-30 | 33.3 | 10-12 | 83.3 | 13.0 | 31.0 | 44.0 | 15.0 | 14.0 | 6.0 | 2.0 | 9.0 | 72.0 | 1.091 | 0.077 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 26-65 | 40.0 | 10-30 | 33.3 | 10-12 | 83.3 | 13.0 | 31.0 | 44.0 | 15.0 | 14.0 | 6.0 | 2.0 | 9.0 | 72.0 | 1.091 | 0.077 |
| February | 1 | 26-65 | 40.0 | 10-30 | 33.3 | 10-12 | 83.3 | 13.0 | 31.0 | 44.0 | 15.0 | 14.0 | 6.0 | 2.0 | 9.0 | 72.0 | 1.091 | 0.077 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | Queen's | L, 73-72 | 325 |









































































































































































































