23 Haroun Mohamed
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Toronto, ON
-
- Position:
- Guard
-
- Year:
- 5
-
- Major:
- Kinesiology
-
- gp
- 2
-
- pts/g
- 8.0
-
- fg %
- 50.0
-
- 3pt %
- 50.0
-
- ft %
- 100.0
-
- reb/g
- 4.0
-
- a/g
- 9.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 46 | - | ||
| Minutes per game | 23.0 | - | ||
| FG | 6-12 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 2-4 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 4 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 18 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 18.0 | - | ||
| Steals | 3 | - | ||
| Blocks | 3 | - | ||
| Points | 16 | 0 | ||
| Points per game | 8.0 | - | ||
| Points per 40 min | 13.9 | - | ||
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2018-19p | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2019-20p | 2 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 |
| Total | 5 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 23.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 8.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 26.0 | 4.0-9.0 | 44.4 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 11.0 |
| Away | 1 | - | 20.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 26.0 | 4.0-9.0 | 44.4 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 11.0 |
| Losses | 1 | - | 20.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 | |
| Month | February | 2 | - | 23.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 46 | 6-12 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 26 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Away | 1 | - | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 26 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Losses | 1 | - | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Month | February | 2 | - | 46 | 6-12 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 23.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 26.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | - | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 26.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | - | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | February | 2 | - | 23.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 23.0 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 9.0 | 0.5 | 18.0 | 1.5 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 26.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 11.0 | 1.0 | 11.0 | 3.0 | 2.0 |
| Away | 1 | - | 20.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 7.0 | 0.0 | - | 0.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 26.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 11.0 | 1.0 | 11.0 | 3.0 | 2.0 |
| Losses | 1 | - | 20.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 7.0 | 0.0 | - | 0.0 | 1.0 | |
| Month | February | 2 | - | 23.0 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 9.0 | 0.5 | 18.0 | 1.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 46 | 4 | 4 | 8 | 6 | 0 | 18 | 1 | 18.0 | 3 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 26 | 2 | 4 | 6 | 2 | - | 11 | 1 | 11.0 | 3 | 2 |
| Away | 1 | - | 20 | 2 | 0 | 2 | 4 | 0 | 7 | 0 | - | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 26 | 2 | 4 | 6 | 2 | - | 11 | 1 | 11.0 | 3 | 2 |
| Losses | 1 | - | 20 | 2 | 0 | 2 | 4 | 0 | 7 | 0 | - | 0 | 1 | |
| Month | February | 2 | - | 46 | 4 | 4 | 8 | 6 | 0 | 18 | 1 | 18.0 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 |
| Away | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 |
| Losses | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 |
News Mentions
MBB | Voyageurs Make Statement Win in Playoff Opener
February 19, 2020









































































































































































































