12 Cedric Nga Mbiaba
-
- Height:
- 6-6
-
- Weight:
- 200
-
- Hometown:
- Ottawa, ON
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- Sociology
-
- gp
- 2
-
- pts/g
- 5.0
-
- fg %
- 44.4
-
- 3pt %
- 66.7
-
- ft %
- -
-
- reb/g
- 2.0
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 20 | - | ||
| Minutes per game | 10.0 | - | ||
| FG | 4-9 | 0-0 | ||
| FG Pct | 44.4 | - | ||
| 3PT | 2-3 | 0-0 | ||
| 3PT Pct | 66.7 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 10 | 0 | ||
| Points per game | 5.0 | - | ||
| Points per 40 min | 20.0 | - | ||
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 2 | - | 10.0 | 2.0-4.5 | 44.4 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 5.0 |
| Total | 2 | - | 10.0 | 2.0-4.5 | 44.4 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 5.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 2 | - | 20 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Total | 2 | - | 20 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 2 | - | 10.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 10.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 2 | - | 10.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.5 |
| Total | 2 | - | 10.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 2 | - | 20 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | - | 0 | 1 |
| Total | 2 | - | 20 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | - | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 10.0 | 2.0-4.5 | 44.4 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 14.0 | 3.0-8.0 | 37.5 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 8.0 |
| Away | 1 | - | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 14.0 | 3.0-8.0 | 37.5 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 8.0 |
| Losses | 1 | - | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | February | 2 | - | 10.0 | 2.0-4.5 | 44.4 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 20 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 14 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Away | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 14 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Losses | 1 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | February | 2 | - | 20 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 10.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 14.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 14.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 2 | - | 10.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 10.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 2.0 | 0.0 | - | 0.0 | 1.0 |
| Away | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 2.0 | 0.0 | - | 0.0 | 1.0 |
| Losses | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 10.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 20 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | - | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 14 | 1 | 2 | 3 | 4 | - | 2 | 0 | - | 0 | 1 |
| Away | 1 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14 | 1 | 2 | 3 | 4 | - | 2 | 0 | - | 0 | 1 |
| Losses | 1 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | February | 2 | - | 20 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
MBB | Voyageurs Make Statement Win in Playoff Opener
February 19, 2020









































































































































































































