2025-26 OUA Standings
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT | Points For | Points Against |
| Carleton | 22 | 17-5 | 0.773 | 22 | 17-5 | 0.773 | 1725 | 1398 |
| Toronto Metropolitan | 22 | 17-5 | 0.773 | 22 | 17-5 | 0.773 | 1823 | 1493 |
| Ottawa | 22 | 16-6 | 0.727 | 22 | 16-6 | 0.727 | 1842 | 1544 |
| Queen's | 22 | 15-7 | 0.682 | 22 | 15-7 | 0.682 | 1954 | 1789 |
| Guelph | 22 | 12-10 | 0.545 | 22 | 12-10 | 0.545 | 1776 | 1617 |
| Windsor | 22 | 12-10 | 0.545 | 22 | 12-10 | 0.545 | 1681 | 1717 |
| Laurentian | 22 | 11-11 | 0.500 | 22 | 11-11 | 0.500 | 1555 | 1605 |
| Toronto | 22 | 11-11 | 0.500 | 22 | 11-11 | 0.500 | 1663 | 1695 |
| Waterloo | 22 | 8-14 | 0.364 | 22 | 8-14 | 0.364 | 1561 | 1685 |
| Ontario Tech | 22 | 8-14 | 0.364 | 22 | 8-14 | 0.364 | 1491 | 1573 |
| Nipissing | 22 | 6-16 | 0.273 | 22 | 6-16 | 0.273 | 1605 | 1870 |
| York | 22 | 4-18 | 0.182 | 22 | 4-18 | 0.182 | 1578 | 1806 |
| McMaster | 22 | 3-19 | 0.136 | 22 | 3-19 | 0.136 | 1582 | 1860 |
| Algoma | 22 | 2-20 | 0.091 | 22 | 2-20 | 0.091 | 1321 | 1896 |









































































































































































































