#4 Adam Glynn (D) - Laurentian

gp
26
p
5
g
3
a
2
pim
8
+/-
0
Player Stats
  Overall Conf
Games 26 26
Points 5 5
Goals 3 3
Assists 2 2
PIM 8 8
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 17 at Carleton L, 5-0
Jan 23 at Nipissing L, 4-1
Jan 25 at Concordia W, 4-2
Jan 31 Queen's L, 4-1
Feb 7 Carleton W by SO, 1-0
Feb 8 Nipissing W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 UOIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 Concordia W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 9 at Ryerson L, 10-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Toronto L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at RMC W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at McGill W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 McGill L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Waterloo W by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Laurier W, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at UQTR L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at UQTR L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Western L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Guelph W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 York W, 7-5 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 22 Brock L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at UOIT L, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Queen's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Windsor W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Windsor L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 15 RMC W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Carleton L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Nipissing L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Concordia W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Carleton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 Nipissing W, 3-2 - 1 0 1 0 0 0 0 0 1 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 21 0 7 7 10 0 0 0 0 0 0 0 0 0 0 0 -
2014-15 26 3 2 5 8 0 1 0 0 1 0 0 0 0 0 0 -
Total 47 3 9 12 18 0 1 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 2 5 8 0 1 0 0 1 0 0 0 0 0 0 -
Conference 26 3 2 5 8 0 1 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 1 3 6 0 1 0 0 1 0 0 0 0 0 0 -
Away 13 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 2 2 4 4 0 1 0 0 1 0 0 0 0 0 0 -
Losses 12 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
November 9 2 0 2 4 0 1 0 0 0 0 0 0 0 0 0 -
January 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 -