Guelph at Laurentian December 2, 2011
Box Score
Guelph
Laurentian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Jasmine Douglas | 27 | 4-6 | 0-0 | 3-5 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | 11 |
| 13 - Kayla Goodhoofd | 29 | 4-13 | 0-1 | 0-1 | 1 | 7 | 8 | 4 | 3 | 0 | 5 | 2 | 8 |
| 11 - Samantha Russell | 34 | 4-6 | 0-0 | 5-8 | 3 | 3 | 6 | 3 | 3 | 1 | 2 | 2 | 13 |
| 5 - Marlee Freeman | 33 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 7 |
| 7 - Ali Dzikowski | 36 | 6-11 | 4-9 | 2-2 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 18 |
| RESERVES | |||||||||||||
| 9 - Dana Van Balkom | 10 | 2-6 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 7 |
| 4 - Barabara Inrig-Pieterse | 6 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| 23 - Katherine MacTavish | 12 | 2-4 | 0-0 | 6-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 10 |
| 24 - Sarah Dinsdale | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 14 - Alison Morris | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 - Andjela Borovac | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 - Jessica Boelhouwer | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-58 | 7-19 | 19-26 | 9 | 22 | 31 | 15 | 14 | 2 | 23 | 14 | 80 | |
| 46.6% | 36.8% | 73.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Erin Simpson | 22 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| 10 - Rebecca Goodier | 26 | 3-8 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 7 |
| 09 - Amanda McDonald | 40 | 1-7 | 0-3 | 0-2 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 1 | 2 |
| 15 - Emma Decloe | 37 | 3-6 | 0-1 | 2-2 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 8 |
| 08 - Danielle Harris | 20 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
| RESERVES | |||||||||||||
| 05 - Adrienne Moreau | 19 | 2-5 | 1-1 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 8 |
| 13 - Mandy Cosentino | -3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 04 - Devenae Bryce | 8 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 07 - Krysten Patrick | 14 | 2-6 | 0-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| 23 - Mary Scott | 16 | 1-7 | 0-3 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
| 14 - Rachel McLean | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Emily Case | -3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 12-52 | 1-18 | 12-18 | 11 | 18 | 29 | 4 | 8 | 0 | 35 | 16 | 37 | |
| 23.1% | 5.6% | 66.7% | |||||||||||
| Date/Time: | December 2, 2011 - 6:00pm |
|---|---|
| Location: | Ben Avery |
| Technical fouls: | Guelph-None ; Laurentian-1 ( TEAM) . |
| Attendance: | 175 |
Play By Play
Periods:
| 09:56 |
Turnover by GOODHOOFD,KAYLA
|
||
| 09:48 |
SIMPSON,ERIN missed 3-pt. jump shot
|
||
| 09:48 |
GOODHOOFD,KAYLA defensive rebound
|
||
| 09:37 |
Turnover by MCDONALD,AMANDA
|
||
| 09:32 |
DZIKOWSKI,ALI made 3-pt. jump shot
|
3 - 0 | |
| 09:32 |
Assist by FREEMAN,MARLEE
|
3 - 0 | |
| 09:22 |
DZIKOWSKI,ALI missed 3-pt. jump shot
|
3 - 0 | |
| 09:22 |
RUSSELL,SAMANTHA offensive rebound
|
3 - 0 | |
| 09:14 | 3 - 0 |
Turnover by CASE,EMILY
|
|
| 09:12 |
Steal by GOODHOOFD,KAYLA
|
3 - 0 | |
| 09:09 |
FREEMAN,MARLEE made layup
|
5 - 0 | |
| 09:07 | 5 - 0 |
HARRIS,DANIELLE missed 3-pt. jump shot
|
|
| 09:07 |
Block by RUSSELL,SAMANTHA
|
5 - 0 | |
| 09:03 | 5 - 0 |
Turnover by CASE,EMILY
|
|
| 09:02 | 5 - 0 |
MOREAU,ADRIENNE
enters the game
|
|
| 09:02 | 5 - 0 |
SIMPSON,ERIN
goes to the bench
|
|
| 08:46 | 5 - 0 |
DECLOE,EMMA offensive rebound
|
|
| 08:45 |
RUSSELL,SAMANTHA made jump shot
|
7 - 0 | |
| 08:45 |
Turnover by DZIKOWSKI,ALI
|
7 - 0 | |
| 08:43 | 7 - 0 |
Steal by GOODIER,REBECCA
|
|
| 08:41 | 7 - 2 |
GOODIER,REBECCA made layup
|
|
| 08:33 | 7 - 4 |
GOODIER,REBECCA made jump shot
|
|
| 08:23 |
RUSSELL,SAMANTHA missed jump shot
|
7 - 4 | |
| 08:23 | 7 - 4 |
DECLOE,EMMA defensive rebound
|
|
| 08:16 |
GOODHOOFD,KAYLA missed jump shot
|
7 - 4 | |
| 08:16 | 7 - 4 |
MCDONALD,AMANDA defensive rebound
|
|
| 08:08 | 7 - 4 |
DECLOE,EMMA missed 3-pt. jump shot
|
|
| 08:08 |
GOODHOOFD,KAYLA defensive rebound
|
7 - 4 | |
| 08:04 | 7 - 4 |
MOREAU,ADRIENNE missed layup
|
|
| 08:04 | 7 - 4 |
DECLOE,EMMA offensive rebound
|
|
| 07:59 | 7 - 6 |
DECLOE,EMMA made layup
|
|
| 07:48 |
DOUGLAS,JASMINE missed jump shot
|
7 - 6 | |
| 07:48 |
DOUGLAS,JASMINE offensive rebound
|
7 - 6 | |
| 07:45 |
DZIKOWSKI,ALI missed 3-pt. jump shot
|
7 - 6 | |
| 07:45 | 7 - 6 |
MOREAU,ADRIENNE defensive rebound
|
|
| 07:36 |
DZIKOWSKI,ALI missed 3-pt. jump shot
|
7 - 6 | |
| 07:36 | 7 - 6 |
HARRIS,DANIELLE defensive rebound
|
|
| 07:33 | 7 - 6 |
Turnover by DECLOE,EMMA
|
|
| 07:29 | 7 - 8 |
MCDONALD,AMANDA made layup
|
|
| 07:29 | 7 - 8 |
Assist by HARRIS,DANIELLE
|
|
| 07:22 |
Turnover by RUSSELL,SAMANTHA
|
7 - 8 | |
| 07:07 |
Foul by GOODHOOFD,KAYLA
|
7 - 8 | |
| 07:07 | 7 - 9 |
MOREAU,ADRIENNE made free throw
|
|
| 07:07 | 7 - 10 |
MOREAU,ADRIENNE made free throw
|
|
| 06:59 | 7 - 10 |
Foul by MOREAU,ADRIENNE
|
|
| 06:59 |
RUSSELL,SAMANTHA made free throw
|
8 - 10 | |
| 06:59 |
RUSSELL,SAMANTHA missed free throw
|
8 - 10 | |
| 06:59 |
TEAM deadball rebound
|
8 - 10 | |
| 06:59 | 8 - 10 |
SCOTT,MARY
enters the game
|
|
| 06:59 | 8 - 10 |
MOREAU,ADRIENNE
goes to the bench
|
|
| 06:53 | 8 - 10 |
Turnover by GOODIER,REBECCA
|
|
| 06:40 |
DOUGLAS,JASMINE made layup
|
10 - 10 | |
| 06:40 |
Assist by GOODHOOFD,KAYLA
|
10 - 10 | |
| 06:34 |
GOODHOOFD,KAYLA made jump shot
|
12 - 10 | |
| 06:34 | 12 - 10 |
Turnover by HARRIS,DANIELLE
|
|
| 06:34 | 12 - 10 |
Foul by MCDONALD,AMANDA
|
|
| 06:34 |
GOODHOOFD,KAYLA made jump shot
|
14 - 10 | |
| 06:34 |
DZIKOWSKI,ALI made jump shot
|
16 - 10 | |
| 06:34 |
GOODHOOFD,KAYLA missed free throw
|
16 - 10 | |
| 06:34 | 16 - 10 |
GOODIER,REBECCA defensive rebound
|
|
| 06:34 | 16 - 10 |
Turnover by DECLOE,EMMA
|
|
| 06:34 | 16 - 11 |
HARRIS,DANIELLE made free throw
|
|
| 06:34 | 16 - 12 |
HARRIS,DANIELLE made free throw
|
|
| 06:34 | 16 - 12 |
MOREAU,ADRIENNE
enters the game
|
|
| 06:34 | 16 - 12 |
PATRICK,KRYSTEN
enters the game
|
|
| 06:34 | 16 - 12 |
HARRIS,DANIELLE
goes to the bench
|
|
| 06:34 | 16 - 12 |
GOODIER,REBECCA
goes to the bench
|
|
| 06:26 | 16 - 12 |
Turnover by HARRIS,DANIELLE
|
|
| 06:23 |
DOUGLAS,JASMINE made jump shot
|
18 - 12 | |
| 06:11 |
RUSSELL,SAMANTHA made jump shot
|
20 - 12 | |
| 06:06 | 20 - 12 |
SIMPSON,ERIN missed layup
|
|
| 06:06 |
DZIKOWSKI,ALI defensive rebound
|
20 - 12 | |
| 05:58 |
FREEMAN,MARLEE missed jump shot
|
20 - 12 | |
| 05:58 | 20 - 12 |
MCDONALD,AMANDA defensive rebound
|
|
| 05:54 | 20 - 12 |
Turnover by MCDONALD,AMANDA
|
|
| 05:54 |
MACTAVISH,KATHERINE
enters the game
|
20 - 12 | |
| 05:54 |
DOUGLAS,JASMINE
goes to the bench
|
20 - 12 | |
| 05:54 |
GOODHOOFD,KAYLA
goes to the bench
|
20 - 12 | |
| 05:54 | 20 - 12 |
SIMPSON,ERIN
enters the game
|
|
| 05:50 |
VAN BALKOM,DANA made 3-pt. jump shot
|
23 - 12 | |
| 05:50 |
Assist by FREEMAN,MARLEE
|
23 - 12 | |
| 05:36 | 23 - 12 |
Turnover by DECLOE,EMMA
|
|
| 05:35 |
Steal by DOUGLAS,JASMINE
|
23 - 12 | |
| 05:34 | 23 - 12 |
SCOTT,MARY missed 3-pt. jump shot
|
|
| 05:34 |
DZIKOWSKI,ALI defensive rebound
|
23 - 12 | |
| 05:31 |
GOODHOOFD,KAYLA missed jump shot
|
23 - 12 | |
| 05:31 | 23 - 12 |
SIMPSON,ERIN defensive rebound
|
|
| 05:26 | 23 - 12 |
Turnover by SIMPSON,ERIN
|
|
| 05:26 |
Steal by RUSSELL,SAMANTHA
|
23 - 12 | |
| 05:26 | 23 - 12 |
Foul by SIMPSON,ERIN
|
|
| 05:26 |
VAN BALKOM,DANA
enters the game
|
23 - 12 | |
| 05:26 | 23 - 12 |
BRYCE,DEVENAE
enters the game
|
|
| 05:26 | 23 - 12 |
DECLOE,EMMA
goes to the bench
|
|
| 05:26 | 23 - 12 |
SIMPSON,ERIN
goes to the bench
|
|
| 05:24 |
RUSSELL,SAMANTHA made free throw
|
24 - 12 | |
| 05:23 |
VAN BALKOM,DANA missed jump shot
|
24 - 12 | |
| 05:23 | 24 - 12 |
MCDONALD,AMANDA defensive rebound
|
|
| 05:12 |
RUSSELL,SAMANTHA missed free throw
|
24 - 12 | |
| 05:12 |
TEAM deadball rebound
|
24 - 12 | |
| 05:10 |
Foul by FREEMAN,MARLEE
|
24 - 12 | |
| 04:56 |
Foul by RUSSELL,SAMANTHA
|
24 - 12 | |
| 04:56 | 24 - 13 |
SCOTT,MARY made free throw
|
|
| 04:56 | 24 - 13 |
SCOTT,MARY missed free throw
|
|
| 04:56 |
DZIKOWSKI,ALI defensive rebound
|
24 - 13 | |
| 04:56 |
INRIG-PIETE,BARABARA
enters the game
|
24 - 13 | |
| 04:56 |
FREEMAN,MARLEE
goes to the bench
|
24 - 13 | |
| 04:53 | 24 - 13 |
SCOTT,MARY missed jump shot
|
|
| 04:53 |
DZIKOWSKI,ALI defensive rebound
|
24 - 13 | |
| 04:49 |
VAN BALKOM,DANA missed jump shot
|
24 - 13 | |
| 04:49 | 24 - 13 |
SCOTT,MARY defensive rebound
|
|
| 04:42 |
Turnover by DZIKOWSKI,ALI
|
24 - 13 | |
| 04:40 | 24 - 13 |
Steal by MOREAU,ADRIENNE
|
|
| 04:36 | 24 - 13 |
Turnover by PATRICK,KRYSTEN
|
|
| 04:21 | 24 - 13 |
SIMPSON,ERIN missed layup
|
|
| 04:21 |
INRIG-PIETE,BARABARA defensive rebound
|
24 - 13 | |
| 04:13 |
FREEMAN,MARLEE missed 3-pt. jump shot
|
24 - 13 | |
| 04:13 |
TEAM deadball rebound
|
24 - 13 | |
| 04:10 |
Turnover by INRIG-PIETE,BARABARA
|
24 - 13 | |
| 03:59 | 24 - 13 |
SIMPSON,ERIN missed jump shot
|
|
| 03:59 | 24 - 13 |
TEAM deadball rebound
|
|
| 03:59 |
DOUGLAS,JASMINE
enters the game
|
24 - 13 | |
| 03:59 |
GOODHOOFD,KAYLA
enters the game
|
24 - 13 | |
| 03:59 |
RUSSELL,SAMANTHA
goes to the bench
|
24 - 13 | |
| 03:59 |
DZIKOWSKI,ALI
goes to the bench
|
24 - 13 | |
| 03:53 | 24 - 13 |
MCDONALD,AMANDA missed 3-pt. jump shot
|
|
| 03:53 |
MACTAVISH,KATHERINE defensive rebound
|
24 - 13 | |
| 03:50 |
Turnover by DOUGLAS,JASMINE
|
24 - 13 | |
| 03:48 | 24 - 13 |
Steal by MCDONALD,AMANDA
|
|
| 03:44 | 24 - 13 |
Turnover by DECLOE,EMMA
|
|
| 03:36 |
INRIG-PIETE,BARABARA missed 3-pt. jump shot
|
24 - 13 | |
| 03:36 | 24 - 13 |
SCOTT,MARY defensive rebound
|
|
| 03:25 | 24 - 13 |
Turnover by MOREAU,ADRIENNE
|
|
| 03:23 |
DOUGLAS,JASMINE missed layup
|
24 - 13 | |
| 03:23 |
TEAM deadball rebound
|
24 - 13 | |
| 03:19 | 24 - 13 |
SCOTT,MARY
goes to the bench
|
|
| 03:11 |
MACTAVISH,KATHERINE missed jump shot
|
24 - 13 | |
| 03:11 |
RUSSELL,SAMANTHA offensive rebound
|
24 - 13 | |
| 03:08 |
RUSSELL,SAMANTHA made jump shot
|
26 - 13 | |
| 03:06 | 26 - 13 |
GOODIER,REBECCA missed 3-pt. jump shot
|
|
| 03:06 |
GOODHOOFD,KAYLA defensive rebound
|
26 - 13 | |
| 02:50 |
GOODHOOFD,KAYLA missed 3-pt. jump shot
|
26 - 13 | |
| 02:50 |
VAN BALKOM,DANA offensive rebound
|
26 - 13 | |
| 02:50 | 26 - 13 |
GOODIER,REBECCA
enters the game
|
|
| 02:50 | 26 - 13 |
MCDONALD,AMANDA
goes to the bench
|
|
| 02:45 | 26 - 13 |
Foul by BRYCE,DEVENAE
|
|
| 02:45 |
VAN BALKOM,DANA made free throw
|
27 - 13 | |
| 02:45 |
VAN BALKOM,DANA made free throw
|
28 - 13 | |
| 02:43 | 28 - 13 |
Turnover by BRYCE,DEVENAE
|
|
| 02:42 | 28 - 13 |
SIMPSON,ERIN
enters the game
|
|
| 02:42 | 28 - 13 |
MOREAU,ADRIENNE
goes to the bench
|
|
| 02:35 | 28 - 13 |
Turnover by SIMPSON,ERIN
|
|
| 02:34 |
Steal by GOODHOOFD,KAYLA
|
28 - 13 | |
| 02:33 |
MACTAVISH,KATHERINE made jump shot
|
30 - 13 | |
| 02:33 |
Assist by DOUGLAS,JASMINE
|
30 - 13 | |
| 02:32 |
GOODHOOFD,KAYLA missed layup
|
30 - 13 | |
| 02:32 | 30 - 13 |
MCDONALD,AMANDA defensive rebound
|
|
| 02:22 |
Foul by VAN BALKOM,DANA
|
30 - 13 | |
| 02:22 | 30 - 13 |
SIMPSON,ERIN
goes to the bench
|
|
| 02:20 |
Foul by DOUGLAS,JASMINE
|
30 - 13 | |
| 02:20 | 30 - 14 |
BRYCE,DEVENAE made free throw
|
|
| 02:20 | 30 - 15 |
BRYCE,DEVENAE made free throw
|
|
| 02:17 |
Turnover by GOODHOOFD,KAYLA
|
30 - 15 | |
| 02:13 |
GOODHOOFD,KAYLA missed jump shot
|
30 - 15 | |
| 02:13 | 30 - 15 |
DECLOE,EMMA defensive rebound
|
|
| 02:11 | 30 - 15 |
Turnover by BRYCE,DEVENAE
|
|
| 02:09 |
Steal by GOODHOOFD,KAYLA
|
30 - 15 | |
| 02:03 | 30 - 15 |
Steal by PATRICK,KRYSTEN
|
|
| 02:00 | 30 - 17 |
PATRICK,KRYSTEN made layup
|
|
| 02:00 |
VAN BALKOM,DANA made jump shot
|
32 - 17 | |
| 01:55 | 32 - 17 |
GOODIER,REBECCA missed 3-pt. jump shot
|
|
| 01:55 |
GOODHOOFD,KAYLA defensive rebound
|
32 - 17 | |
| 01:50 |
GOODHOOFD,KAYLA missed layup
|
32 - 17 | |
| 01:50 |
INRIG-PIETE,BARABARA offensive rebound
|
32 - 17 | |
| 01:45 | 32 - 19 |
DECLOE,EMMA made layup
|
|
| 01:45 |
Turnover by INRIG-PIETE,BARABARA
|
32 - 19 | |
| 01:38 | 32 - 19 |
Steal by GOODIER,REBECCA
|
|
| 01:36 |
Foul by DOUGLAS,JASMINE
|
32 - 19 | |
| 01:33 | 32 - 19 |
Turnover by GOODIER,REBECCA
|
|
| 01:33 | 32 - 19 |
TEAM TIMEOUT by Laurentian
|
|
| 01:33 | 32 - 19 |
COSENTINO,MANDY
enters the game
|
|
| 01:25 |
RUSSELL,SAMANTHA
enters the game
|
32 - 19 | |
| 01:25 |
DOUGLAS,JASMINE
goes to the bench
|
32 - 19 | |
| 01:22 |
Turnover by VAN BALKOM,DANA
|
32 - 19 | |
| 01:18 |
Turnover by GOODHOOFD,KAYLA
|
32 - 19 | |
| 01:18 | 32 - 19 |
CASE,EMILY
enters the game
|
|
| 01:18 | 32 - 19 |
BRYCE,DEVENAE
goes to the bench
|
|
| 01:17 | 32 - 19 |
Turnover by BRYCE,DEVENAE
|
|
| 01:08 | 32 - 19 |
Foul by SIMPSON,ERIN
|
|
| 00:55 |
INRIG-PIETE,BARABARA missed 3-pt. jump shot
|
32 - 19 | |
| 00:55 |
MACTAVISH,KATHERINE offensive rebound
|
32 - 19 | |
| 00:53 |
GOODHOOFD,KAYLA made layup
|
34 - 19 | |
| 00:53 |
Assist by DOUGLAS,JASMINE
|
34 - 19 | |
| 00:49 |
MACTAVISH,KATHERINE missed jump shot
|
34 - 19 | |
| 00:49 | 34 - 19 |
PATRICK,KRYSTEN defensive rebound
|
|
| 00:45 | 34 - 20 |
PATRICK,KRYSTEN made free throw
|
|
| 00:45 |
Foul by INRIG-PIETE,BARABARA
|
34 - 20 | |
| 00:45 | 34 - 20 |
PATRICK,KRYSTEN missed free throw
|
|
| 00:45 |
TEAM TIMEOUT by Guelph
|
34 - 20 | |
| 00:45 | 34 - 20 |
TEAM deadball rebound
|
|
| 00:34 |
Turnover by VAN BALKOM,DANA
|
34 - 20 | |
| 00:34 | 34 - 20 |
Turnover by COSENTINO,MANDY
|
|
| 00:32 |
Steal by VAN BALKOM,DANA
|
34 - 20 | |
| 00:21 | 34 - 20 |
BRYCE,DEVENAE missed layup
|
|
| 00:21 |
VAN BALKOM,DANA missed 3-pt. jump shot
|
34 - 20 | |
| 00:21 | 34 - 20 |
TEAM deadball rebound
|
|
| 00:21 | 34 - 20 |
PATRICK,KRYSTEN defensive rebound
|
|
| 00:09 | 34 - 22 |
GOODIER,REBECCA made layup
|
|
| 00:00 |
VAN BALKOM,DANA missed jump shot
|
34 - 22 | |
| 00:00 |
TEAM deadball rebound
|
34 - 22 | |
| 00:21 |
TEAM TIMEOUT by Guelph
|
34 - 22 | |
| 00:20 | 34 - 22 |
MCDONALD,AMANDA missed 3-pt. jump shot
|
|
| 00:20 | 34 - 22 |
BRYCE,DEVENAE offensive rebound
|
|
| 00:14 | 34 - 22 |
BRYCE,DEVENAE missed layup
|
|
| 00:14 | 34 - 22 |
DECLOE,EMMA offensive rebound
|
|
| 00:04 | 34 - 22 |
MCDONALD,AMANDA missed layup
|
|
| 00:04 |
MACTAVISH,KATHERINE defensive rebound
|
34 - 22 | |
| back to top | |||
Team Stats
| Stat | Guelph | Laurentian |
|---|---|---|
| Field Goal | 27-58 | 12-52 |
| Field Goal % | 46.6% | 23.1% |
| 3 Point | 7-19 | 1-18 |
| 3 Point % | 36.8% | 5.6% |
| Free Throw | 19-26 | 12-18 |
| Free Throw % | 73.1% | 66.7% |
| Rebounds | 31 | 29 |
| Assists | 15 | 4 |
| Turnovers | 23 | 35 |
| Points off Turnovers | 27 | 6 |
| 2nd Chance Points | 6 | 2 |
| Bench Points | 9 | 8 |
| Trends | Ties: 1; Lead Changes: 2 | |
Field Goals %
Guelph
Laurentian
3 Point %
Guelph
Laurentian
Rebounds
Guelph
Laurentian
Turnovers
Guelph
Laurentian
Period1 Box Score
Guelph
Laurentian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Jasmine Douglas | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Kayla Goodhoofd | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Samantha Russell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Marlee Freeman | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 7 - Ali Dzikowski | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 9 - Dana Van Balkom | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Barabara Inrig-Pieterse | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Katherine MacTavish | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Sarah Dinsdale | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Alison Morris | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Andjela Borovac | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Jessica Boelhouwer | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Erin Simpson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Rebecca Goodier | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 09 - Amanda McDonald | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
