Basketball Statistics - Laurentian
Games
1
Pts
52.0
FG %
26.0
3PT %
10.5
FT %
57.1
Reb
36.0
Ast
5.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Ottawa | L, 101-52 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 52 | - | ||
| Points per game | 52.0 | - | ||
| FG made per game | 19.0 | - | ||
| FG attempts per game | 73.0 | - | ||
| FG Pct | 26.0 | - | ||
| 3PT made per game | 2.0 | - | ||
| 3PT attempts per game | 19.0 | - | ||
| 3PT Pct | 10.5 | - | ||
| FT made per game | 12.0 | - | ||
| FT attempt per game | 21.0 | - | ||
| FT Pct | 57.1 | - | ||
| Off rebounds per game | 16.0 | - | ||
| Def rebounds per game | 20.0 | - | ||
| Total rebounds per game | 36.0 | - | ||
| Opponents' Off rebounds per game | 10.0 | - | ||
| Opponents' Def rebounds per game | 35.0 | - | ||
| Opponents' Total rebounds per game | 45.0 | - | ||
| Rebound margin per game | -9.0 | - | ||
| Assists per game | 5.0 | - | ||
| Opponents' Assists per game | 15.0 | - | ||
| Turnovers per game | 12.0 | - | ||
| Opponents' Turnovers per game | 13.0 | - | ||
| Steals per game | 8.0 | - | ||
| Opponents' Steals per game | 11.0 | - | ||
| Blocks per game | 1.0 | - | ||
| Opponents' Blocks per game | 8.0 | - | ||
| Personal fouls per game | 22.0 | - | ||
| Offensive efficiency | 0.654 | - | ||
| Net efficiency | -0.608 | - | ||
| Opponents' Personal fouls per game | 15.0 | - | ||
| Offensive efficiency | 1.262 | - | ||
| Points per game allowed | 101.0 | - | ||
| Opponents' Field goal percentage | 54.1 | - | ||
| Opponents' 3PT percentage | 52.0 | - | ||
| Field goal total-attempts | 19-73 | 0-0 | ||
| 3 point total-attempts | 2-19 | 0-0 | ||
| Free throw total-attempts | 12-21 | 0-0 | ||
| Opponents' Field goal total-attempts | 33-61 | 0-0 | ||
| Opponents' 3 point total-attempts | 13-25 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Ottawa | L, 101-52 | 19-73 | 26.0 | 2-19 | 10.5 | 12-21 | 57.1 | 16 | 20 | 36 | 5 | 12 | 8 | 1 | 22 | 52 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 19-73 | 26.0 | 2-19 | 10.5 | 12-21 | 57.1 | 16.0 | 20.0 | 36.0 | 5.0 | 12.0 | 8.0 | 1.0 | 22.0 | 52.0 | 0.654 | -0.608 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 19-73 | 26.0 | 2-19 | 10.5 | 12-21 | 57.1 | 16.0 | 20.0 | 36.0 | 5.0 | 12.0 | 8.0 | 1.0 | 22.0 | 52.0 | 0.654 | -0.608 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 19-73 | 26.0 | 2-19 | 10.5 | 12-21 | 57.1 | 16.0 | 20.0 | 36.0 | 5.0 | 12.0 | 8.0 | 1.0 | 22.0 | 52.0 | 0.654 | -0.608 |
| February | 1 | 19-73 | 26.0 | 2-19 | 10.5 | 12-21 | 57.1 | 16.0 | 20.0 | 36.0 | 5.0 | 12.0 | 8.0 | 1.0 | 22.0 | 52.0 | 0.654 | -0.608 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | at Ottawa | L, 101-52 | 0 |









































































































































































































