Basketball Statistics - Laurentian
Games
1
Pts
49.0
FG %
32.1
3PT %
21.4
FT %
60.0
Reb
28.0
Ast
8.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Ottawa | L, 79-49 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 49 | - | ||
| Points per game | 49.0 | - | ||
| FG made per game | 17.0 | - | ||
| FG attempts per game | 53.0 | - | ||
| FG Pct | 32.1 | - | ||
| 3PT made per game | 3.0 | - | ||
| 3PT attempts per game | 14.0 | - | ||
| 3PT Pct | 21.4 | - | ||
| FT made per game | 12.0 | - | ||
| FT attempt per game | 20.0 | - | ||
| FT Pct | 60.0 | - | ||
| Off rebounds per game | 12.0 | - | ||
| Def rebounds per game | 16.0 | - | ||
| Total rebounds per game | 28.0 | - | ||
| Opponents' Off rebounds per game | 13.0 | - | ||
| Opponents' Def rebounds per game | 25.0 | - | ||
| Opponents' Total rebounds per game | 38.0 | - | ||
| Rebound margin per game | -10.0 | - | ||
| Assists per game | 8.0 | - | ||
| Opponents' Assists per game | 26.0 | - | ||
| Turnovers per game | 24.0 | - | ||
| Opponents' Turnovers per game | 27.0 | - | ||
| Steals per game | 10.0 | - | ||
| Opponents' Steals per game | 15.0 | - | ||
| Blocks per game | 2.0 | - | ||
| Opponents' Blocks per game | 4.0 | - | ||
| Personal fouls per game | 11.0 | - | ||
| Offensive efficiency | 0.653 | - | ||
| Net efficiency | -0.347 | - | ||
| Opponents' Personal fouls per game | 18.0 | - | ||
| Offensive efficiency | 1.000 | - | ||
| Points per game allowed | 79.0 | - | ||
| Opponents' Field goal percentage | 50.8 | - | ||
| Opponents' 3PT percentage | 52.2 | - | ||
| Field goal total-attempts | 17-53 | 0-0 | ||
| 3 point total-attempts | 3-14 | 0-0 | ||
| Free throw total-attempts | 12-20 | 0-0 | ||
| Opponents' Field goal total-attempts | 31-61 | 0-0 | ||
| Opponents' 3 point total-attempts | 12-23 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Ottawa | L, 79-49 | 17-53 | 32.1 | 3-14 | 21.4 | 12-20 | 60.0 | 12 | 16 | 28 | 8 | 24 | 10 | 2 | 11 | 49 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 17-53 | 32.1 | 3-14 | 21.4 | 12-20 | 60.0 | 12.0 | 16.0 | 28.0 | 8.0 | 24.0 | 10.0 | 2.0 | 11.0 | 49.0 | 0.653 | -0.347 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 17-53 | 32.1 | 3-14 | 21.4 | 12-20 | 60.0 | 12.0 | 16.0 | 28.0 | 8.0 | 24.0 | 10.0 | 2.0 | 11.0 | 49.0 | 0.653 | -0.347 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 17-53 | 32.1 | 3-14 | 21.4 | 12-20 | 60.0 | 12.0 | 16.0 | 28.0 | 8.0 | 24.0 | 10.0 | 2.0 | 11.0 | 49.0 | 0.653 | -0.347 |
| February | 1 | 17-53 | 32.1 | 3-14 | 21.4 | 12-20 | 60.0 | 12.0 | 16.0 | 28.0 | 8.0 | 24.0 | 10.0 | 2.0 | 11.0 | 49.0 | 0.653 | -0.347 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | at Ottawa | L, 79-49 | 0 |









































































































































































































