2 Jemaya Chinyelugo
-
- Height:
- 5-8
-
- Hometown:
- Airdrie, AB
-
- Position:
- G
-
- Year:
- 2
-
- Major:
- Arts
-
- gp
- 22
-
- pts/g
- 4.7
-
- fg %
- 34.9
-
- 3pt %
- 27.3
-
- ft %
- 57.8
-
- reb/g
- 2.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 7 | 7 | ||
| Minutes | 348 | 348 | ||
| Minutes per game | 15.8 | 15.8 | ||
| FG | 30-86 | 30-86 | ||
| FG Pct | 34.9 | 34.9 | ||
| 3PT | 6-22 | 6-22 | ||
| 3PT Pct | 27.3 | 27.3 | ||
| FT | 37-64 | 37-64 | ||
| FT Pct | 57.8 | 57.8 | ||
| Off rebounds | 16 | 16 | ||
| Def rebounds | 45 | 45 | ||
| Total rebounds | 61 | 61 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 69 | 69 | ||
| Disqualifications | 5 | 5 | ||
| Assists | 12 | 12 | ||
| Turnovers | 52 | 52 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 6 | 6 | ||
| Blocks | 1 | 1 | ||
| Points | 103 | 103 | ||
| Points per game | 4.7 | 4.7 | ||
| Points per 40 min | 11.8 | 11.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Sep 27 | at UQAM | W, 67-34 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Sep 28 | at McGill | L, 74-68 | 1 | 17 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Oct 17 | at Dalhousie | L, 83-67 | - | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 9-12 | 75.0 | 15 |
| Oct 18 | vs. Saint Mary's | L, 49-43 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 19 | at Cape Breton | W, 77-60 | - | 22 | 3-5 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Oct 24 | Western | W, 78-72 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Windsor | L, 66-60 | - | 21 | 4-4 | 100.0 | 1-1 | 100.0 | 5-7 | 71.4 | 14 |
| Oct 31 | at Ottawa | L, 69-51 | 1 | 25 | 3-8 | 37.5 | 2-3 | 66.7 | 1-4 | 25.0 | 9 |
| Nov 1 | at Carleton | L, 61-45 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 7 | at Laurier | W, 78-46 | - | 17 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 8 | at Waterloo | L, 67-58 | - | 22 | 3-10 | 30.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Nov 14 | Queen's | L, 74-65 | - | 26 | 0-2 | 0.0 | 0-0 | - | 7-10 | 70.0 | 7 |
| Nov 15 | Ontario Tech | W, 72-56 | - | 19 | 4-6 | 66.7 | 0-0 | - | 5-7 | 71.4 | 13 |
| Nov 19 | at Nipissing | W, 60-44 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 22 | York | W, 74-59 | 1 | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | 1 | 27 | 3-8 | 37.5 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| Nov 29 | at Toronto | W, 68-57 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | at Brock | L, 82-45 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 16 | McMaster | W, 76-67 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | Algoma | W, 73-49 | - | 8 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 24 | at Lakehead | W, 77-70 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Nipissing | L, 77-64 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 31 | Guelph | W, 79-71 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 6 | at Ontario Tech | W, 54-37 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 7 | at Queen's | L, 86-49 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Carleton | W, 76-66 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Ottawa | W, 73-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | - | 14 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Sep 27 | at UQAM | W, 67-34 | - | 10 | 0 | 2 | 2 | 1 | 3 | 0.3 | 4 | 0 | 3 | - |
| Sep 28 | at McGill | L, 74-68 | 1 | 17 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Oct 17 | at Dalhousie | L, 83-67 | - | 17 | 4 | 1 | 5 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Oct 18 | vs. Saint Mary's | L, 49-43 | - | 15 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Oct 19 | at Cape Breton | W, 77-60 | - | 22 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Oct 24 | Western | W, 78-72 | - | 8 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Oct 25 | Windsor | L, 66-60 | - | 21 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 1 | 4 | - |
| Oct 31 | at Ottawa | L, 69-51 | 1 | 25 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 1 | at Carleton | L, 61-45 | 1 | 24 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 7 | at Laurier | W, 78-46 | - | 17 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 8 | at Waterloo | L, 67-58 | - | 22 | 2 | 3 | 5 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 14 | Queen's | L, 74-65 | - | 26 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 15 | Ontario Tech | W, 72-56 | - | 19 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 19 | at Nipissing | W, 60-44 | 1 | 22 | 0 | 3 | 3 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | York | W, 74-59 | 1 | 16 | 1 | 3 | 4 | 1 | 5 | 0.2 | 1 | 0 | 5 | 1 |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | 1 | 27 | 1 | 1 | 2 | 1 | 6 | 0.2 | 1 | 0 | 2 | - |
| Nov 29 | at Toronto | W, 68-57 | 1 | 15 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 10 | at Brock | L, 82-45 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 16 | McMaster | W, 76-67 | - | 6 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 17 | Algoma | W, 73-49 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | at Lakehead | W, 77-70 | - | 16 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 28 | Nipissing | L, 77-64 | - | 13 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Guelph | W, 79-71 | - | 14 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 3 | - |
| Feb 6 | at Ontario Tech | W, 54-37 | - | 11 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 7 | at Queen's | L, 86-49 | - | 13 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 13 | Carleton | W, 76-66 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 14 | Ottawa | W, 73-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 7 | 15.8 | 1.4-3.9 | 34.9 | 0.3-1.0 | 27.3 | 1.7-2.9 | 57.8 | 4.7 |
| Conference | 22 | 7 | 15.8 | 1.4-3.9 | 34.9 | 0.3-1.0 | 27.3 | 1.7-2.9 | 57.8 | 4.7 | |
| Exhibition | 6 | 1 | 15.8 | 1.5-4.2 | 36.0 | 0.3-1.0 | 33.3 | 2.3-3.2 | 73.7 | 5.7 | |
| Location | Home | 11 | 1 | 12.4 | 1.5-3.0 | 48.5 | 0.3-0.6 | 42.9 | 2.0-3.1 | 64.7 | 5.2 |
| Away | 11 | 6 | 19.3 | 1.3-4.8 | 26.4 | 0.3-1.4 | 20.0 | 1.4-2.7 | 50.0 | 4.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 3 | 12.1 | 1.2-3.2 | 35.7 | 0.2-1.1 | 21.4 | 1.2-1.8 | 62.5 | 3.7 |
| Losses | 9 | 4 | 21.2 | 1.7-4.9 | 34.1 | 0.3-0.9 | 37.5 | 2.4-4.4 | 55.0 | 6.1 | |
| Month | October | 3 | 1 | 18.0 | 2.3-4.0 | 58.3 | 1.0-1.3 | 75.0 | 2.0-3.7 | 54.5 | 7.7 |
| November | 9 | 5 | 20.9 | 1.8-4.9 | 36.4 | 0.0-0.9 | 0.0 | 3.0-4.9 | 61.4 | 6.6 | |
| January | 6 | 1 | 12.8 | 0.8-4.0 | 20.8 | 0.3-1.2 | 28.6 | 0.7-1.5 | 44.4 | 2.7 | |
| February | 4 | - | 7.3 | 0.5-1.5 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 7 | 348 | 30-86 | 34.9 | 6-22 | 27.3 | 37-64 | 57.8 | 103 |
| Conference | 22 | 7 | 348 | 30-86 | 34.9 | 6-22 | 27.3 | 37-64 | 57.8 | 103 | |
| Exhibition | 6 | 1 | 95 | 9-25 | 36.0 | 2-6 | 33.3 | 14-19 | 73.7 | 34 | |
| Location | Home | 11 | 1 | 136 | 16-33 | 48.5 | 3-7 | 42.9 | 22-34 | 64.7 | 57 |
| Away | 11 | 6 | 212 | 14-53 | 26.4 | 3-15 | 20.0 | 15-30 | 50.0 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 3 | 157 | 15-42 | 35.7 | 3-14 | 21.4 | 15-24 | 62.5 | 48 |
| Losses | 9 | 4 | 191 | 15-44 | 34.1 | 3-8 | 37.5 | 22-40 | 55.0 | 55 | |
| Month | October | 3 | 1 | 54 | 7-12 | 58.3 | 3-4 | 75.0 | 6-11 | 54.5 | 23 |
| November | 9 | 5 | 188 | 16-44 | 36.4 | 0-8 | 0.0 | 27-44 | 61.4 | 59 | |
| January | 6 | 1 | 77 | 5-24 | 20.8 | 2-7 | 28.6 | 4-9 | 44.4 | 16 | |
| February | 4 | - | 29 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 7 | 15.8 | 3.4-9.9 | 34.9 | 0.7-2.5 | 27.3 | 4.3-7.4 | 57.8 | 11.8 |
| Conference | 22 | 7 | 15.8 | 3.4-9.9 | 34.9 | 0.7-2.5 | 27.3 | 4.3-7.4 | 57.8 | 11.8 | |
| Exhibition | 6 | 1 | 15.8 | 3.8-10.5 | 36.0 | 0.8-2.5 | 33.3 | 5.9-8.0 | 73.7 | 14.3 | |
| Location | Home | 11 | 1 | 12.4 | 4.7-9.7 | 48.5 | 0.9-2.1 | 42.9 | 6.5-10.0 | 64.7 | 16.8 |
| Away | 11 | 6 | 19.3 | 2.6-10.0 | 26.4 | 0.6-2.8 | 20.0 | 2.8-5.7 | 50.0 | 8.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 3 | 12.1 | 3.8-10.7 | 35.7 | 0.8-3.6 | 21.4 | 3.8-6.1 | 62.5 | 12.2 |
| Losses | 9 | 4 | 21.2 | 3.1-9.2 | 34.1 | 0.6-1.7 | 37.5 | 4.6-8.4 | 55.0 | 11.5 | |
| Month | October | 3 | 1 | 18.0 | 5.2-8.9 | 58.3 | 2.2-3.0 | 75.0 | 4.4-8.1 | 54.5 | 17.0 |
| November | 9 | 5 | 20.9 | 3.4-9.4 | 36.4 | 0.0-1.7 | 0.0 | 5.7-9.4 | 61.4 | 12.6 | |
| January | 6 | 1 | 12.8 | 2.6-12.5 | 20.8 | 1.0-3.6 | 28.6 | 2.1-4.7 | 44.4 | 8.3 | |
| February | 4 | - | 7.3 | 2.8-8.3 | 33.3 | 1.4-4.1 | 33.3 | 0.0-0.0 | - | 6.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 7 | 15.8 | 0.7 | 2.0 | 2.8 | 3.1 | 0.2 | 0.5 | 2.4 | 0.2 | 0.3 | 0.0 |
| Conference | 22 | 7 | 15.8 | 0.7 | 2.0 | 2.8 | 3.1 | 0.2 | 0.5 | 2.4 | 0.2 | 0.3 | 0.0 | |
| Exhibition | 6 | 1 | 15.8 | 1.0 | 1.8 | 2.8 | 3.5 | 0.3 | 1.3 | 2.2 | 0.6 | 1.3 | 0.0 | |
| Location | Home | 11 | 1 | 12.4 | 0.5 | 2.2 | 2.6 | 3.2 | 0.2 | 0.7 | 2.3 | 0.3 | 0.3 | 0.1 |
| Away | 11 | 6 | 19.3 | 1.0 | 1.9 | 2.9 | 3.1 | 0.3 | 0.4 | 2.5 | 0.1 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 3 | 12.1 | 0.7 | 1.8 | 2.5 | 3.2 | 0.2 | 0.7 | 2.0 | 0.3 | 0.2 | 0.0 |
| Losses | 9 | 4 | 21.2 | 0.8 | 2.4 | 3.2 | 3.0 | 0.2 | 0.3 | 2.9 | 0.1 | 0.3 | 0.1 | |
| Month | October | 3 | 1 | 18.0 | 0.3 | 4.3 | 4.7 | 4.3 | 0.3 | 0.3 | 2.3 | 0.1 | 0.3 | 0.3 |
| November | 9 | 5 | 20.9 | 1.1 | 2.6 | 3.7 | 3.2 | 0.2 | 0.7 | 3.1 | 0.2 | 0.4 | 0.0 | |
| January | 6 | 1 | 12.8 | 0.3 | 1.2 | 1.5 | 2.2 | - | 0.8 | 2.0 | 0.4 | 0.2 | 0.0 | |
| February | 4 | - | 7.3 | 0.8 | 0.5 | 1.3 | 3.5 | 0.5 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 7 | 348 | 16 | 45 | 61 | 69 | 5 | 12 | 52 | 0.2 | 6 | 1 |
| Conference | 22 | 7 | 348 | 16 | 45 | 61 | 69 | 5 | 12 | 52 | 0.2 | 6 | 1 | |
| Exhibition | 6 | 1 | 95 | 6 | 11 | 17 | 21 | 2 | 8 | 13 | 0.6 | 8 | 0 | |
| Location | Home | 11 | 1 | 136 | 5 | 24 | 29 | 35 | 2 | 8 | 25 | 0.3 | 3 | 1 |
| Away | 11 | 6 | 212 | 11 | 21 | 32 | 34 | 3 | 4 | 27 | 0.1 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 3 | 157 | 9 | 23 | 32 | 42 | 3 | 9 | 26 | 0.3 | 3 | 0 |
| Losses | 9 | 4 | 191 | 7 | 22 | 29 | 27 | 2 | 3 | 26 | 0.1 | 3 | 1 | |
| Month | October | 3 | 1 | 54 | 1 | 13 | 14 | 13 | 1 | 1 | 7 | 0.1 | 1 | 1 |
| November | 9 | 5 | 188 | 10 | 23 | 33 | 29 | 2 | 6 | 28 | 0.2 | 4 | 0 | |
| January | 6 | 1 | 77 | 2 | 7 | 9 | 13 | - | 5 | 12 | 0.4 | 1 | 0 | |
| February | 4 | - | 29 | 3 | 2 | 5 | 14 | 2 | 0 | 5 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 7 | 15.8 | 1.8 | 5.2 | 7.0 | 7.9 | 0.6 | 1.4 | 6.0 | 0.2 | 0.7 | 0.1 |
| Conference | 22 | 7 | 15.8 | 1.8 | 5.2 | 7.0 | 7.9 | 0.6 | 1.4 | 6.0 | 0.2 | 0.7 | 0.1 | |
| Exhibition | 6 | 1 | 15.8 | 2.5 | 4.6 | 7.2 | 8.8 | 0.8 | 3.4 | 5.5 | 0.6 | 3.4 | 0.0 | |
| Location | Home | 11 | 1 | 12.4 | 1.5 | 7.1 | 8.5 | 10.3 | 0.6 | 2.4 | 7.4 | 0.3 | 0.9 | 0.3 |
| Away | 11 | 6 | 19.3 | 2.1 | 4.0 | 6.0 | 6.4 | 0.6 | 0.8 | 5.1 | 0.1 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 3 | 12.1 | 2.3 | 5.9 | 8.2 | 10.7 | 0.8 | 2.3 | 6.6 | 0.3 | 0.8 | 0.0 |
| Losses | 9 | 4 | 21.2 | 1.5 | 4.6 | 6.1 | 5.7 | 0.4 | 0.6 | 5.4 | 0.1 | 0.6 | 0.2 | |
| Month | October | 3 | 1 | 18.0 | 0.7 | 9.6 | 10.4 | 9.6 | 0.7 | 0.7 | 5.2 | 0.1 | 0.7 | 0.7 |
| November | 9 | 5 | 20.9 | 2.1 | 4.9 | 7.0 | 6.2 | 0.4 | 1.3 | 6.0 | 0.2 | 0.9 | 0.0 | |
| January | 6 | 1 | 12.8 | 1.0 | 3.6 | 4.7 | 6.8 | 0.0 | 2.6 | 6.2 | 0.4 | 0.5 | 0.0 | |
| February | 4 | - | 7.3 | 4.1 | 2.8 | 6.9 | 19.3 | 2.8 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 |
News Mentions
WBB | Laurentian Dominates Algoma at Home
January 17, 2026
WBB | Laurentian Dominates Winless Ontario Tech
November 15, 2025









































































































































































































