14 Anika Fermin
-
- Height:
- 5-7
-
- Hometown:
- Ajax, ON
-
- Position:
- G
-
- Year:
- 1
-
- Major:
- Criminology
-
- gp
- 22
-
- pts/g
- 1.7
-
- fg %
- 25.0
-
- 3pt %
- 25.0
-
- ft %
- 28.6
-
- reb/g
- 2.6
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 9 | 9 | ||
| Minutes | 380 | 380 | ||
| Minutes per game | 17.3 | 17.3 | ||
| FG | 13-52 | 13-52 | ||
| FG Pct | 25.0 | 25.0 | ||
| 3PT | 7-28 | 7-28 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 4-14 | 4-14 | ||
| FT Pct | 28.6 | 28.6 | ||
| Off rebounds | 8 | 8 | ||
| Def rebounds | 50 | 50 | ||
| Total rebounds | 58 | 58 | ||
| Rebounds per game | 2.6 | 2.6 | ||
| Personal fouls | 41 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 27 | 27 | ||
| Turnovers | 36 | 36 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 21 | 21 | ||
| Blocks | 1 | 1 | ||
| Points | 37 | 37 | ||
| Points per game | 1.7 | 1.7 | ||
| Points per 40 min | 3.9 | 3.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | - | 19 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Sep 27 | at UQAM | W, 67-34 | - | 15 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Sep 28 | at McGill | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dalhousie | L, 83-67 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 18 | vs. Saint Mary's | L, 49-43 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 19 | at Cape Breton | W, 77-60 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 24 | Western | W, 78-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Windsor | L, 66-60 | - | 21 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 31 | at Ottawa | L, 69-51 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Carleton | L, 61-45 | - | 14 | 2-2 | 100.0 | 2-2 | 100.0 | 1-4 | 25.0 | 7 |
| Nov 7 | at Laurier | W, 78-46 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Waterloo | L, 67-58 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | Queen's | L, 74-65 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | Ontario Tech | W, 72-56 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Nipissing | W, 60-44 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | York | W, 74-59 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | at Toronto | W, 68-57 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Brock | L, 82-45 | - | 23 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 16 | McMaster | W, 76-67 | 1 | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 17 | Algoma | W, 73-49 | 1 | 13 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Jan 24 | at Lakehead | W, 77-70 | 1 | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | Nipissing | L, 77-64 | 1 | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 31 | Guelph | W, 79-71 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Ontario Tech | W, 54-37 | 1 | 21 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | at Queen's | L, 86-49 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Carleton | W, 76-66 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Ottawa | W, 73-54 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | - | 19 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Sep 27 | at UQAM | W, 67-34 | - | 15 | 0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Sep 28 | at McGill | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dalhousie | L, 83-67 | - | 13 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Oct 18 | vs. Saint Mary's | L, 49-43 | - | 17 | 0 | 5 | 5 | 2 | 0 | - | 0 | 0 | 0 | - |
| Oct 19 | at Cape Breton | W, 77-60 | - | 19 | 2 | 5 | 7 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Oct 24 | Western | W, 78-72 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Oct 25 | Windsor | L, 66-60 | - | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Oct 31 | at Ottawa | L, 69-51 | - | 18 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Nov 1 | at Carleton | L, 61-45 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 7 | at Laurier | W, 78-46 | - | 15 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 8 | at Waterloo | L, 67-58 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 14 | Queen's | L, 74-65 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | Ontario Tech | W, 72-56 | - | 16 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 19 | at Nipissing | W, 60-44 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | York | W, 74-59 | - | 22 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | - | 22 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Nov 29 | at Toronto | W, 68-57 | - | 22 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 10 | at Brock | L, 82-45 | - | 23 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Jan 16 | McMaster | W, 76-67 | 1 | 21 | 1 | 5 | 6 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Jan 17 | Algoma | W, 73-49 | 1 | 13 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 24 | at Lakehead | W, 77-70 | 1 | 13 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 28 | Nipissing | L, 77-64 | 1 | 18 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 31 | Guelph | W, 79-71 | 1 | 21 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 6 | at Ontario Tech | W, 54-37 | 1 | 21 | 0 | 4 | 4 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Feb 7 | at Queen's | L, 86-49 | 1 | 19 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 13 | Carleton | W, 76-66 | 1 | 27 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Feb 14 | Ottawa | W, 73-54 | 1 | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 9 | 17.3 | 0.6-2.4 | 25.0 | 0.3-1.3 | 25.0 | 0.2-0.6 | 28.6 | 1.7 |
| Total | 22 | 9 | 17.3 | 0.6-2.4 | 25.0 | 0.3-1.3 | 25.0 | 0.2-0.6 | 28.6 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 9 | 380 | 13-52 | 25.0 | 7-28 | 25.0 | 4-14 | 28.6 | 37 |
| Total | 22 | 9 | 380 | 13-52 | 25.0 | 7-28 | 25.0 | 4-14 | 28.6 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 9 | 17.3 | 1.4-5.5 | 25.0 | 0.7-2.9 | 25.0 | 0.4-1.5 | 28.6 | 3.9 |
| Total | 22 | 9 | 17.3 | 1.4-5.5 | 25.0 | 0.7-2.9 | 25.0 | 0.4-1.5 | 28.6 | 3.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 9 | 17.3 | 0.4 | 2.3 | 2.6 | 1.9 | 0.0 | 1.2 | 1.6 | 0.8 | 1.0 | 0.0 |
| Total | 22 | 9 | 17.3 | 0.4 | 2.3 | 2.6 | 1.9 | 0.0 | 1.2 | 1.6 | 0.8 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 9 | 380 | 8 | 50 | 58 | 41 | 1 | 27 | 36 | 0.8 | 21 | 1 |
| Total | 22 | 9 | 380 | 8 | 50 | 58 | 41 | 1 | 27 | 36 | 0.8 | 21 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 9 | 17.3 | 0.8 | 5.3 | 6.1 | 4.3 | 0.1 | 2.8 | 3.8 | 0.8 | 2.2 | 0.1 |
| Total | 22 | 9 | 17.3 | 0.8 | 5.3 | 6.1 | 4.3 | 0.1 | 2.8 | 3.8 | 0.8 | 2.2 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 17.3 | 0.6-2.4 | 25.0 | 0.3-1.3 | 25.0 | 0.2-0.6 | 28.6 | 1.7 |
| Conference | 22 | 9 | 17.3 | 0.6-2.4 | 25.0 | 0.3-1.3 | 25.0 | 0.2-0.6 | 28.6 | 1.7 | |
| Exhibition | 5 | - | 16.6 | 0.4-3.4 | 11.8 | 0.2-1.2 | 16.7 | 0.8-1.2 | 66.7 | 1.8 | |
| Location | Home | 11 | 6 | 16.8 | 0.5-2.5 | 21.4 | 0.2-1.5 | 11.8 | 0.1-0.5 | 16.7 | 1.4 |
| Away | 11 | 3 | 17.7 | 0.6-2.2 | 29.2 | 0.5-1.0 | 45.5 | 0.3-0.7 | 37.5 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 7 | 17.0 | 0.5-2.3 | 23.3 | 0.3-1.4 | 22.2 | 0.0-0.0 | - | 1.4 |
| Losses | 9 | 2 | 17.7 | 0.7-2.4 | 27.3 | 0.3-1.1 | 30.0 | 0.4-1.6 | 28.6 | 2.1 | |
| Month | October | 3 | - | 14.3 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| November | 9 | - | 16.7 | 0.6-1.9 | 29.4 | 0.2-0.6 | 40.0 | 0.2-0.9 | 25.0 | 1.6 | |
| January | 6 | 5 | 18.2 | 1.2-4.2 | 28.0 | 0.7-2.8 | 23.5 | 0.2-0.7 | 25.0 | 3.2 | |
| February | 4 | 4 | 19.5 | 0.2-1.5 | 16.7 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 380 | 13-52 | 25.0 | 7-28 | 25.0 | 4-14 | 28.6 | 37 |
| Conference | 22 | 9 | 380 | 13-52 | 25.0 | 7-28 | 25.0 | 4-14 | 28.6 | 37 | |
| Exhibition | 5 | - | 83 | 2-17 | 11.8 | 1-6 | 16.7 | 4-6 | 66.7 | 9 | |
| Location | Home | 11 | 6 | 185 | 6-28 | 21.4 | 2-17 | 11.8 | 1-6 | 16.7 | 15 |
| Away | 11 | 3 | 195 | 7-24 | 29.2 | 5-11 | 45.5 | 3-8 | 37.5 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 7 | 221 | 7-30 | 23.3 | 4-18 | 22.2 | 0-0 | - | 18 |
| Losses | 9 | 2 | 159 | 6-22 | 27.3 | 3-10 | 30.0 | 4-14 | 28.6 | 19 | |
| Month | October | 3 | - | 43 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| November | 9 | - | 150 | 5-17 | 29.4 | 2-5 | 40.0 | 2-8 | 25.0 | 14 | |
| January | 6 | 5 | 109 | 7-25 | 28.0 | 4-17 | 23.5 | 1-4 | 25.0 | 19 | |
| February | 4 | 4 | 78 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 17.3 | 1.4-5.5 | 25.0 | 0.7-2.9 | 25.0 | 0.4-1.5 | 28.6 | 3.9 |
| Conference | 22 | 9 | 17.3 | 1.4-5.5 | 25.0 | 0.7-2.9 | 25.0 | 0.4-1.5 | 28.6 | 3.9 | |
| Exhibition | 5 | - | 16.6 | 1.0-8.2 | 11.8 | 0.5-2.9 | 16.7 | 1.9-2.9 | 66.7 | 4.3 | |
| Location | Home | 11 | 6 | 16.8 | 1.3-6.1 | 21.4 | 0.4-3.7 | 11.8 | 0.2-1.3 | 16.7 | 3.2 |
| Away | 11 | 3 | 17.7 | 1.4-4.9 | 29.2 | 1.0-2.3 | 45.5 | 0.6-1.6 | 37.5 | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 7 | 17.0 | 1.3-5.4 | 23.3 | 0.7-3.3 | 22.2 | 0.0-0.0 | - | 3.3 |
| Losses | 9 | 2 | 17.7 | 1.5-5.5 | 27.3 | 0.8-2.5 | 30.0 | 1.0-3.5 | 28.6 | 4.8 | |
| Month | October | 3 | - | 14.3 | 0.0-3.7 | 0.0 | 0.0-0.9 | 0.0 | 0.9-1.9 | 50.0 | 0.9 |
| November | 9 | - | 16.7 | 1.3-4.5 | 29.4 | 0.5-1.3 | 40.0 | 0.5-2.1 | 25.0 | 3.7 | |
| January | 6 | 5 | 18.2 | 2.6-9.2 | 28.0 | 1.5-6.2 | 23.5 | 0.4-1.5 | 25.0 | 7.0 | |
| February | 4 | 4 | 19.5 | 0.5-3.1 | 16.7 | 0.5-2.6 | 20.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 17.3 | 0.4 | 2.3 | 2.6 | 1.9 | 0.0 | 1.2 | 1.6 | 0.8 | 1.0 | 0.0 |
| Conference | 22 | 9 | 17.3 | 0.4 | 2.3 | 2.6 | 1.9 | 0.0 | 1.2 | 1.6 | 0.8 | 1.0 | 0.0 | |
| Exhibition | 5 | - | 16.6 | 0.6 | 2.6 | 3.2 | 1.4 | - | 2.0 | 2.2 | 0.9 | 0.6 | 0.0 | |
| Location | Home | 11 | 6 | 16.8 | 0.5 | 2.4 | 2.8 | 2.0 | 0.1 | 1.5 | 1.5 | 1.0 | 0.7 | 0.0 |
| Away | 11 | 3 | 17.7 | 0.3 | 2.2 | 2.5 | 1.7 | - | 1.0 | 1.8 | 0.6 | 1.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 17.0 | 0.3 | 2.9 | 3.2 | 1.5 | - | 1.3 | 1.7 | 0.8 | 0.8 | 0.0 |
| Losses | 9 | 2 | 17.7 | 0.4 | 1.3 | 1.8 | 2.3 | 0.1 | 1.1 | 1.6 | 0.7 | 1.1 | 0.1 | |
| Month | October | 3 | - | 14.3 | 0.0 | 0.7 | 0.7 | 2.0 | - | 1.7 | 1.7 | 1.0 | 1.0 | 0.0 |
| November | 9 | - | 16.7 | 0.2 | 1.9 | 2.1 | 1.7 | - | 0.8 | 1.6 | 0.5 | 0.6 | 0.0 | |
| January | 6 | 5 | 18.2 | 1.0 | 3.5 | 4.5 | 1.8 | 0.2 | 1.7 | 1.5 | 1.1 | 1.0 | 0.2 | |
| February | 4 | 4 | 19.5 | 0.0 | 2.5 | 2.5 | 2.3 | - | 1.3 | 2.0 | 0.6 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 380 | 8 | 50 | 58 | 41 | 1 | 27 | 36 | 0.8 | 21 | 1 |
| Conference | 22 | 9 | 380 | 8 | 50 | 58 | 41 | 1 | 27 | 36 | 0.8 | 21 | 1 | |
| Exhibition | 5 | - | 83 | 3 | 13 | 16 | 7 | - | 10 | 11 | 0.9 | 3 | 0 | |
| Location | Home | 11 | 6 | 185 | 5 | 26 | 31 | 22 | 1 | 16 | 16 | 1.0 | 8 | 0 |
| Away | 11 | 3 | 195 | 3 | 24 | 27 | 19 | - | 11 | 20 | 0.6 | 13 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 221 | 4 | 38 | 42 | 20 | - | 17 | 22 | 0.8 | 11 | 0 |
| Losses | 9 | 2 | 159 | 4 | 12 | 16 | 21 | 1 | 10 | 14 | 0.7 | 10 | 1 | |
| Month | October | 3 | - | 43 | 0 | 2 | 2 | 6 | - | 5 | 5 | 1.0 | 3 | 0 |
| November | 9 | - | 150 | 2 | 17 | 19 | 15 | - | 7 | 14 | 0.5 | 5 | 0 | |
| January | 6 | 5 | 109 | 6 | 21 | 27 | 11 | 1 | 10 | 9 | 1.1 | 6 | 1 | |
| February | 4 | 4 | 78 | 0 | 10 | 10 | 9 | - | 5 | 8 | 0.6 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 17.3 | 0.8 | 5.3 | 6.1 | 4.3 | 0.1 | 2.8 | 3.8 | 0.8 | 2.2 | 0.1 |
| Conference | 22 | 9 | 17.3 | 0.8 | 5.3 | 6.1 | 4.3 | 0.1 | 2.8 | 3.8 | 0.8 | 2.2 | 0.1 | |
| Exhibition | 5 | - | 16.6 | 1.4 | 6.3 | 7.7 | 3.4 | 0.0 | 4.8 | 5.3 | 0.9 | 1.4 | 0.0 | |
| Location | Home | 11 | 6 | 16.8 | 1.1 | 5.6 | 6.7 | 4.8 | 0.2 | 3.5 | 3.5 | 1.0 | 1.7 | 0.0 |
| Away | 11 | 3 | 17.7 | 0.6 | 4.9 | 5.5 | 3.9 | 0.0 | 2.3 | 4.1 | 0.6 | 2.7 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 17.0 | 0.7 | 6.9 | 7.6 | 3.6 | 0.0 | 3.1 | 4.0 | 0.8 | 2.0 | 0.0 |
| Losses | 9 | 2 | 17.7 | 1.0 | 3.0 | 4.0 | 5.3 | 0.3 | 2.5 | 3.5 | 0.7 | 2.5 | 0.3 | |
| Month | October | 3 | - | 14.3 | 0.0 | 1.9 | 1.9 | 5.6 | 0.0 | 4.7 | 4.7 | 1.0 | 2.8 | 0.0 |
| November | 9 | - | 16.7 | 0.5 | 4.5 | 5.1 | 4.0 | 0.0 | 1.9 | 3.7 | 0.5 | 1.3 | 0.0 | |
| January | 6 | 5 | 18.2 | 2.2 | 7.7 | 9.9 | 4.0 | 0.4 | 3.7 | 3.3 | 1.1 | 2.2 | 0.4 | |
| February | 4 | 4 | 19.5 | 0.0 | 5.1 | 5.1 | 4.6 | 0.0 | 2.6 | 4.1 | 0.6 | 3.6 | 0.0 |









































































































































































































