24 Cadence Pecore
-
- Height:
- 5-5
-
- Hometown:
- Porcupine, ON
-
- Position:
- PG
-
- Year:
- 2
-
- Major:
- Sport and Phys Ed - Con Ed
-
- gp
- 15
-
- pts/g
- 8.9
-
- fg %
- 33.3
-
- 3pt %
- 27.4
-
- ft %
- 88.0
-
- reb/g
- 4.0
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 9 | 9 | ||
| Minutes | 354 | 354 | ||
| Minutes per game | 23.6 | 23.6 | ||
| FG | 44-132 | 44-132 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 23-84 | 23-84 | ||
| 3PT Pct | 27.4 | 27.4 | ||
| FT | 22-25 | 22-25 | ||
| FT Pct | 88.0 | 88.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 54 | 54 | ||
| Total rebounds | 60 | 60 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 39 | 39 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 22 | 22 | ||
| Turnovers | 39 | 39 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 6 | 6 | ||
| Blocks | 4 | 4 | ||
| Points | 133 | 133 | ||
| Points per game | 8.9 | 8.9 | ||
| Points per 40 min | 15.0 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | 1 | 24 | 3-13 | 23.1 | 1-6 | 16.7 | 0-0 | - | 7 |
| Sep 27 | at UQAM | W, 67-34 | 1 | 25 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Sep 28 | at McGill | L, 74-68 | 1 | 28 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Oct 17 | at Dalhousie | L, 83-67 | 1 | 33 | 4-12 | 33.3 | 4-11 | 36.4 | 4-4 | 100.0 | 16 |
| Oct 18 | vs. Saint Mary's | L, 49-43 | 1 | 35 | 3-13 | 23.1 | 2-10 | 20.0 | 1-2 | 50.0 | 9 |
| Oct 19 | at Cape Breton | W, 77-60 | 1 | 23 | 6-17 | 35.3 | 3-10 | 30.0 | 3-5 | 60.0 | 18 |
| Oct 24 | Western | W, 78-72 | 1 | 29 | 3-13 | 23.1 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 25 | Windsor | L, 66-60 | 1 | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 31 | at Ottawa | L, 69-51 | 1 | 31 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 1 | at Carleton | L, 61-45 | 1 | 32 | 3-12 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Nov 7 | at Laurier | W, 78-46 | 1 | 30 | 5-15 | 33.3 | 3-11 | 27.3 | 1-2 | 50.0 | 14 |
| Nov 8 | at Waterloo | L, 67-58 | 1 | 27 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 |
| Nov 14 | Queen's | L, 74-65 | 1 | 33 | 7-15 | 46.7 | 3-8 | 37.5 | 3-3 | 100.0 | 20 |
| Nov 15 | Ontario Tech | W, 72-56 | 1 | 27 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 19 | at Nipissing | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | York | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Toronto | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Brock | L, 82-45 | - | - | - | - | - | - | - | - | - |
| Jan 16 | McMaster | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Algoma | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakehead | W, 77-70 | - | 20 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 28 | Nipissing | L, 77-64 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | Guelph | W, 79-71 | 1 | 30 | 5-8 | 62.5 | 2-5 | 40.0 | 5-5 | 100.0 | 17 |
| Feb 6 | at Ontario Tech | W, 54-37 | - | 18 | 0-7 | 0.0 | 0-7 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 7 | at Queen's | L, 86-49 | - | 15 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 13 | Carleton | W, 76-66 | - | 15 | 3-6 | 50.0 | 3-6 | 50.0 | 4-5 | 80.0 | 13 |
| Feb 14 | Ottawa | W, 73-54 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | 1 | 24 | 0 | 4 | 4 | 2 | 10 | 0.2 | 0 | 0 | 1 | - |
| Sep 27 | at UQAM | W, 67-34 | 1 | 25 | 0 | 5 | 5 | 5 | 2 | 2.5 | 2 | 1 | 0 | - |
| Sep 28 | at McGill | L, 74-68 | 1 | 28 | 1 | 4 | 5 | 3 | 6 | 0.5 | 1 | 0 | 2 | - |
| Oct 17 | at Dalhousie | L, 83-67 | 1 | 33 | 1 | 6 | 7 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Oct 18 | vs. Saint Mary's | L, 49-43 | 1 | 35 | 0 | 7 | 7 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Oct 19 | at Cape Breton | W, 77-60 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Oct 24 | Western | W, 78-72 | 1 | 29 | 1 | 7 | 8 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Oct 25 | Windsor | L, 66-60 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Oct 31 | at Ottawa | L, 69-51 | 1 | 31 | 0 | 3 | 3 | 0 | 6 | 0.0 | 0 | 1 | 2 | - |
| Nov 1 | at Carleton | L, 61-45 | 1 | 32 | 0 | 6 | 6 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 7 | at Laurier | W, 78-46 | 1 | 30 | 2 | 5 | 7 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 8 | at Waterloo | L, 67-58 | 1 | 27 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Nov 14 | Queen's | L, 74-65 | 1 | 33 | 0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Nov 15 | Ontario Tech | W, 72-56 | 1 | 27 | 0 | 6 | 6 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Nov 19 | at Nipissing | W, 60-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | York | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Toronto | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Brock | L, 82-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | McMaster | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Algoma | W, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakehead | W, 77-70 | - | 20 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Jan 28 | Nipissing | L, 77-64 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | Guelph | W, 79-71 | 1 | 30 | 0 | 6 | 6 | 3 | 8 | 0.4 | 1 | 1 | 3 | - |
| Feb 6 | at Ontario Tech | W, 54-37 | - | 18 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 7 | at Queen's | L, 86-49 | - | 15 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 13 | Carleton | W, 76-66 | - | 15 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 14 | Ottawa | W, 73-54 | - | 10 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 23.6 | 2.9-8.8 | 33.3 | 1.5-5.6 | 27.4 | 1.5-1.7 | 88.0 | 8.9 |
| Conference | 15 | 9 | 23.6 | 2.9-8.8 | 33.3 | 1.5-5.6 | 27.4 | 1.5-1.7 | 88.0 | 8.9 | |
| Exhibition | 6 | 6 | 28.0 | 3.7-11.7 | 31.4 | 2.2-7.7 | 28.3 | 1.7-2.2 | 76.9 | 11.2 | |
| Location | Home | 8 | 5 | 22.6 | 3.1-7.6 | 41.0 | 1.6-4.8 | 34.2 | 1.9-2.1 | 88.2 | 9.8 |
| Away | 7 | 4 | 24.7 | 2.7-10.1 | 26.8 | 1.4-6.6 | 21.7 | 1.0-1.1 | 87.5 | 7.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 4 | 22.4 | 3.2-8.8 | 37.1 | 1.8-5.9 | 29.8 | 1.6-2.0 | 81.3 | 9.9 |
| Losses | 7 | 5 | 25.0 | 2.6-8.9 | 29.0 | 1.3-5.3 | 24.3 | 1.3-1.3 | 100.0 | 7.7 | |
| Month | October | 3 | 3 | 26.7 | 1.7-7.7 | 21.7 | 0.3-3.7 | 9.1 | 1.7-2.0 | 83.3 | 5.3 |
| November | 5 | 5 | 29.8 | 4.6-13.6 | 33.8 | 2.6-8.8 | 29.5 | 1.2-1.4 | 85.7 | 13.0 | |
| January | 3 | 1 | 22.3 | 3.7-6.3 | 57.9 | 1.7-3.3 | 50.0 | 1.7-1.7 | 100.0 | 10.7 | |
| February | 4 | - | 14.5 | 1.2-5.5 | 22.7 | 1.0-4.8 | 21.1 | 1.5-1.8 | 85.7 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 354 | 44-132 | 33.3 | 23-84 | 27.4 | 22-25 | 88.0 | 133 |
| Conference | 15 | 9 | 354 | 44-132 | 33.3 | 23-84 | 27.4 | 22-25 | 88.0 | 133 | |
| Exhibition | 6 | 6 | 168 | 22-70 | 31.4 | 13-46 | 28.3 | 10-13 | 76.9 | 67 | |
| Location | Home | 8 | 5 | 181 | 25-61 | 41.0 | 13-38 | 34.2 | 15-17 | 88.2 | 78 |
| Away | 7 | 4 | 173 | 19-71 | 26.8 | 10-46 | 21.7 | 7-8 | 87.5 | 55 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 4 | 179 | 26-70 | 37.1 | 14-47 | 29.8 | 13-16 | 81.3 | 79 |
| Losses | 7 | 5 | 175 | 18-62 | 29.0 | 9-37 | 24.3 | 9-9 | 100.0 | 54 | |
| Month | October | 3 | 3 | 80 | 5-23 | 21.7 | 1-11 | 9.1 | 5-6 | 83.3 | 16 |
| November | 5 | 5 | 149 | 23-68 | 33.8 | 13-44 | 29.5 | 6-7 | 85.7 | 65 | |
| January | 3 | 1 | 67 | 11-19 | 57.9 | 5-10 | 50.0 | 5-5 | 100.0 | 32 | |
| February | 4 | - | 58 | 5-22 | 22.7 | 4-19 | 21.1 | 6-7 | 85.7 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 23.6 | 5.0-14.9 | 33.3 | 2.6-9.5 | 27.4 | 2.5-2.8 | 88.0 | 15.0 |
| Conference | 15 | 9 | 23.6 | 5.0-14.9 | 33.3 | 2.6-9.5 | 27.4 | 2.5-2.8 | 88.0 | 15.0 | |
| Exhibition | 6 | 6 | 28.0 | 5.2-16.7 | 31.4 | 3.1-11.0 | 28.3 | 2.4-3.1 | 76.9 | 16.0 | |
| Location | Home | 8 | 5 | 22.6 | 5.5-13.5 | 41.0 | 2.9-8.4 | 34.2 | 3.3-3.8 | 88.2 | 17.2 |
| Away | 7 | 4 | 24.7 | 4.4-16.4 | 26.8 | 2.3-10.6 | 21.7 | 1.6-1.8 | 87.5 | 12.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 4 | 22.4 | 5.8-15.6 | 37.1 | 3.1-10.5 | 29.8 | 2.9-3.6 | 81.3 | 17.7 |
| Losses | 7 | 5 | 25.0 | 4.1-14.2 | 29.0 | 2.1-8.5 | 24.3 | 2.1-2.1 | 100.0 | 12.3 | |
| Month | October | 3 | 3 | 26.7 | 2.5-11.5 | 21.7 | 0.5-5.5 | 9.1 | 2.5-3.0 | 83.3 | 8.0 |
| November | 5 | 5 | 29.8 | 6.2-18.3 | 33.8 | 3.5-11.8 | 29.5 | 1.6-1.9 | 85.7 | 17.4 | |
| January | 3 | 1 | 22.3 | 6.6-11.3 | 57.9 | 3.0-6.0 | 50.0 | 3.0-3.0 | 100.0 | 19.1 | |
| February | 4 | - | 14.5 | 3.4-15.2 | 22.7 | 2.8-13.1 | 21.1 | 4.1-4.8 | 85.7 | 13.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 23.6 | 0.4 | 3.6 | 4.0 | 2.6 | 0.1 | 1.5 | 2.6 | 0.6 | 0.4 | 0.3 |
| Conference | 15 | 9 | 23.6 | 0.4 | 3.6 | 4.0 | 2.6 | 0.1 | 1.5 | 2.6 | 0.6 | 0.4 | 0.3 | |
| Exhibition | 6 | 6 | 28.0 | 0.5 | 4.8 | 5.3 | 2.2 | - | 2.3 | 4.8 | 0.5 | 0.8 | 0.2 | |
| Location | Home | 8 | 5 | 22.6 | 0.3 | 3.6 | 3.9 | 3.0 | 0.1 | 1.8 | 2.5 | 0.7 | 0.5 | 0.3 |
| Away | 7 | 4 | 24.7 | 0.6 | 3.6 | 4.1 | 2.1 | 0.1 | 1.1 | 2.7 | 0.4 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 22.4 | 0.6 | 3.9 | 4.5 | 2.4 | 0.1 | 2.0 | 2.9 | 0.7 | 0.8 | 0.1 |
| Losses | 7 | 5 | 25.0 | 0.1 | 3.3 | 3.4 | 2.9 | 0.1 | 0.9 | 2.3 | 0.4 | 0.0 | 0.4 | |
| Month | October | 3 | 3 | 26.7 | 0.3 | 4.0 | 4.3 | 2.0 | - | 1.0 | 3.0 | 0.3 | 0.3 | 0.7 |
| November | 5 | 5 | 29.8 | 0.4 | 4.8 | 5.2 | 3.2 | 0.2 | 1.8 | 2.6 | 0.7 | 0.6 | 0.0 | |
| January | 3 | 1 | 22.3 | 0.0 | 3.7 | 3.7 | 2.7 | - | 2.3 | 3.7 | 0.6 | 0.3 | 0.3 | |
| February | 4 | - | 14.5 | 0.8 | 1.8 | 2.5 | 2.3 | 0.3 | 0.8 | 1.5 | 0.5 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 354 | 6 | 54 | 60 | 39 | 2 | 22 | 39 | 0.6 | 6 | 4 |
| Conference | 15 | 9 | 354 | 6 | 54 | 60 | 39 | 2 | 22 | 39 | 0.6 | 6 | 4 | |
| Exhibition | 6 | 6 | 168 | 3 | 29 | 32 | 13 | - | 14 | 29 | 0.5 | 5 | 1 | |
| Location | Home | 8 | 5 | 181 | 2 | 29 | 31 | 24 | 1 | 14 | 20 | 0.7 | 4 | 2 |
| Away | 7 | 4 | 173 | 4 | 25 | 29 | 15 | 1 | 8 | 19 | 0.4 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 179 | 5 | 31 | 36 | 19 | 1 | 16 | 23 | 0.7 | 6 | 1 |
| Losses | 7 | 5 | 175 | 1 | 23 | 24 | 20 | 1 | 6 | 16 | 0.4 | 0 | 3 | |
| Month | October | 3 | 3 | 80 | 1 | 12 | 13 | 6 | - | 3 | 9 | 0.3 | 1 | 2 |
| November | 5 | 5 | 149 | 2 | 24 | 26 | 16 | 1 | 9 | 13 | 0.7 | 3 | 0 | |
| January | 3 | 1 | 67 | 0 | 11 | 11 | 8 | - | 7 | 11 | 0.6 | 1 | 1 | |
| February | 4 | - | 58 | 3 | 7 | 10 | 9 | 1 | 3 | 6 | 0.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 23.6 | 0.7 | 6.1 | 6.8 | 4.4 | 0.2 | 2.5 | 4.4 | 0.6 | 0.7 | 0.5 |
| Conference | 15 | 9 | 23.6 | 0.7 | 6.1 | 6.8 | 4.4 | 0.2 | 2.5 | 4.4 | 0.6 | 0.7 | 0.5 | |
| Exhibition | 6 | 6 | 28.0 | 0.7 | 6.9 | 7.6 | 3.1 | 0.0 | 3.3 | 6.9 | 0.5 | 1.2 | 0.2 | |
| Location | Home | 8 | 5 | 22.6 | 0.4 | 6.4 | 6.9 | 5.3 | 0.2 | 3.1 | 4.4 | 0.7 | 0.9 | 0.4 |
| Away | 7 | 4 | 24.7 | 0.9 | 5.8 | 6.7 | 3.5 | 0.2 | 1.8 | 4.4 | 0.4 | 0.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 22.4 | 1.1 | 6.9 | 8.0 | 4.2 | 0.2 | 3.6 | 5.1 | 0.7 | 1.3 | 0.2 |
| Losses | 7 | 5 | 25.0 | 0.2 | 5.3 | 5.5 | 4.6 | 0.2 | 1.4 | 3.7 | 0.4 | 0.0 | 0.7 | |
| Month | October | 3 | 3 | 26.7 | 0.5 | 6.0 | 6.5 | 3.0 | 0.0 | 1.5 | 4.5 | 0.3 | 0.5 | 1.0 |
| November | 5 | 5 | 29.8 | 0.5 | 6.4 | 7.0 | 4.3 | 0.3 | 2.4 | 3.5 | 0.7 | 0.8 | 0.0 | |
| January | 3 | 1 | 22.3 | 0.0 | 6.6 | 6.6 | 4.8 | 0.0 | 4.2 | 6.6 | 0.6 | 0.6 | 0.6 | |
| February | 4 | - | 14.5 | 2.1 | 4.8 | 6.9 | 6.2 | 0.7 | 2.1 | 4.1 | 0.5 | 0.7 | 0.7 |
News Mentions
WBB | Big First Quarter Fuels Laurentian to Victory Over Carleton
February 13, 2026
WBB | Laurentian Beats Guelph at Sudbury Arena
January 31, 2026
WBB | Laurentian Beats Lakehead for Third Straight Victory
January 24, 2026
WBB | Laurentian Dominates Winless Ontario Tech
November 15, 2025
WBB | Ravens Pull Away Late, Hand Voyageurs Third Straight Loss
November 1, 2025









































































































































































































