10 Riley Zulak
-
- Height:
- 5-10
-
- Hometown:
- Calgary, AB
-
- Position:
- G
-
- Year:
- 1
-
- Major:
- Business Administration
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Nipissing | L, 77-64 |
| Jan 31 | Guelph | W, 79-71 |
| Feb 6 | at Ontario Tech | W, 54-37 |
| Feb 7 | at Queen's | L, 86-49 |
| Feb 13 | Carleton | W, 76-66 |
| Feb 14 | Ottawa | W, 73-54 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 3 | 3 | ||
| Minutes per game | 1.5 | 1.5 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UQAM | W, 67-34 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at McGill | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dalhousie | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Saint Mary's | L, 49-43 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cape Breton | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Western | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Windsor | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Ottawa | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Carleton | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Laurier | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Waterloo | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Queen's | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Ontario Tech | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Nipissing | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | York | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Toronto | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Brock | L, 82-45 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | McMaster | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Algoma | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakehead | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Nipissing | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Guelph | W, 79-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Ontario Tech | W, 54-37 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Queen's | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Carleton | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa | W, 73-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UQAM | W, 67-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at McGill | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dalhousie | L, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Saint Mary's | L, 49-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Cape Breton | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Western | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Windsor | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Ottawa | L, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Carleton | L, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Laurier | W, 78-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Waterloo | L, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Queen's | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Ontario Tech | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Nipissing | W, 60-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | York | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Toronto | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Brock | L, 82-45 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 16 | McMaster | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Algoma | W, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakehead | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Nipissing | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Guelph | W, 79-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Ontario Tech | W, 54-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Queen's | L, 86-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Carleton | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ottawa | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Total | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | January | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| Month | January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |









































































































































































































