{ast=26.0, fgpt3=31.25, dreb=40.0, topg=1.9444444444444444, fgmpm=0.0, ftptg=0.736842105263158, blkpm=0.0, ftppg=0.8-1.1, ftppm=0.0-0.0, fgmpg=1.6111111111111112, topm=0.0, blkpg=0.1111111111111111, ftppct=0.7368421052631579, ato=0.7428571428571429, fgptg3=0.3125, fgpt3pct=0.3125, stl=19.0, fgpt=32.22222222222222, minptg=17.38888888888889, fgp3pm=0.0-0.0, treb=44.0, trebpm=0.0, trebpg=2.4444444444444446, fga=90.0, fgppm=0.0-0.0, ftapm=0.0, ftmpg=0.7777777777777778, ptspg=5.111111111111111, pfpm=0.0, fgm3=20.0, fgm3pm=0.0, fgppg=1.6-5.0, fga3pg=3.5555555555555554, ptspm=0.0, fgm=29.0, fgp=29-90, ftmpm=0.0, fgptg=0.3222222222222222, fta=19.0, min=313.0, fga3pm=0.0, fgp3pg=1.1-3.6, ftapg=1.0555555555555556, pfpg=2.2777777777777777, ga=18-5, fga3=64.0, ftm=14.0, blk=2.0, orebpm=0.0, stlpm=0.0, ftpt=73.6842105263158, fgptpct=0.32222222222222224, ftp=14-19, dqpm=0.0, orebpg=0.2222222222222222, stlpg=1.0555555555555556, gp=18.0, fgp3=20-64, dqpg=null, gs=5.0, pts=92.0, fgapm=0.0, fgm3pg=1.1111111111111112, drebpm=0.0, astpm=0.0, oreb=4.0, astpg=1.4444444444444444, pf=41.0, minpg=17.38888888888889, drebpg=2.2222222222222223, fgapg=5.0, to=35.0, minpm=null}

#7 Audrey-Anne Labreche (G) - Laurentian

gp
22
pts/g
5.8
fg %
30.5
3pt %
26.6
ft %
60.0
reb/g
2.1
a/g
1.9
Player Stats
  Overall Conf
Games 22 22
Games started 22 22
Minutes 578 578
Minutes per game 26.3 26.3
FG 39-128 39-128
FG Pct 30.5 30.5
3PT 29-109 29-109
3PT Pct 26.6 26.6
FT 21-35 21-35
FT Pct 60.0 60.0
Off rebounds 3 3
Def rebounds 43 43
Total rebounds 46 46
Rebounds per game 2.1 2.1
Personal fouls 73 73
Disqualifications 5 5
Assists 41 41
Turnovers 39 39
Assist to turnover ratio 1.1 1.1
Steals 37 37
Blocks 3 3
Points 128 128
Points per game 5.8 5.8
Points per 40 min 8.9 8.9
Recent Results
Date Opponent/Event Result
Jan 28 Nipissing L, 77-64
Jan 31 Guelph W, 79-71
Feb 6 at Ontario Tech W, 54-37
Feb 7 at Queen's L, 86-49
Feb 13 Carleton W, 76-66
Feb 14 Ottawa W, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at Concordia L, 58-44 - 11 2-3 66.7 1-2 50.0 0-0 - 5
Sep 27 # at UQAM W, 67-34 1 14 0-2 0.0 0-2 0.0 0-0 - 0
Sep 28 # at McGill L, 74-68 1 22 2-4 50.0 2-4 50.0 0-0 - 6
Oct 17 # at Dalhousie L, 83-67 1 26 1-3 33.3 1-3 33.3 1-2 50.0 4
Oct 18 # vs. Saint Mary's L, 49-43 1 36 3-7 42.9 2-6 33.3 0-0 - 8
Oct 19 # at Cape Breton W, 77-60 1 29 1-3 33.3 1-1 100.0 0-0 - 3
Oct 24 Western W, 78-72 1 32 2-6 33.3 1-4 25.0 0-0 - 5
Oct 25 Windsor L, 66-60 1 23 1-6 16.7 0-5 0.0 5-6 83.3 7
Oct 31 at Ottawa L, 69-51 1 30 2-6 33.3 2-6 33.3 1-1 100.0 7
Nov 1 at Carleton L, 61-45 1 26 0-5 0.0 0-5 0.0 0-0 - 0
Nov 7 at Laurier W, 78-46 1 26 5-9 55.6 3-7 42.9 1-3 33.3 14
Nov 8 at Waterloo L, 67-58 1 35 5-12 41.7 4-10 40.0 0-0 - 14
Nov 14 Queen's L, 74-65 1 28 0-3 0.0 0-3 0.0 0-0 - 0
Nov 15 Ontario Tech W, 72-56 1 27 0-8 0.0 0-8 0.0 0-0 - 0
Nov 19 at Nipissing W, 60-44 1 28 2-8 25.0 2-7 28.6 0-0 - 6
Nov 22 York W, 74-59 1 30 2-5 40.0 2-5 40.0 3-4 75.0 9
Nov 28 at Toronto Metropolitan L, 91-61 1 13 2-5 40.0 2-4 50.0 0-0 - 6
Nov 29 at Toronto W, 68-57 1 40 5-10 50.0 2-7 28.6 5-9 55.6 17
Jan 10 at Brock L, 82-45 1 19 0-6 0.0 0-6 0.0 0-0 - 0
Jan 16 McMaster W, 76-67 1 35 2-8 25.0 1-6 16.7 0-2 0.0 5
Jan 17 Algoma W, 73-49 1 24 0-4 0.0 0-4 0.0 0-0 - 0
Jan 24 at Lakehead W, 77-70 1 30 3-3 100.0 3-3 100.0 1-2 50.0 10
Jan 28 Nipissing L, 77-64 1 22 2-5 40.0 1-4 25.0 5-8 62.5 10
Jan 31 Guelph W, 79-71 1 30 3-4 75.0 3-4 75.0 0-0 - 9
Feb 6 at Ontario Tech W, 54-37 1 15 0-4 0.0 0-4 0.0 0-0 - 0
Feb 7 at Queen's L, 86-49 1 15 0-2 0.0 0-0 - 0-0 - 0
Feb 13 Carleton W, 76-66 1 22 2-4 50.0 2-3 66.7 0-0 - 6
Feb 14 Ottawa W, 73-54 1 28 1-5 20.0 1-4 25.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at Concordia L, 58-44 - 11 0 2 2 0 2 0.0 1 0 0 -
Sep 27 # at UQAM W, 67-34 1 14 1 4 5 1 2 0.5 1 0 3 -
Sep 28 # at McGill L, 74-68 1 22 0 4 4 1 2 0.5 2 0 5 1
Oct 17 # at Dalhousie L, 83-67 1 26 1 1 2 2 3 0.7 0 0 3 -
Oct 18 # vs. Saint Mary's L, 49-43 1 36 1 4 5 1 4 0.3 1 0 3 -
Oct 19 # at Cape Breton W, 77-60 1 29 0 5 5 2 1 2.0 4 0 3 -
Oct 24 Western W, 78-72 1 32 0 0 0 5 1 5.0 2 1 3 -
Oct 25 Windsor L, 66-60 1 23 0 4 4 2 5 0.4 2 0 2 -
Oct 31 at Ottawa L, 69-51 1 30 0 2 2 3 5 0.6 1 1 3 -
Nov 1 at Carleton L, 61-45 1 26 0 2 2 2 1 2.0 1 0 4 -
Nov 7 at Laurier W, 78-46 1 26 0 2 2 0 0 - 3 0 3 -
Nov 8 at Waterloo L, 67-58 1 35 0 4 4 0 1 0.0 2 0 3 -
Nov 14 Queen's L, 74-65 1 28 0 1 1 4 0 - 1 0 5 1
Nov 15 Ontario Tech W, 72-56 1 27 0 5 5 0 7 0.0 0 0 3 -
Nov 19 at Nipissing W, 60-44 1 28 1 3 4 4 1 4.0 2 0 5 1
Nov 22 York W, 74-59 1 30 0 4 4 3 3 1.0 1 1 4 -
Nov 28 at Toronto Metropolitan L, 91-61 1 13 0 1 1 0 0 - 1 0 3 -
Nov 29 at Toronto W, 68-57 1 40 1 4 5 1 1 1.0 7 0 3 -
Jan 10 at Brock L, 82-45 1 19 1 1 2 1 0 - 0 0 5 1
Jan 16 McMaster W, 76-67 1 35 0 1 1 3 1 3.0 5 0 3 -
Jan 17 Algoma W, 73-49 1 24 0 2 2 2 1 2.0 0 0 3 -
Jan 24 at Lakehead W, 77-70 1 30 0 2 2 2 2 1.0 3 0 1 -
Jan 28 Nipissing L, 77-64 1 22 0 1 1 1 1 1.0 3 0 5 1
Jan 31 Guelph W, 79-71 1 30 0 1 1 3 2 1.5 1 0 5 1
Feb 6 at Ontario Tech W, 54-37 1 15 0 1 1 1 2 0.5 0 0 1 -
Feb 7 at Queen's L, 86-49 1 15 0 0 0 0 0 - 0 0 2 -
Feb 13 Carleton W, 76-66 1 22 0 2 2 2 3 0.7 0 0 4 -
Feb 14 Ottawa W, 73-54 1 28 0 0 0 2 2 1.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 12 3 15.8 1.1-3.4 31.7 0.6-2.2 25.9 0.6-1.1 53.8 3.3
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 22 5 18.2 0.6-3.0 20.9 0.4-2.4 17.3 0.4-0.6 64.3 2.1
2025-26 22 22 26.3 1.8-5.8 30.5 1.3-5.0 26.6 1.0-1.6 60.0 5.8
Total 74 35 20.0 1.3-4.4 29.1 0.9-3.4 25.8 0.7-1.1 63.0 4.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 12 3 190 13-41 31.7 7-27 25.9 7-13 53.8 40
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 22 5 401 14-67 20.9 9-52 17.3 9-14 64.3 46
2025-26 22 22 578 39-128 30.5 29-109 26.6 21-35 60.0 128
Total 74 35 1482 95-326 29.1 65-252 25.8 51-81 63.0 306
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 12 3 15.8 2.7-8.6 31.7 1.5-5.7 25.9 1.5-2.7 53.8 8.4
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 22 5 18.2 1.4-6.7 20.9 0.9-5.2 17.3 0.9-1.4 64.3 4.6
2025-26 22 22 26.3 2.7-8.9 30.5 2.0-7.5 26.6 1.5-2.4 60.0 8.9
Total 74 35 20.0 2.6-8.8 29.1 1.8-6.8 25.8 1.4-2.2 63.0 8.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 12 3 15.8 0.2 1.7 1.8 1.4 0.0 1.8 0.8 2.2 1.0 0.0
2023-24 - - - - - - - - - - - - -
2023-24 - - - - - - - - - - - - -
2024-25 22 5 18.2 0.2 1.5 1.6 2.7 0.1 0.9 1.0 0.9 1.1 0.0
2025-26 22 22 26.3 0.1 2.0 2.1 3.3 0.2 1.9 1.8 1.1 1.7 0.1
Total 74 35 20.0 0.2 1.8 2.0 2.6 0.1 1.5 1.4 1.0 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 12 3 190 2 20 22 17 0 22 10 2.2 12 0
2023-24 - - - - - - - - - - - - -
2023-24 - - - - - - - - - - - - -
2024-25 22 5 401 4 32 36 60 2 19 21 0.9 25 0
2025-26 22 22 578 3 43 46 73 5 41 39 1.1 37 3
Total 74 35 1482 13 135 148 191 7 108 105 1.0 93 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 12 3 15.8 0.4 4.2 4.6 3.6 0.0 4.6 2.1 2.2 2.5 0.0
2023-24 - - - - - - - - - - - - -
2023-24 - - - - - - - - - - - - -
2024-25 22 5 18.2 0.4 3.2 3.6 6.0 0.2 1.9 2.1 0.9 2.5 0.0
2025-26 22 22 26.3 0.2 3.0 3.2 5.1 0.3 2.8 2.7 1.1 2.6 0.2
Total 74 35 20.0 0.4 3.6 4.0 5.2 0.2 2.9 2.8 1.0 2.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 26.3 1.8-5.8 30.5 1.3-5.0 26.6 1.0-1.6 60.0 5.8
Conference 22 22 26.3 1.8-5.8 30.5 1.3-5.0 26.6 1.0-1.6 60.0 5.8
Exhibition 6 5 23.0 1.5-3.7 40.9 1.2-3.0 38.9 0.2-0.3 50.0 4.3
-
Home 11 11 27.4 1.4-5.3 25.9 1.0-4.5 22.0 1.2-1.8 65.0 4.9
Away 11 11 25.2 2.2-6.4 34.3 1.6-5.4 30.5 0.7-1.4 53.3 6.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 28.2 2.1-6.0 34.6 1.5-5.1 30.3 0.8-1.5 50.0 6.5
Losses 9 9 23.4 1.3-5.6 24.0 1.0-4.8 20.9 1.2-1.7 73.3 4.9
-
October 3 3 28.3 1.7-6.0 27.8 1.0-5.0 20.0 2.0-2.3 85.7 6.3
November 9 9 28.1 2.3-7.2 32.3 1.7-6.2 26.8 1.0-1.8 56.3 7.3
January 6 6 26.7 1.7-5.0 33.3 1.3-4.5 29.6 1.0-2.0 50.0 5.7
February 4 4 20.0 0.8-3.8 20.0 0.8-2.8 27.3 0.0-0.0 - 2.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 578 39-128 30.5 29-109 26.6 21-35 60.0 128
Conference 22 22 578 39-128 30.5 29-109 26.6 21-35 60.0 128
Exhibition 6 5 138 9-22 40.9 7-18 38.9 1-2 50.0 26
-
Home 11 11 301 15-58 25.9 11-50 22.0 13-20 65.0 54
Away 11 11 277 24-70 34.3 18-59 30.5 8-15 53.3 74
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 367 27-78 34.6 20-66 30.3 10-20 50.0 84
Losses 9 9 211 12-50 24.0 9-43 20.9 11-15 73.3 44
-
October 3 3 85 5-18 27.8 3-15 20.0 6-7 85.7 19
November 9 9 253 21-65 32.3 15-56 26.8 9-16 56.3 66
January 6 6 160 10-30 33.3 8-27 29.6 6-12 50.0 34
February 4 4 80 3-15 20.0 3-11 27.3 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 26.3 2.7-8.9 30.5 2.0-7.5 26.6 1.5-2.4 60.0 8.9
Conference 22 22 26.3 2.7-8.9 30.5 2.0-7.5 26.6 1.5-2.4 60.0 8.9
Exhibition 6 5 23.0 2.6-6.4 40.9 2.0-5.2 38.9 0.3-0.6 50.0 7.5
-
Home 11 11 27.4 2.0-7.7 25.9 1.5-6.6 22.0 1.7-2.7 65.0 7.2
Away 11 11 25.2 3.5-10.1 34.3 2.6-8.5 30.5 1.2-2.2 53.3 10.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 28.2 2.9-8.5 34.6 2.2-7.2 30.3 1.1-2.2 50.0 9.2
Losses 9 9 23.4 2.3-9.5 24.0 1.7-8.2 20.9 2.1-2.8 73.3 8.3
-
October 3 3 28.3 2.4-8.5 27.8 1.4-7.1 20.0 2.8-3.3 85.7 8.9
November 9 9 28.1 3.3-10.3 32.3 2.4-8.9 26.8 1.4-2.5 56.3 10.4
January 6 6 26.7 2.5-7.5 33.3 2.0-6.8 29.6 1.5-3.0 50.0 8.5
February 4 4 20.0 1.5-7.5 20.0 1.5-5.5 27.3 0.0-0.0 - 4.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 26.3 0.1 2.0 2.1 3.3 0.2 1.9 1.8 1.1 1.7 0.1
Conference 22 22 26.3 0.1 2.0 2.1 3.3 0.2 1.9 1.8 1.1 1.7 0.1
Exhibition 6 5 23.0 0.5 3.3 3.8 2.8 0.2 1.2 2.3 0.5 1.5 0.0
-
Home 11 11 27.4 0.0 1.9 1.9 3.6 0.3 2.5 2.4 1.0 1.5 0.2
Away 11 11 25.2 0.3 2.0 2.3 3.0 0.2 1.3 1.2 1.1 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 28.2 0.2 2.1 2.2 3.2 0.2 2.2 2.0 1.1 2.0 0.2
Losses 9 9 23.4 0.1 1.8 1.9 3.6 0.3 1.4 1.4 1.0 1.2 0.1
-
October 3 3 28.3 0.0 2.0 2.0 2.7 - 3.3 3.7 0.9 1.7 0.7
November 9 9 28.1 0.2 2.9 3.1 3.7 0.2 1.6 1.6 1.0 2.0 0.1
January 6 6 26.7 0.2 1.3 1.5 3.7 0.5 2.0 1.2 1.7 2.0 0.0
February 4 4 20.0 0.0 0.8 0.8 2.5 - 1.3 1.8 0.7 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 578 3 43 46 73 5 41 39 1.1 37 3
Conference 22 22 578 3 43 46 73 5 41 39 1.1 37 3
Exhibition 6 5 138 3 20 23 17 1 7 14 0.5 9 0
-
Home 11 11 301 0 21 21 40 3 27 26 1.0 17 2
Away 11 11 277 3 22 25 33 2 14 13 1.1 20 1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 367 2 27 29 41 2 28 26 1.1 26 2
Losses 9 9 211 1 16 17 32 3 13 13 1.0 11 1
-
October 3 3 85 0 6 6 8 - 10 11 0.9 5 2
November 9 9 253 2 26 28 33 2 14 14 1.0 18 1
January 6 6 160 1 8 9 22 3 12 7 1.7 12 0
February 4 4 80 0 3 3 10 - 5 7 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 26.3 0.2 3.0 3.2 5.1 0.3 2.8 2.7 1.1 2.6 0.2
Conference 22 22 26.3 0.2 3.0 3.2 5.1 0.3 2.8 2.7 1.1 2.6 0.2
Exhibition 6 5 23.0 0.9 5.8 6.7 4.9 0.3 2.0 4.1 0.5 2.6 0.0
-
Home 11 11 27.4 0.0 2.8 2.8 5.3 0.4 3.6 3.5 1.0 2.3 0.3
Away 11 11 25.2 0.4 3.2 3.6 4.8 0.3 2.0 1.9 1.1 2.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 28.2 0.2 2.9 3.2 4.5 0.2 3.1 2.8 1.1 2.8 0.2
Losses 9 9 23.4 0.2 3.0 3.2 6.1 0.6 2.5 2.5 1.0 2.1 0.2
-
October 3 3 28.3 0.0 2.8 2.8 3.8 0.0 4.7 5.2 0.9 2.4 0.9
November 9 9 28.1 0.3 4.1 4.4 5.2 0.3 2.2 2.2 1.0 2.8 0.2
January 6 6 26.7 0.3 2.0 2.3 5.5 0.8 3.0 1.8 1.7 3.0 0.0
February 4 4 20.0 0.0 1.5 1.5 5.0 0.0 2.5 3.5 0.7 1.0 0.0