2025-26 OUA Standings
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT | Points For | Points Against |
| Queen's | 22 | 21-1 | 0.955 | 22 | 21-1 | 0.955 | 1762 | 1189 |
| Toronto Metropolitan | 22 | 20-2 | 0.909 | 22 | 20-2 | 0.909 | 1648 | 1240 |
| Windsor | 22 | 17-5 | 0.773 | 22 | 17-5 | 0.773 | 1621 | 1363 |
| Guelph | 22 | 16-6 | 0.727 | 22 | 16-6 | 0.727 | 1483 | 1352 |
| Carleton | 22 | 16-6 | 0.727 | 22 | 16-6 | 0.727 | 1429 | 1257 |
| Laurentian | 22 | 13-9 | 0.591 | 22 | 13-9 | 0.591 | 1436 | 1421 |
| Ottawa | 22 | 11-11 | 0.500 | 22 | 11-11 | 0.500 | 1542 | 1410 |
| York | 22 | 11-11 | 0.500 | 22 | 11-11 | 0.500 | 1407 | 1482 |
| Waterloo | 22 | 9-13 | 0.409 | 22 | 9-13 | 0.409 | 1354 | 1461 |
| McMaster | 22 | 9-13 | 0.409 | 22 | 9-13 | 0.409 | 1527 | 1553 |
| Toronto | 22 | 6-16 | 0.273 | 22 | 6-16 | 0.273 | 1292 | 1463 |
| Nipissing | 22 | 5-17 | 0.227 | 22 | 5-17 | 0.227 | 1412 | 1573 |
| Ontario Tech | 22 | 2-20 | 0.091 | 22 | 2-20 | 0.091 | 1126 | 1565 |
| Algoma | 22 | 0-22 | 0.000 | 22 | 0-22 | 0.000 | 993 | 1719 |









































































































































































































