22 Emilie Lafond
-
- Height:
- 6-3
-
- Hometown:
- Hanmer
-
- Position:
- F
-
- Year:
- 5
-
- Major:
- Health Promotion
-
- gp
- 1
-
- pts/g
- 20.0
-
- fg %
- 35.7
-
- 3pt %
- 0.0
-
- ft %
- 71.4
-
- reb/g
- 10.0
-
- a/g
- 2.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | York | L, 66-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 38 | 38 | ||
| Minutes per game | 38.0 | 38.0 | ||
| FG | 5-14 | 5-14 | ||
| FG Pct | 35.7 | 35.7 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 10-14 | 10-14 | ||
| FT Pct | 71.4 | 71.4 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 10 | 10 | ||
| Rebounds per game | 10.0 | 10.0 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 3 | 3 | ||
| Points | 20 | 20 | ||
| Points per game | 20.0 | 20.0 | ||
| Points per 40 min | 21.1 | 21.1 | ||
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 38.0 | 5.0-14.0 | 35.7 | 0.0-1.0 | 0.0 | 10.0-14.0 | 71.4 | 20.0 |
| Total | 1 | 1 | 38.0 | 5.0-14.0 | 35.7 | 0.0-1.0 | 0.0 | 10.0-14.0 | 71.4 | 20.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 10-14 | 71.4 | 20 |
| Total | 1 | 1 | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 10-14 | 71.4 | 20 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 38.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Total | 1 | 1 | 38.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 38.0 | 1.0 | 9.0 | 10.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| Total | 1 | 1 | 38.0 | 1.0 | 9.0 | 10.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 38 | 1 | 9 | 10 | 3 | - | 2 | 1 | 2.0 | 0 | 3 |
| Total | 1 | 1 | 38 | 1 | 9 | 10 | 3 | - | 2 | 1 | 2.0 | 0 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 38.0 | 5.0-14.0 | 35.7 | 0.0-1.0 | 0.0 | 10.0-14.0 | 71.4 | 20.0 |
| Conference | 1 | 1 | 38.0 | 5.0-14.0 | 35.7 | 0.0-1.0 | 0.0 | 10.0-14.0 | 71.4 | 20.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 38.0 | 5.0-14.0 | 35.7 | 0.0-1.0 | 0.0 | 10.0-14.0 | 71.4 | 20.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 38.0 | 5.0-14.0 | 35.7 | 0.0-1.0 | 0.0 | 10.0-14.0 | 71.4 | 20.0 | |
| Month | February | 1 | 1 | 38.0 | 5.0-14.0 | 35.7 | 0.0-1.0 | 0.0 | 10.0-14.0 | 71.4 | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 10-14 | 71.4 | 20 |
| Conference | 1 | 1 | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 10-14 | 71.4 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 10-14 | 71.4 | 20 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 10-14 | 71.4 | 20 | |
| Month | February | 1 | 1 | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 10-14 | 71.4 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 38.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 1 | 1 | 38.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 38.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 38.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | February | 1 | 1 | 38.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 38.0 | 1.0 | 9.0 | 10.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| Conference | 1 | 1 | 38.0 | 1.0 | 9.0 | 10.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 38.0 | 1.0 | 9.0 | 10.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 38.0 | 1.0 | 9.0 | 10.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 | |
| Month | February | 1 | 1 | 38.0 | 1.0 | 9.0 | 10.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 38 | 1 | 9 | 10 | 3 | - | 2 | 1 | 2.0 | 0 | 3 |
| Conference | 1 | 1 | 38 | 1 | 9 | 10 | 3 | - | 2 | 1 | 2.0 | 0 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 38 | 1 | 9 | 10 | 3 | - | 2 | 1 | 2.0 | 0 | 3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 38 | 1 | 9 | 10 | 3 | - | 2 | 1 | 2.0 | 0 | 3 | |
| Month | February | 1 | 1 | 38 | 1 | 9 | 10 | 3 | - | 2 | 1 | 2.0 | 0 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | February | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
WBB | Laurentian Suffers Home Playoff Defeat to York
February 18, 2026









































































































































































































