Basketball Statistics - Laurentian
Games
1
Pts
55.0
FG %
26.9
3PT %
18.8
FT %
75.0
Reb
31.0
Ast
12.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | York | L, 66-55 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Points | 55 | 55 | ||
| Points per game | 55.0 | 55.0 | ||
| FG made per game | 14.0 | 14.0 | ||
| FG attempts per game | 52.0 | 52.0 | ||
| FG Pct | 26.9 | 26.9 | ||
| 3PT made per game | 3.0 | 3.0 | ||
| 3PT attempts per game | 16.0 | 16.0 | ||
| 3PT Pct | 18.8 | 18.8 | ||
| FT made per game | 24.0 | 24.0 | ||
| FT attempt per game | 32.0 | 32.0 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds per game | 10.0 | 10.0 | ||
| Def rebounds per game | 21.0 | 21.0 | ||
| Total rebounds per game | 31.0 | 31.0 | ||
| Opponents' Off rebounds per game | 20.0 | 20.0 | ||
| Opponents' Def rebounds per game | 27.0 | 27.0 | ||
| Opponents' Total rebounds per game | 47.0 | 47.0 | ||
| Rebound margin per game | -16.0 | -16.0 | ||
| Assists per game | 12.0 | 12.0 | ||
| Opponents' Assists per game | 12.0 | 12.0 | ||
| Turnovers per game | 16.0 | 16.0 | ||
| Opponents' Turnovers per game | 11.0 | 11.0 | ||
| Steals per game | 2.0 | 2.0 | ||
| Opponents' Steals per game | 6.0 | 6.0 | ||
| Blocks per game | 3.0 | 3.0 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 27.0 | 27.0 | ||
| Offensive efficiency | 0.743 | 0.743 | ||
| Net efficiency | -0.114 | -0.114 | ||
| Opponents' Personal fouls per game | 24.0 | 24.0 | ||
| Offensive efficiency | 0.857 | 0.857 | ||
| Points per game allowed | 66.0 | 66.0 | ||
| Opponents' Field goal percentage | 26.9 | 26.9 | ||
| Opponents' 3PT percentage | 21.1 | 21.1 | ||
| Home Attendance | 300 | 300 | ||
| Home Attendance average | 300 | 300 | ||
| Field goal total-attempts | 14-52 | 14-52 | ||
| 3 point total-attempts | 3-16 | 3-16 | ||
| Free throw total-attempts | 24-32 | 24-32 | ||
| Opponents' Field goal total-attempts | 18-67 | 18-67 | ||
| Opponents' 3 point total-attempts | 4-19 | 4-19 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | York | L, 66-55 | 14-52 | 26.9 | 3-16 | 18.8 | 24-32 | 75.0 | 10 | 21 | 31 | 12 | 16 | 2 | 3 | 27 | 55 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 14-52 | 26.9 | 3-16 | 18.8 | 24-32 | 75.0 | 10.0 | 21.0 | 31.0 | 12.0 | 16.0 | 2.0 | 3.0 | 27.0 | 55.0 | 0.743 | -0.114 |
| Conference | 1 | 14-52 | 26.9 | 3-16 | 18.8 | 24-32 | 75.0 | 10.0 | 21.0 | 31.0 | 12.0 | 16.0 | 2.0 | 3.0 | 27.0 | 55.0 | 0.743 | -0.114 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 14-52 | 26.9 | 3-16 | 18.8 | 24-32 | 75.0 | 10.0 | 21.0 | 31.0 | 12.0 | 16.0 | 2.0 | 3.0 | 27.0 | 55.0 | 0.743 | -0.114 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 14-52 | 26.9 | 3-16 | 18.8 | 24-32 | 75.0 | 10.0 | 21.0 | 31.0 | 12.0 | 16.0 | 2.0 | 3.0 | 27.0 | 55.0 | 0.743 | -0.114 |
| February | 1 | 14-52 | 26.9 | 3-16 | 18.8 | 24-32 | 75.0 | 10.0 | 21.0 | 31.0 | 12.0 | 16.0 | 2.0 | 3.0 | 27.0 | 55.0 | 0.743 | -0.114 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | York | L, 66-55 | 300 |









































































































































































































