34 Curtis Gordon
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Guelph, ON
-
- Position:
- Guard
-
- Year:
- 3
-
- Major:
- Sport and Physical Education
-
- gp
- 2
-
- pts/g
- 3.0
-
- fg %
- 40.0
-
- 3pt %
- 40.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 21 | - | ||
| Minutes per game | 10.5 | - | ||
| FG | 2-5 | 0-0 | ||
| FG Pct | 40.0 | - | ||
| 3PT | 2-5 | 0-0 | ||
| 3PT Pct | 40.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 3.0 | - | ||
| Points per 40 min | 11.4 | - | ||
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 10.5 | 1.0-2.5 | 40.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 17.0 | 2.0-5.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
| Away | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 17.0 | 2.0-5.0 | 40.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
| Losses | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 2 | - | 10.5 | 1.0-2.5 | 40.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 21 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 2 | - | 21 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 10.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 17.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 17.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 2 | - | 10.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 17 | 0 | 0 | 0 | 2 | - | 2 | 0 | - | 0 | 0 |
| Away | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 17 | 0 | 0 | 0 | 2 | - | 2 | 0 | - | 0 | 0 |
| Losses | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | February | 2 | - | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
MBB | Voyageurs Make Statement Win in Playoff Opener
February 19, 2020









































































































































































































