Basketball Statistics - Laurentian
Games
1
Pts
61.0
FG %
35.7
3PT %
23.1
FT %
50.0
Reb
35.0
Ast
14.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 16 | at Ryerson | L, 92-61 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 61 | - | ||
| Points per game | 61.0 | - | ||
| FG made per game | 25.0 | - | ||
| FG attempts per game | 70.0 | - | ||
| FG Pct | 35.7 | - | ||
| 3PT made per game | 6.0 | - | ||
| 3PT attempts per game | 26.0 | - | ||
| 3PT Pct | 23.1 | - | ||
| FT made per game | 5.0 | - | ||
| FT attempt per game | 10.0 | - | ||
| FT Pct | 50.0 | - | ||
| Off rebounds per game | 9.0 | - | ||
| Def rebounds per game | 26.0 | - | ||
| Total rebounds per game | 35.0 | - | ||
| Opponents' Off rebounds per game | 9.0 | - | ||
| Opponents' Def rebounds per game | 37.0 | - | ||
| Opponents' Total rebounds per game | 46.0 | - | ||
| Rebound margin per game | -11.0 | - | ||
| Assists per game | 14.0 | - | ||
| Opponents' Assists per game | 25.0 | - | ||
| Turnovers per game | 16.0 | - | ||
| Opponents' Turnovers per game | 19.0 | - | ||
| Steals per game | 13.0 | - | ||
| Opponents' Steals per game | 8.0 | - | ||
| Blocks per game | 1.0 | - | ||
| Opponents' Blocks per game | 4.0 | - | ||
| Personal fouls per game | 12.0 | - | ||
| Offensive efficiency | 0.744 | - | ||
| Net efficiency | -0.365 | - | ||
| Opponents' Personal fouls per game | 16.0 | - | ||
| Offensive efficiency | 1.108 | - | ||
| Points per game allowed | 92.0 | - | ||
| Opponents' Field goal percentage | 51.5 | - | ||
| Opponents' 3PT percentage | 41.2 | - | ||
| Field goal total-attempts | 25-70 | 0-0 | ||
| 3 point total-attempts | 6-26 | 0-0 | ||
| Free throw total-attempts | 5-10 | 0-0 | ||
| Opponents' Field goal total-attempts | 35-68 | 0-0 | ||
| Opponents' 3 point total-attempts | 14-34 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Ryerson | L, 92-61 | 25-70 | 35.7 | 6-26 | 23.1 | 5-10 | 50.0 | 9 | 26 | 35 | 14 | 16 | 13 | 1 | 12 | 61 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 25-70 | 35.7 | 6-26 | 23.1 | 5-10 | 50.0 | 9.0 | 26.0 | 35.0 | 14.0 | 16.0 | 13.0 | 1.0 | 12.0 | 61.0 | 0.744 | -0.365 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 25-70 | 35.7 | 6-26 | 23.1 | 5-10 | 50.0 | 9.0 | 26.0 | 35.0 | 14.0 | 16.0 | 13.0 | 1.0 | 12.0 | 61.0 | 0.744 | -0.365 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 25-70 | 35.7 | 6-26 | 23.1 | 5-10 | 50.0 | 9.0 | 26.0 | 35.0 | 14.0 | 16.0 | 13.0 | 1.0 | 12.0 | 61.0 | 0.744 | -0.365 |
| March | 1 | 25-70 | 35.7 | 6-26 | 23.1 | 5-10 | 50.0 | 9.0 | 26.0 | 35.0 | 14.0 | 16.0 | 13.0 | 1.0 | 12.0 | 61.0 | 0.744 | -0.365 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 16 | at Ryerson | L, 92-61 | 0 |









































































































































































































