Lakehead at Laurentian February 15, 2025

(0-1, 0-1)
64
(1-0, 1-0)
87
Final 1 2 3 4 T
Lakehead 13 7 20 24 64
Laurentian 20 23 15 29 87

Box Score

Lakehead
Laurentian

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 25 6-15 1-9 1-1 1 2 3 3 0 0 1 1 14
8 - Marcos Alonso Hernande 32 0-6 0-4 2-2 3 4 7 0 0 0 2 0 2
9 - Harold Santacruz 26 8-13 0-3 4-4 2 4 6 0 1 0 2 2 20
11 - Nathan Bilamu 33 5-17 2-11 3-6 1 1 2 1 0 0 5 0 15
21 - Carsen Unrau 26 1-4 0-1 3-4 3 5 8 0 1 0 0 1 5
RESERVES  
6 - Eduardo Hernandez Bati 14 0-1 0-1 0-0 0 1 1 0 0 0 1 5 0
13 - Faramade Ajayi 8 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
14 - Ethan Willmore 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
18 - Adrian Nowak 20 0-7 0-6 0-0 0 1 1 2 0 0 3 1 0
23 - Lincoln Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keylian Coulibaly 14 3-3 0-0 0-0 1 0 1 0 0 0 0 3 6
TM - Team 0 0 0 0 0
TOTALS   24-67 3-35 13-17 11 18 29 6 3 0 15 13 64
    35.8% 8.6% 76.5%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 23 4-11 2-7 2-2 0 4 4 1 1 0 3 2 12
9 - Shawn Barthelemy 32 6-16 2-7 3-4 1 2 3 8 1 0 0 2 17
13 - Ismael Konate 8 1-2 0-0 0-0 0 1 1 0 3 0 3 3 2
22 - Favour Ugbah 22 1-3 1-2 0-0 0 3 3 2 0 0 1 2 3
35 - Keenan Morain 19 0-1 0-0 2-2 1 0 1 0 0 0 0 3 2
RESERVES  
3 - Philippe Fandio 21 0-0 0-0 2-2 1 1 2 8 1 0 1 1 2
11 - Chikosi Boardi 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Evan Boudreau-Munro 19 3-6 1-2 0-0 0 5 5 1 0 0 0 2 7
15 - Toby Ezenwa 10 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
23 - Kamil Dia Hantchi 20 10-12 6-8 0-0 1 3 4 0 0 0 0 4 26
24 - Daniel Muila-Mwaka 20 7-9 0-0 0-4 5 5 10 0 1 0 1 0 14
32 - Modou Fall Biteye 2 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   33-62 12-26 9-14 10 25 35 21 8 0 11 21 87
    53.2% 46.2% 64.3%  

Game Information

Date/Time: February 15, 2025 - 8:00 PM
Location: Ben Avery Gym
Technical fouls: Lakehead-None ; Laurentian-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Lakehead Laurentian
Field Goal 24-67 33-62
Field Goal % 35.8% 53.2%
3 Point 3-35 12-26
3 Point % 8.6% 46.2%
Free Throw 13-17 9-14
Free Throw % 76.5% 64.3%
Rebounds 29 35
Assists 6 21
Turnovers 15 11
Points off Turnovers 11 26
2nd Chance Points 14 11
Points in the Paint 34 32
Fastbreak Points 0 0
Bench Points 8 51
Largest Lead 0 26
Time of Largest Lead - 4th-00:23
Trends Ties: 1; Lead Changes: 0
Field Goals %
Lakehead
35.8%
53.2%
Laurentian
3 Point %
Lakehead
8.6%
46.2%
Laurentian
Rebounds
Lakehead
29
35
Laurentian
Turnovers
Lakehead
15
11
Laurentian

Period1 Box Score

Lakehead
Laurentian

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 10 4-8 1-5 0-0 1 1 2 2 0 0 0 0 9
8 - Marcos Alonso Hernande 7 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
9 - Harold Santacruz 6 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
11 - Nathan Bilamu 9 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
21 - Carsen Unrau 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
6 - Eduardo Hernandez Bati 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Faramade Ajayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ethan Willmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Adrian Nowak 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Lincoln Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keylian Coulibaly 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-17 1-9 0-0 2 5 7 2 1 0 3 1 13
    35.3% 11.1% 0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 6 1-2 0-1 0-0 0 3 3 1 0 0 2 0 2
9 - Shawn Barthelemy 9 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
13 - Ismael Konate 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
22 - Favour Ugbah 7 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
35 - Keenan Morain 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Philippe Fandio 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
11 - Chikosi Boardi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Toby Ezenwa 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Kamil Dia Hantchi 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
24 - Daniel Muila-Mwaka 5 4-4 0-0 0-0 1 2 3 0 0 0 1 0 8
32 - Modou Fall Biteye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 2-6 0-0 1 7 8 4 1 0 4 2 20
    60.0% 33.3% 0%  

Period2 Box Score

Lakehead
Laurentian

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 7 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
8 - Marcos Alonso Hernande 8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
9 - Harold Santacruz 4 0-2 0-1 2-2 1 1 2 0 0 0 0 1 2
11 - Nathan Bilamu 8 1-5 0-2 1-2 1 0 1 1 0 0 1 0 3
21 - Carsen Unrau 5 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
6 - Eduardo Hernandez Bati 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Faramade Ajayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ethan Willmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Adrian Nowak 8 0-6 0-6 0-0 0 0 0 0 0 0 2 0 0
23 - Lincoln Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keylian Coulibaly 6 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   2-19 0-13 3-4 4 4 8 1 0 0 5 7 7
    10.5% 0% 75.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 7 1-3 0-2 0-0 0 1 1 0 1 0 1 1 2
9 - Shawn Barthelemy 8 3-6 1-1 3-4 1 0 1 1 1 0 0 0 10
13 - Ismael Konate 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Favour Ugbah 6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
35 - Keenan Morain 6 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
RESERVES  
3 - Philippe Fandio 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Chikosi Boardi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 4 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
15 - Toby Ezenwa 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kamil Dia Hantchi 5 3-4 1-2 0-0 0 1 1 0 0 0 0 1 7
24 - Daniel Muila-Mwaka 3 0-0 0-0 0-2 2 1 3 0 0 0 0 0 0
32 - Modou Fall Biteye 1 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-6 5-8 5 8 13 3 3 0 2 5 23
    47.1% 33.3% 62.5%  

Period3 Box Score

Lakehead
Laurentian

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 8 2-5 0-3 1-1 0 0 0 1 0 0 0 0 5
8 - Marcos Alonso Hernande 7 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0
9 - Harold Santacruz 8 2-3 0-1 0-0 1 2 3 0 0 0 1 0 4
11 - Nathan Bilamu 10 3-6 2-5 0-2 0 0 0 0 0 0 1 0 8
21 - Carsen Unrau 8 1-2 0-0 1-2 1 2 3 0 1 0 0 0 3
RESERVES  
6 - Eduardo Hernandez Bati 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Faramade Ajayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ethan Willmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Adrian Nowak 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Lincoln Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keylian Coulibaly 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 2-10 2-5 4 7 11 2 1 0 2 1 20
    44.4% 20.0% 40.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 6 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
9 - Shawn Barthelemy 10 0-4 0-3 0-0 0 2 2 3 0 0 0 0 0
13 - Ismael Konate 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Favour Ugbah 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
35 - Keenan Morain 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Philippe Fandio 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Chikosi Boardi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 5 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
15 - Toby Ezenwa 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kamil Dia Hantchi 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Daniel Muila-Mwaka 5 2-4 0-0 0-0 1 2 3 0 0 0 0 0 4
32 - Modou Fall Biteye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 3-8 0-0 1 6 7 5 0 0 2 5 15
    37.5% 37.5% 0%  

Period4 Box Score

Lakehead
Laurentian

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Marcos Alonso Hernande 10 0-1 0-0 2-2 0 1 1 0 0 0 2 0 2
9 - Harold Santacruz 8 5-7 0-1 2-2 0 0 0 0 0 0 0 0 12
11 - Nathan Bilamu 6 1-3 0-2 2-2 0 1 1 0 0 0 2 0 4
21 - Carsen Unrau 5 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
RESERVES  
6 - Eduardo Hernandez Bati 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Faramade Ajayi 8 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
14 - Ethan Willmore 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
18 - Adrian Nowak 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Lincoln Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keylian Coulibaly 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-13 0-3 8-8 1 2 3 1 1 0 5 4 24
    61.5% 0% 100.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 4 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
9 - Shawn Barthelemy 5 1-3 0-1 0-0 0 0 0 4 0 0 0 2 2
13 - Ismael Konate 4 1-1 0-0 0-0 0 1 1 0 1 0 3 0 2
22 - Favour Ugbah 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
35 - Keenan Morain 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Philippe Fandio 9 0-0 0-0 2-2 1 1 2 4 1 0 0 0 2
11 - Chikosi Boardi 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Evan Boudreau-Munro 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
15 - Toby Ezenwa 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Kamil Dia Hantchi 5 6-6 5-5 0-0 1 1 2 0 0 0 0 2 17
24 - Daniel Muila-Mwaka 7 1-1 0-0 0-2 1 0 1 0 1 0 0 0 2
32 - Modou Fall Biteye 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-14 5-6 4-6 3 4 7 9 4 0 3 9 29
    71.4% 83.3% 66.7%