Basketball Statistics - Laurentian
Games
1
Pts
72.0
FG %
39.7
3PT %
36.0
FT %
48.1
Reb
41.0
Ast
19.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Brock | L, 81-72 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 72 | - | ||
| Points per game | 72.0 | - | ||
| FG made per game | 25.0 | - | ||
| FG attempts per game | 63.0 | - | ||
| FG Pct | 39.7 | - | ||
| 3PT made per game | 9.0 | - | ||
| 3PT attempts per game | 25.0 | - | ||
| 3PT Pct | 36.0 | - | ||
| FT made per game | 13.0 | - | ||
| FT attempt per game | 27.0 | - | ||
| FT Pct | 48.1 | - | ||
| Off rebounds per game | 9.0 | - | ||
| Def rebounds per game | 32.0 | - | ||
| Total rebounds per game | 41.0 | - | ||
| Opponents' Off rebounds per game | 9.0 | - | ||
| Opponents' Def rebounds per game | 29.0 | - | ||
| Opponents' Total rebounds per game | 38.0 | - | ||
| Rebound margin per game | 3.0 | - | ||
| Assists per game | 19.0 | - | ||
| Opponents' Assists per game | 20.0 | - | ||
| Turnovers per game | 12.0 | - | ||
| Opponents' Turnovers per game | 10.0 | - | ||
| Steals per game | 5.0 | - | ||
| Opponents' Steals per game | 8.0 | - | ||
| Blocks per game | 0.0 | - | ||
| Opponents' Blocks per game | 4.0 | - | ||
| Personal fouls per game | 18.0 | - | ||
| Offensive efficiency | 0.906 | - | ||
| Net efficiency | -0.076 | - | ||
| Opponents' Personal fouls per game | 19.0 | - | ||
| Offensive efficiency | 0.982 | - | ||
| Points per game allowed | 81.0 | - | ||
| Opponents' Field goal percentage | 37.5 | - | ||
| Opponents' 3PT percentage | 32.6 | - | ||
| Field goal total-attempts | 25-63 | 0-0 | ||
| 3 point total-attempts | 9-25 | 0-0 | ||
| Free throw total-attempts | 13-27 | 0-0 | ||
| Opponents' Field goal total-attempts | 27-72 | 0-0 | ||
| Opponents' 3 point total-attempts | 14-43 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Brock | L, 81-72 | 25-63 | 39.7 | 9-25 | 36.0 | 13-27 | 48.1 | 9 | 32 | 41 | 19 | 12 | 5 | 0 | 18 | 72 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 25-63 | 39.7 | 9-25 | 36.0 | 13-27 | 48.1 | 9.0 | 32.0 | 41.0 | 19.0 | 12.0 | 5.0 | 0.0 | 18.0 | 72.0 | 0.906 | -0.076 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 25-63 | 39.7 | 9-25 | 36.0 | 13-27 | 48.1 | 9.0 | 32.0 | 41.0 | 19.0 | 12.0 | 5.0 | 0.0 | 18.0 | 72.0 | 0.906 | -0.076 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 25-63 | 39.7 | 9-25 | 36.0 | 13-27 | 48.1 | 9.0 | 32.0 | 41.0 | 19.0 | 12.0 | 5.0 | 0.0 | 18.0 | 72.0 | 0.906 | -0.076 |
| February | 1 | 25-63 | 39.7 | 9-25 | 36.0 | 13-27 | 48.1 | 9.0 | 32.0 | 41.0 | 19.0 | 12.0 | 5.0 | 0.0 | 18.0 | 72.0 | 0.906 | -0.076 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 19 | at Brock | L, 81-72 | 0 |









































































































































































































