Laurentian at UOIT October 9, 2016
Box Score
Laurentian
UOIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Connor Vande Weghe - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Nick Franke - d - Yellow card 33:23 | 0 | 0 | 0 | 0 | 90 |
| 3 - Aaron D'Souza - d | 0 | 0 | 0 | 0 | 81 |
| 5 - Christopher Atkinson - m | 2 | 0 | 0 | 0 | 71 |
| 6 - Cole Giffin | 0 | 0 | 0 | 0 | 9 |
| 8 - Ayden Meilleur - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Luke Ewach | 0 | 0 | 0 | 0 | 19 |
| 11 - Liam Ezzard | 0 | 0 | 0 | 0 | 19 |
| 12 - Dean Pizolinas - a - Yellow card 88:02 | 2 | 2 | 0 | 0 | 71 |
| 14 - Joshua Gutta - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Jamal Smith-Joseph - righ - Yellow card 69:00 | 1 | 0 | 0 | 0 | 90 |
| 16 - Jo�l Levac - m | 1 | 1 | 0 | 0 | 45 |
| 17 - Matthew Wilkes - stri | 3 | 3 | 1 | 0 | 90 |
| 18 - Kieran Ezzard | 0 | 0 | 0 | 0 | 0 |
| 19 - Zef Kraja | 0 | 0 | 0 | 0 | 0 |
| 20 - Samuel Daoust | 0 | 0 | 0 | 0 | 0 |
| 21 - Evan Stronach | 1 | 1 | 0 | 0 | 45 |
| 44 - Daniel Correa - m | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Miller - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Davon Greaves - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Tristan Maenza - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Mike Bowerman | 0 | 0 | 0 | 0 | 0 |
| 7 - Lee-Victor Massunda - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Sadra Entesari - mf | 1 | 1 | 0 | 0 | 90 |
| 9 - Andrea Cicciarella - d | 0 | 0 | 0 | 0 | 57 |
| 10 - Fabio Campoli - f | 1 | 1 | 0 | 0 | 76 |
| 11 - Erik Petrovic - mf | 2 | 2 | 1 | 0 | 59 |
| 12 - Nicholas Romanick | 0 | 0 | 0 | 0 | 0 |
| 13 - Alexander Cuccovillo - mf | 2 | 1 | 0 | 1 | 90 |
| 16 - Pavanvir Khela - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Brendan Costello - mf | 0 | 0 | 0 | 0 | 90 |
| 18 - Richard Agudelo | 0 | 0 | 0 | 0 | 9 |
| 19 - Noah Antenucci | 0 | 0 | 0 | 0 | 31 |
| 20 - Jacob Sooklal | 1 | 0 | 0 | 0 | 24 |
| 21 - Christopher Jaggarnath | 0 | 0 | 0 | 0 | 0 |
| 22 - Trey Thompson | 0 | 0 | 0 | 0 | 0 |
| 23 - George Meditskos | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Vande Weghe (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Miller (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UOIT
1st
|
25:33 | Erik Petrovic (Alexander Cuccovillo) - * | 0 - 1 |
|
Laurentian
2nd
|
90:00 | Matthew Wilkes (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Laurentian
1st
|
33:23 | Yellow card - Nick Franke |
|
Laurentian
2nd
|
69:00 | Yellow card - Jamal Smith-Joseph |
|
Laurentian
2nd
|
88:02 | Yellow card - Dean Pizolinas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 6 | 6 | 12 |
| UOIT | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 1 | 5 |
| UOIT | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 4 | 5 |
| UOIT | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 2 | 7 |
| UOIT | 4 | 4 | 8 |
| Date/Time: | October 9, 2016 - 3:15 PM |
|---|---|
| Location: | Oshawa |
| Stadium: | Vaso's Field |
| Game Length: | 1:51 |
| Attendance: | 50 |
| Scorer: | Scott Dennis |
Play By Play
| 0:00 | Connor Vande Weghe at goalie for Laurentian. | ||
| 0:00 | Nicholas Miller at goalie for UOIT. | ||
| Foul on Laurentian. | |||
| 9:35 | Shot by Laurentian Matthew Wilkes, Save (by goalie) Nicholas Miller. | ||
| Foul on Laurentian. | |||
| 10:44 | Shot by UOIT Erik Petrovic, Save (by goalie) Connor Vande Weghe. | ||
| 11:57 | Shot by Laurentian Dean Pizolinas, Defensive Save by Davon Greaves. | ||
| Foul on UOIT. | |||
| 12:47 | Shot by Laurentian Joël Levac, Save (by goalie) Nicholas Miller. | ||
| Foul on UOIT. | |||
| 14:06 | Shot by Laurentian Daniel Correa, Wide Right. | ||
| 16:59 | Shot by Laurentian Christopher Atkinson, Wide Right. | ||
| 22:50 | Shot by UOIT Sadra Entesari, Save (by goalie) Connor Vande Weghe. | ||
| 22:57 | Shot by UOIT Davon Greaves, Wide Left. | ||
| 23:46 | Shot by UOIT Tristan Maenza, Save (by goalie) Connor Vande Weghe. | ||
| 24:22 | Shot by UOIT Alexander Cuccovillo, Defensive Save by Daniel Correa. | ||
| 24:53 | Corner kick by UOIT Sadra Entesari [24:53]. | ||
| 25:33 | Goal!GOAL by UOIT Erik Petrovic (FIRST GOAL), Assist by Alexander Cuccovillo * ( 0 - 1 ) |
||
| Foul on Laurentian. | |||
| Foul on Laurentian. | |||
| 33:23 | Yellow card on Laurentian Nick Franke. | ||
| 35:03 | Substitution!UOIT substitution: Jacob Sooklal for Andrea Cicciarella. | ||
| 36:58 | Offside against UOIT. | ||
| 38:08 | Corner kick by Laurentian Joël Levac [38:08]. | ||
| Foul on Laurentian. | |||
| 41:36 | Shot by UOIT Jacob Sooklal, Hit Post. | ||
| Foul on UOIT. | |||
| 43:48 | Shot by Laurentian Christopher Atkinson, High. | ||
| Foul on UOIT. | |||
| 45:00 | Substitution!Laurentian substitution: Evan Stronach for Joël Levac. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:52 | Offside against UOIT. | ||
| 48:49 | Shot by Laurentian Evan Stronach, Save (by goalie) Nicholas Miller. | ||
| 50:48 | Corner kick by UOIT Sadra Entesari [50:48]. | ||
| 52:40 | Shot by Laurentian Matthew Wilkes, Save (by goalie) Nicholas Miller. | ||
| Foul on UOIT. | |||
| 54:41 | Shot by UOIT Alexander Cuccovillo, Wide Left. | ||
| 57:24 | Corner kick by Laurentian Evan Stronach [57:24]. | ||
| Foul on Laurentian. | |||
| 59:26 | Substitution!UOIT substitution: Andrea Cicciarella for Jacob Sooklal. | ||
| 59:26 | Substitution!UOIT substitution: Noah Antenucci for Erik Petrovic. | ||
| Foul on UOIT. | |||
| 62:24 | Shot by Laurentian Ayden Meilleur, Wide Right. | ||
| 62:32 | Corner kick by Laurentian Evan Stronach [62:32]. | ||
| 66:52 | Offside against UOIT. | ||
| Foul on Laurentian. | |||
| 68:48 | Shot by UOIT Fabio Campoli, Save (by goalie) Connor Vande Weghe. | ||
| 69:00 | Yellow card on Laurentian Jamal Smith-Joseph. | ||
| 70:28 | Shot by Laurentian Dean Pizolinas, Save (by goalie) Nicholas Miller. | ||
| 70:37 | Substitution!Laurentian substitution: Luke Ewach for Christopher Atkinson. | ||
| 70:37 | Substitution!Laurentian substitution: Liam Ezzard for Dean Pizolinas. | ||
| 73:30 | Corner kick by Laurentian Daniel Correa [73:30]. | ||
| 76:23 | Substitution!UOIT substitution: George Meditskos for Fabio Campoli. | ||
| Foul on UOIT. | |||
| 81:16 | Substitution!Laurentian substitution: Cole Giffin for Aaron D'Souza. | ||
| 81:16 | Substitution!UOIT substitution: Richard Agudelo for Andrea Cicciarella. | ||
| 84:12 | Corner kick by Laurentian Luke Ewach [84:12]. | ||
| 88:02 | Yellow card on Laurentian Dean Pizolinas. | ||
| 89:38 | Shot by Laurentian Jamal Smith-Joseph, Wide Right. | ||
| Foul on UOIT. | |||
| 90:00 | Goal!Laurentian Matthew Wilkes PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































