Laurentian at Carleton September 15, 2019
Box Score
Laurentian
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Scanlon - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacxsen Cress - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Roman Lovrencec - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Giancarlo Galluzzo - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jacob Gramegna - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Kristian Shuttleworth | 0 | 0 | 0 | 0 | 0 |
| 10 - Nicholas Correa - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Nick Esperanca - m | 1 | 1 | 0 | 0 | 0 |
| 12 - Brandon Moxam - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Augustus Oku - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Graeme McLean - d - Yellow card 51:00 | 1 | 1 | 1 | 0 | 0 |
| 17 - Kyle Llamas | 0 | 0 | 0 | 0 | 0 |
| 18 - Cody Appell | 0 | 0 | 0 | 0 | 0 |
| 19 - Noah La Sorsa | 0 | 0 | 0 | 0 | 0 |
| 20 - Mateus Forte - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Dawson Butler | 0 | 0 | 0 | 0 | 0 |
| 23 - Keeghan Ezzard | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyle Potter - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Diego Politis - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Tony (Anthony) Mikhael - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Nikola Erak | 0 | 0 | 0 | 0 | 0 |
| 8 - Junior (Robert) Asare | 0 | 0 | 0 | 0 | 0 |
| 9 - Dario Conte - f | 3 | 2 | 1 | 0 | 0 |
| 10 - Gabriel Bitar - f | 5 | 1 | 0 | 1 | 0 |
| 11 - Scott Mazzotta | 1 | 0 | 0 | 0 | 0 |
| 12 - Tareq Hamad - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jimi Aribido | 0 | 0 | 0 | 0 | 0 |
| 15 - Ricky Comba - f | 5 | 3 | 2 | 0 | 0 |
| 18 - Kevin Kaba Kalonji - f | 2 | 1 | 0 | 0 | 0 |
| 20 - Emad Houache - f | 2 | 1 | 0 | 1 | 0 |
| 21 - Daniel Assaf - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Joseph Vinson | 0 | 0 | 0 | 0 | 0 |
| 24 - Nick Jeffs | 0 | 0 | 0 | 0 | 0 |
| 25 - Silvio Simil - f | 1 | 0 | 1 | 1 | 0 |
| 39 - Stefan Karajovanovic | 3 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Scanlon | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Potter | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
2:00 | Silvio Simil (Emad Houache) | 0 - 1 |
|
Laurentian
1st
|
16:00 | Graeme McLean (unassisted) | 1 - 1 |
|
Carleton
2nd
|
55:00 | Ricky Comba (unassisted) | 1 - 2 |
|
Carleton
2nd
|
58:00 | Ricky Comba (Silvio Simil) | 1 - 3 |
|
Carleton
2nd
|
73:00 | Dario Conte (Gabriel Bitar) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
51:00 | Yellow card - Graeme McLean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Carleton | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 3 | 5 |
| Carleton | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Carleton | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 7 | 8 | 15 |
| Carleton | 9 | 9 | 18 |
| Date/Time: | September 15, 2019 - 2:15 PM |
|---|---|
| Location: | MNP |
| Stadium: | MNP |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Scorer: | Robert Leroy |

































































































