Laurentian at Ontario Tech October 13, 2019
Box Score
Laurentian
Ontario Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Scanlon - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Arshjit Pelia - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Jacxsen Cress - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Roman Lovrencec - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Jacob Gramegna - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Domynik Huot | 0 | 0 | 0 | 0 | 0 |
| 9 - Kristian Shuttleworth - f | 1 | 1 | 0 | 0 | 90 |
| 11 - Nick Esperanca | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Moxam | 0 | 0 | 0 | 0 | 34 |
| 13 - Augustus Oku - f | 1 | 1 | 0 | 0 | 81 |
| 14 - Ryan Jovanovich - m | 1 | 0 | 0 | 0 | 90 |
| 15 - Graeme McLean | 0 | 0 | 0 | 0 | 0 |
| 17 - Kyle Llamas - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Cody Appell - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Noah La Sorsa - f | 0 | 0 | 0 | 0 | 66 |
| 20 - Mateus Forte | 0 | 0 | 0 | 0 | 0 |
| 23 - Keeghan Ezzard - Yellow card 77:36 | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Masoom Saromie | 0 | 0 | 0 | 0 | 45 |
| 1 - Nicholas Miller - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Quintyn Walcott - mf | 0 | 0 | 0 | 0 | 60 |
| 4 - Jordan Melo - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jacob Begley - mf | 0 | 0 | 0 | 0 | 55 |
| 8 - Sadra Entesari | 1 | 1 | 0 | 0 | 37 |
| 9 - Fadi Salback - f | 6 | 3 | 2 | 0 | 90 |
| 10 - Christopher Campoli - mf | 2 | 0 | 0 | 0 | 90 |
| 11 - Jean Paul Ajala-Alexis - f | 3 | 3 | 3 | 1 | 90 |
| 12 - Nicholas Romanick | 0 | 0 | 0 | 0 | 30 |
| 13 - Brolin Masuhara - mf | 1 | 0 | 0 | 0 | 53 |
| 16 - Elijah Lorenc-Clarke - mf | 2 | 2 | 1 | 1 | 45 |
| 21 - Christopher Jaggarnath | 0 | 0 | 0 | 0 | 28 |
| 22 - Matthew Perovic | 1 | 1 | 0 | 0 | 41 |
| 24 - Carlos Edic - mf | 0 | 0 | 0 | 2 | 49 |
| 26 - Tyler Sukovski - d | 1 | 0 | 0 | 0 | 62 |
| 27 - Adrian Butters | 0 | 0 | 0 | 0 | 35 |
| 28 - Alessandro Prataviera | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Scanlon | 5 | 4 | 1 | 45:00 | |
| 23 - Keeghan Ezzard | 5 | 2 | 3 | 45:00 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Masoom Saromie | 2 | 0 | 2 | 45:00 | |
| 1 - Nicholas Miller | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
15:02 | Fadi Salback (Carlos Edic) - * | 0 - 1 |
|
Ontario Tech
1st
|
26:20 | Elijah Lorenc-Clarke (unassisted) - * | 0 - 2 |
|
Ontario Tech
1st
|
33:56 | Fadi Salback (Jean Paul Ajala-Alex) - * | 0 - 3 |
|
Ontario Tech
1st
|
41:35 | Jean Paul Ajala-Alex (Elijah Lorenc-Clarke) - * | 0 - 4 |
|
Ontario Tech
2nd
|
48:39 | Jean Paul Ajala-Alex (Carlos Edic) - * | 0 - 5 |
|
Ontario Tech
2nd
|
52:44 | Jean Paul Ajala-Alex (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
2nd
|
77:36 | Yellow card - Keeghan Ezzard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 3 | 3 |
| Ontario Tech | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 3 | 4 |
| Ontario Tech | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 1 | 4 |
| Ontario Tech | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 6 | 8 |
| Ontario Tech | 7 | 7 | 14 |
| Date/Time: | October 13, 2019 - 2:15 PM |
|---|---|
| Location: | Oshawa |
| Stadium: | Vaso |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Scott Dennis |
Play By Play
| 0:00 | Adam Scanlon at goalie for Laurentian. | ||
| 0:00 | Nicholas Miller at goalie for Ontario Tech. | ||
| 4:41 | Shot by Ontario Tech Brolin Masuhara, Hit Post. | ||
| Foul on Ontario Tech. | |||
| 10:45 | Corner kick by Ontario Tech Christopher Campoli [10:45]. | ||
| Foul on Laurentian. | |||
| 13:14 | Offside against Ontario Tech. | ||
| 14:22 | Shot by Ontario Tech Elijah Lorenc-Clarke, Save (by goalie) Adam Scanlon. | ||
| 15:02 | Goal!GOAL by Ontario Tech Fadi Salback (FIRST GOAL), Assist by Carlos Edic * ( 0 - 1 ) |
||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 22:41 | Corner kick by Laurentian Arshjit Pelia [22:41]. | ||
| Foul on Ontario Tech. | |||
| 24:44 | Corner kick by Laurentian Arshjit Pelia [24:44]. | ||
| Foul on Laurentian. | |||
| 26:20 | Goal!Ontario Tech Elijah Lorenc-Clarke PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 30:41 | Shot by Ontario Tech Fadi Salback, Wide Right. | ||
| 30:49 | Corner kick by Ontario Tech Christopher Campoli [30:49]. | ||
| 33:22 | Shot by Ontario Tech Fadi Salback, High. | ||
| 33:56 | Goal!GOAL by Ontario Tech Fadi Salback, Assist by Jean Paul Ajala-Alex * ( 0 - 3 ) |
||
| Foul on Ontario Tech. | |||
| 40:58 | Shot by Ontario Tech Fadi Salback, High. | ||
| 41:35 | Goal!GOAL by Ontario Tech Jean Paul Ajala-Alex, Assist by Elijah Lorenc-Clarke * ( 0 - 4 ) |
||
| 42:09 | Corner kick by Laurentian Arshjit Pelia [42:09]. | ||
| Foul on Ontario Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #2 Arshjit Pelia, #4 Jacxsen Cress, #5 Roman Lovrencec, #7 Jacob Gramegna, #9 Kristian Shuttlewort, #13 Augustus Oku, #14 Ryan Jovanovich, #17 Kyle Llamas, #18 Cody Appell, #19 Noah La Sorsa, #23 Keeghan Ezzard. | ||
| 45:00 | For Ontario Tech: #0 Masoom Saromie, #2 Quintyn Walcott, #4 Jordan Melo, #6 Jacob Begley, #9 Fadi Salback, #10 Christopher Campoli, #11 Jean Paul Ajala-Alex, #13 Brolin Masuhara, #24 Carlos Edic, #26 Tyler Sukovski, #28 Alessandro Pratavier. | ||
| 45:00 | Keeghan Ezzard at goalie for Laurentian. | ||
| 45:00 | Masoom Saromie at goalie for Ontario Tech. | ||
| Foul on Laurentian. | |||
| Foul on Ontario Tech. | |||
| 45:00 | Substitution!Ontario Tech substitution: Masoom Saromie for Nicholas Miller. | ||
| 45:00 | Substitution!Laurentian substitution: Adam Scanlon for Keeghan Ezzard. | ||
| 48:39 | Goal!GOAL by Ontario Tech Jean Paul Ajala-Alex, Assist by Carlos Edic * ( 0 - 5 ) |
||
| 48:39 | Substitution!Ontario Tech substitution: Matthew Perovic for Carlos Edic. | ||
| Foul on Ontario Tech. | |||
| Foul on Laurentian. | |||
| 51:47 | Shot by Laurentian Augustus Oku, Save (by goalie) Masoom Saromie. | ||
| 52:20 | Shot by Ontario Tech Fadi Salback, Save (by goalie) Keeghan Ezzard. | ||
| 52:44 | Goal!GOAL by Ontario Tech Jean Paul Ajala-Alex * ( 0 - 6 ) |
||
| 52:45 | Substitution!Ontario Tech substitution: Sadra Entesari for Brolin Masuhara. | ||
| 55:04 | Substitution!Ontario Tech substitution: Adrian Butters for Jacob Begley. | ||
| 56:15 | Substitution!Laurentian substitution: Brandon Moxam for Augustus Oku. | ||
| 56:59 | Offside against Ontario Tech. | ||
| 60:05 | Substitution!Ontario Tech substitution: Nicholas Romanick for Quintyn Walcott. | ||
| 60:29 | Corner kick by Ontario Tech Christopher Campoli [60:29]. | ||
| 61:03 | Header Shot by Ontario Tech Tyler Sukovski, High. | ||
| 61:45 | Substitution!Ontario Tech substitution: Christopher Jaggarna for Tyler Sukovski. | ||
| 62:26 | Shot by Ontario Tech Sadra Entesari, Save (by goalie) Keeghan Ezzard. | ||
| 65:40 | Substitution!Laurentian substitution: Augustus Oku for Noah La Sorsa. | ||
| Foul on Ontario Tech. | |||
| Foul on Laurentian. | |||
| 68:59 | Offside against Ontario Tech. | ||
| Foul on Laurentian. | |||
| 71:03 | Shot by Ontario Tech Christopher Campoli, High. | ||
| Foul on Laurentian. | |||
| 72:58 | Shot by Laurentian Kristian Shuttlewort, Save (by goalie) Masoom Saromie. | ||
| Foul on Ontario Tech. | |||
| 74:52 | Offside against Laurentian. | ||
| 77:36 | Yellow card on Laurentian Keeghan Ezzard. | ||
| 79:27 | Shot by Ontario Tech Christopher Campoli, High. | ||
| Foul on Laurentian. | |||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 85:57 | Corner kick by Ontario Tech Christopher Campoli [85:57]. | ||
| 86:27 | Shot by Ontario Tech Matthew Perovic, Save (by goalie) Keeghan Ezzard. | ||
| Foul on Ontario Tech. | |||
| 88:45 | Corner kick by Laurentian Brandon Moxam [88:45]. | ||
| 89:02 | Header Shot by Laurentian Ryan Jovanovich, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































