Laurentian at McMaster October 1, 2021
Box Score
Laurentian
McMaster
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Keeghan Ezzard - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aiden Kang | 0 | 0 | 0 | 0 | 45 |
| 3 - Jacxsen Cress - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Nunzio Marceca - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Arshjit Pelia - m | 0 | 0 | 0 | 0 | 45 |
| 7 - Timi Aliu | 0 | 0 | 0 | 0 | 45 |
| 8 - Cody Appell | 0 | 0 | 0 | 0 | 45 |
| 9 - Noah LaSorsa - f | 0 | 0 | 0 | 0 | 45 |
| 10 - Giancarlo Galluzzo - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Dylan Bruzzese - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Gabe Campagnaro | 0 | 0 | 0 | 0 | 0 |
| 14 - Ryan Jovanovich - m | 0 | 0 | 0 | 0 | 29 |
| 16 - Nicolas Patenaude - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Kyle Llamas | 0 | 0 | 0 | 0 | 61 |
| 18 - Cameron Boland | 0 | 0 | 0 | 0 | 0 |
| 19 - Eddy Opoku-Dapaah - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Andrew Steko - d | 0 | 0 | 0 | 0 | 45 |
| 77 - Francesco Tosini | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Leonardo Giron - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Antonio Sereno - m | 1 | 1 | 1 | 0 | 90 |
| 4 - Matthew Monteiro - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Cheikh Tchouambou Youmbi | 0 | 0 | 0 | 0 | 45 |
| 7 - Ed Bryan Florent | 3 | 2 | 2 | 1 | 45 |
| 10 - Joseph Guindy | 0 | 0 | 0 | 0 | 12 |
| 11 - Amir Shirazi - m | 1 | 1 | 0 | 1 | 90 |
| 12 - Mohamed Al Shakman | 1 | 1 | 0 | 1 | 45 |
| 14 - Miles Green - f | 3 | 2 | 0 | 0 | 45 |
| 15 - Sachin Sergeant - f | 2 | 2 | 1 | 0 | 45 |
| 18 - Samuel Richardson - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Dusan Kovacevic - f | 3 | 3 | 2 | 0 | 90 |
| 20 - Santiago Patarroyo Rojas - d | 0 | 0 | 0 | 0 | 45 |
| 22 - Zachary Barwick | 0 | 0 | 0 | 0 | 0 |
| 23 - Tristan Joyce - gk | 0 | 0 | 0 | 0 | 90 |
| 25 - Gian Luca Spadafora - m | 0 | 0 | 0 | 0 | 45 |
| 29 - Xavier Thomas | 1 | 1 | 0 | 0 | 45 |
| 30 - Christian Ross | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 6 | 3 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keeghan Ezzard (L, 0-2) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tristan Joyce (W, 3-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McMaster
1st
|
4:51 | Dusan Kovacevic (8) (Amir Shirazi) - * | 0 - 1 |
|
McMaster
1st
|
14:52 | Antonio Sereno (1) (unassisted) - * | 0 - 2 |
|
McMaster
1st
|
17:16 | Sachin Sergeant (3) (unassisted) - * | 0 - 3 |
|
McMaster
2nd
|
48:02 | Dusan Kovacevic (9) (Ed Bryan Florent) - * | 0 - 4 |
|
McMaster
2nd
|
63:52 | Ed Bryan Florent (1) (Mohamed Al Shakman) - * | 0 - 5 |
|
McMaster
2nd
|
90:00 | Ed Bryan Florent (1) (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 0 | 1 |
| McMaster | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 4 | 7 |
| McMaster | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| McMaster | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 3 | 4 |
| McMaster | 4 | 0 | 4 |
| Date/Time: | October 1, 2021 - 7:30 PM |
|---|---|
| Location: | Ron Joyce Stadium |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Muad Issa |
Play By Play
| 0:00 | Keeghan Ezzard at goalie for Laurentian. | ||
| 0:00 | Tristan Joyce at goalie for McMaster. | ||
| 4:51 | Goal!GOAL by McMaster Dusan Kovacevic (FIRST GOAL), Assist by Amir Shirazi, goal number 8 for season. * ( 0 - 1 ) |
||
| 14:52 | Goal!GOAL by McMaster Antonio Sereno, goal number 1 for season. * ( 0 - 2 ) |
||
| 17:16 | Goal!GOAL by McMaster Sachin Sergeant, goal number 3 for season. * ( 0 - 3 ) |
||
| 21:22 | Shot by McMaster Dusan Kovacevic, Save (by goalie) Keeghan Ezzard. | ||
| 22:03 | Shot by McMaster Amir Shirazi, Save (by goalie) Keeghan Ezzard. | ||
| 23:48 | Offside against Laurentian. | ||
| 27:58 | Corner kick by McMaster Antonio Sereno [27:58]. | ||
| 28:39 | Substitution!Laurentian substitution: Kyle Llamas for Ryan Jovanovich. | ||
| Foul on McMaster. | |||
| 33:12 | Shot by Laurentian Giancarlo Galluzzo, Save (by goalie) Tristan Joyce. | ||
| Foul on McMaster. | |||
| Foul on Laurentian. | |||
| 38:01 | Shot by McMaster Miles Green, Save (by goalie) Keeghan Ezzard. | ||
| 40:18 | Corner kick by McMaster Antonio Sereno [40:18]. | ||
| 41:52 | Corner kick by McMaster Antonio Sereno [41:52]. | ||
| Foul on McMaster. | |||
| Foul on McMaster. | |||
| 44:17 | Offside against Laurentian. | ||
| 45:00 | Corner kick by McMaster Antonio Sereno [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #1 Keeghan Ezzard, #2 Aiden Kang, #3 Jacxsen Cress, #4 Nunzio Marceca, #7 Timi Aliu, #8 Cody Appell, #10 Giancarlo Galluzzo, #11 Dylan Bruzzese, #16 Nicolas Patenaude, #17 Kyle Llamas, #19 Edward Opoku-Dapaah. | ||
| 45:00 | For McMaster: #3 Antonio Sereno, #5 Cheikh Tchouambou Yo, #7 Ed Bryan Florent, #10 Joseph Guindy, #11 Amir Shirazi, #12 Mohamed Al Shakman, #18 Samuel Richardson, #19 Dusan Kovacevic, #23 Tristan Joyce, #29 Xavier Thomas, #30 Christian Ross. | ||
| 48:02 | Goal!GOAL by McMaster Dusan Kovacevic, Assist by Ed Bryan Florent, goal number 9 for season. * ( 0 - 4 ) |
||
| 56:51 | Substitution!McMaster substitution: Amir Shirazi for Joseph Guindy. | ||
| Foul on Laurentian. | |||
| 63:52 | Goal!GOAL by McMaster Ed Bryan Florent, Assist by Mohamed Al Shakman, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on Laurentian. | |||
| 65:53 | Corner kick by McMaster Antonio Sereno [65:53]. | ||
| 68:02 | Offside against McMaster. | ||
| 71:32 | Shot by McMaster Sachin Sergeant, Save (by goalie) Keeghan Ezzard. | ||
| 81:59 | Shot by McMaster Miles Green, Save (by goalie) Keeghan Ezzard. | ||
| 82:21 | Shot by McMaster Miles Green, Wide Right. | ||
| 84:41 | Shot by McMaster Ed Bryan Florent, Wide Left. | ||
| 86:35 | Shot by McMaster Mohamed Al Shakman, Save (by goalie) Keeghan Ezzard. | ||
| 86:43 | Offside against McMaster. | ||
| Foul on Laurentian. | |||
| 90:00 | Shot by McMaster Xavier Thomas, Save (by goalie) Keeghan Ezzard. | ||
| 90:00 | Goal!GOAL by McMaster Ed Bryan Florent, goal number 1 for season. ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































