Laurentian at Toronto September 20, 2019
Box Score
Laurentian
Toronto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Scanlon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Arshjit Pelia - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacxsen Cress - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Roman Lovrencec - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Giancarlo Galluzzo - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Jacob Gramegna - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Kristian Shuttleworth - f - Yellow card 70:57 | 0 | 0 | 0 | 0 | 90 |
| 10 - Nicholas Correa - m - Yellow card 84:09 | 0 | 0 | 0 | 0 | 90 |
| 11 - Nick Esperanca - m | 1 | 1 | 0 | 0 | 90 |
| 12 - Brandon Moxam - m | 1 | 0 | 0 | 0 | 82 |
| 13 - Augustus Oku - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Ryan Jovanovich - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Graeme McLean - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Cody Appell - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Noah La Sorsa - f | 0 | 0 | 0 | 0 | 8 |
| 20 - Mateus Forte - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Dawson Butler - d | 0 | 0 | 0 | 0 | 0 |
| 77 - Francesco Tosini - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stefan Dusciuc - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kenny Lioutas - d | 1 | 1 | 0 | 1 | 68 |
| 3 - Matthew Paoletta - d | 0 | 0 | 0 | 0 | 88 |
| 4 - Nikola Stakic - m | 0 | 0 | 0 | 0 | 13 |
| 5 - Josh Bowyer - d | 0 | 0 | 0 | 0 | 32 |
| 6 - Gabriel Milo - m | 2 | 0 | 0 | 0 | 90 |
| 11 - Nicola Russo - m | 0 | 0 | 0 | 0 | 84 |
| 12 - Artem Tesker - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Michal Pierzchala - m | 0 | 0 | 0 | 0 | 28 |
| 15 - Jaden Coley - d | 0 | 0 | 0 | 0 | 6 |
| 16 - Kyler Smalling - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Atchu Sivananthan - m | 2 | 2 | 1 | 0 | 69 |
| 18 - Nick Chiapetta - m | 0 | 0 | 0 | 0 | 45 |
| 19 - Koosha Nazemi - d | 1 | 1 | 0 | 0 | 62 |
| 20 - Jacob Maurutto-Robinson - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Marko Mandekic - d | 0 | 0 | 0 | 0 | 24 |
| 24 - Jacob Doroszkiewicz - m | 3 | 1 | 0 | 0 | 66 |
| 30 - Sebastian Sgarbossa - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Scanlon (L, 0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefan Dusciuc (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
22:45 | Atchu Sivananthan (1) (Kenny Lioutas) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
2nd
|
70:57 | Yellow card - Kristian Shuttleworth |
|
Toronto
2nd
|
84:09 | Yellow card - Nicholas Correa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 0 | 3 |
| Toronto | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 2 | 4 |
| Toronto | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Toronto | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 3 | 7 |
| Toronto | 4 | 2 | 6 |
| Date/Time: | September 20, 2019 - 7:00 PM |
|---|---|
| Location: | Varsity Centre |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Adam Scanlon at goalie for Laurentian. | ||
| 0:00 | Stefan Dusciuc at goalie for Toronto. | ||
| Foul on Toronto. | |||
| 4:25 | Shot by Laurentian Brandon Moxam, Wide Right. | ||
| 5:47 | Substitution!Toronto substitution: Nicola Russo for Jaden Coley. | ||
| Foul on Laurentian. | |||
| 8:46 | Shot by Toronto Koosha Nazemi, Save (by goalie) Adam Scanlon. | ||
| 15:38 | Shot by Toronto Gabriel Milo, Wide Left. | ||
| 22:45 | Goal!GOAL by Toronto Atchu Sivananthan (FIRST GOAL), Assist by Kenny Lioutas, goal number 1 for season. * ( 0 - 1 ) |
||
| 24:07 | Shot by Laurentian Jacob Gramegna, Wide Left. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 29:29 | Shot by Laurentian Nick Esperanca, Save (by goalie) Stefan Dusciuc. | ||
| 31:29 | Shot by Toronto Kenny Lioutas, Save (by goalie) Adam Scanlon. | ||
| Foul on Laurentian. | |||
| 37:10 | Corner kick by Toronto Kenny Lioutas [37:10]. | ||
| 38:42 | Corner kick by Toronto Kenny Lioutas [38:42]. | ||
| Foul on Laurentian. | |||
| Foul on Laurentian. | |||
| Foul on Toronto. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #1 Adam Scanlon, #5 Roman Lovrencec, #6 Giancarlo Galluzzo, #7 Jacob Gramegna, #9 Kristian Shuttleworth, #10 Nicholas Correa, #11 Nick Esperanca, #12 Brandon Moxam, #13 Augustus Oku, #15 Graeme McLean, #20 Mateus Forte. | ||
| 45:00 | For Toronto: #1 Stefan Dusciuc, #2 Kenny Lioutas, #3 Matthew Paoletta, #5 Josh Bowyer, #6 Gabriel Milo, #11 Nicola Russo, #16 Kyler Smalling, #17 Atchu Sivananthan, #18 Nick Chiapetta, #19 Koosha Nazemi, #20 Jacob Maurutto-Robinson. | ||
| 45:04 | Corner kick by Toronto Kenny Lioutas [45:04]. | ||
| Foul on Laurentian. | |||
| 52:51 | Shot by Toronto Gabriel Milo, Wide Right. | ||
| Foul on Toronto. | |||
| 62:25 | Substitution!Toronto substitution: Michal Pierzchala for Koosha Nazemi. | ||
| Foul on Toronto. | |||
| 66:07 | Substitution!Toronto substitution: Marko Mandekic for Kenny Lioutas. | ||
| 67:53 | Shot by Toronto Atchu Sivananthan, Save (by goalie) Adam Scanlon. | ||
| 69:10 | Substitution!Laurentian substitution: Noah La Sorsa for Brandon Moxam. | ||
| 69:10 | Substitution!Toronto substitution: Jacob Doroszkiewicz for Atchu Sivananthan. | ||
| 70:57 | Yellow card on Laurentian Kristian Shuttleworth. | ||
| 74:06 | Shot by Toronto Jacob Doroszkiewicz, Wide Left. | ||
| 76:08 | Shot by Toronto Jacob Doroszkiewicz, Save (by goalie) Adam Scanlon. | ||
| 76:53 | Shot by Toronto Jacob Doroszkiewicz, Wide Left. | ||
| 77:23 | Substitution!Laurentian substitution: Brandon Moxam for Noah La Sorsa. | ||
| 77:23 | Substitution!Toronto substitution: Nikola Stakic for Josh Bowyer. | ||
| 80:45 | Corner kick by Toronto Marko Mandekic [80:45]. | ||
| 84:09 | Yellow card on Laurentian Nicholas Correa. | ||
| Foul on Laurentian. | |||
| 88:24 | Substitution!Toronto substitution: Kenny Lioutas for Matthew Paoletta. | ||
| Foul on Laurentian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































