Laurentian at Carleton September 16, 2018
Box Score
Laurentian
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Connor Vande Weghe | 0 | 0 | 0 | 0 | 0 |
| 2 - Arshjit Pelia | 0 | 0 | 0 | 0 | 0 |
| 3 - Pascal Dekadjevi | 0 | 0 | 0 | 0 | 0 |
| 5 - Roman Lovrencec | 0 | 0 | 0 | 0 | 0 |
| 6 - Nicholas Correa | 0 | 0 | 0 | 0 | 0 |
| 7 - Jacob Gramegna | 0 | 0 | 0 | 0 | 0 |
| 9 - Kristian Shuttleworth | 0 | 0 | 0 | 0 | 0 |
| 10 - Evan Stronach | 0 | 0 | 0 | 0 | 0 |
| 11 - Liam Ezzard | 2 | 2 | 1 | 0 | 0 |
| 12 - Ryan Jovanovich | 0 | 0 | 0 | 0 | 0 |
| 13 - Jacxsen Cress | 0 | 0 | 0 | 0 | 0 |
| 15 - Graeme McLean - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Noah La Sorsa | 0 | 0 | 0 | 0 | 0 |
| 18 - Augustus Oku | 3 | 1 | 0 | 0 | 0 |
| 20 - Mateus Forte | 0 | 0 | 0 | 0 | 0 |
| 21 - Nick Esperanca | 0 | 0 | 0 | 0 | 0 |
| 51 - Adam Scanlon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dondrae Fells | 0 | 0 | 0 | 0 | 0 |
| 4 - Anthony Mikhael | 0 | 0 | 0 | 0 | 0 |
| 6 - Cristopher Malekos - Yellow card 55:00 | 1 | 0 | 0 | 0 | 0 |
| 7 - Dante Cobisa | 2 | 0 | 0 | 0 | 0 |
| 8 - Junior Asare | 2 | 1 | 0 | 0 | 0 |
| 9 - Dario Conte | 1 | 1 | 0 | 0 | 0 |
| 10 - Gabriel Bitar | 1 | 1 | 0 | 0 | 0 |
| 14 - Jimi Aribido | 2 | 1 | 1 | 1 | 0 |
| 15 - Ricky Comba - Yellow card 37:00 | 1 | 0 | 0 | 0 | 0 |
| 17 - Tristan St. Pierre | 3 | 1 | 1 | 0 | 0 |
| 18 - Alexandar Kulic | 3 | 2 | 1 | 0 | 0 |
| 19 - Stefan Karajovanovic | 4 | 2 | 0 | 0 | 0 |
| 20 - Emad Houache | 1 | 0 | 0 | 2 | 0 |
| 22 - Scott Mazzotta | 4 | 3 | 1 | 0 | 0 |
| 23 - David Monk | 0 | 0 | 0 | 0 | 0 |
| 24 - Nick Jeffs | 0 | 0 | 0 | 0 | 0 |
| 44 - Tareq Hamad | 0 | 0 | 0 | 0 | 0 |
| 55 - Kelly Lowry | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Vande Weghe | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - David Monk | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
3:00 | Tristan St. Pierre (unassisted) | 0 - 1 |
|
Carleton
1st
|
7:00 | Alexandar Kulic (Emad Houache) | 0 - 2 |
|
Laurentian
2nd
|
53:00 | Liam Ezzard (unassisted) | 1 - 2 |
|
Carleton
2nd
|
57:00 | Jimi Aribido (Emad Houache) | 1 - 3 |
|
Carleton
2nd
|
81:00 | Scott Mazzotta (Jimi Aribido) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
22:00 | Yellow card - Graeme McLean |
|
Carleton
1st
|
37:00 | Yellow card - Ricky Comba |
|
Carleton
2nd
|
55:00 | Yellow card - Cristopher Malekos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 2 | 5 |
| Carleton | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 5 | 8 |
| Carleton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 0 | 3 |
| Carleton | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 3 | 5 |
| Carleton | 10 | 4 | 14 |
| Date/Time: | September 16, 2018 - 3:15 PM |
|---|---|
| Location: | Ottawa |
| Stadium: | MNP |
| Game Length: | 1:15 |
| Attendance: | 0 |
| Scorer: | Robert Leroy |

































































































