Toronto Metropolitan at Laurentian September 13, 2025

(3-0-1, 3-0-1)
3
(0-3-2, 0-3-2)
2
Final 1 2 T
Toronto Metropolitan 2 1 3
Laurentian 1 1 2

Box Score

Toronto Metropolitan
Laurentian

Toronto Metropolitan

PLAYER SH SOG G A MIN
0 - Nicholas Allison 0 0 0 0 0
1 - Dante Ferraro 0 0 0 0 90
2 - Luc Ihama - Yellow card 29:13 1 0 0 1 90
3 - Noah Bickford 0 0 0 0 90
6 - Michael Campoli 0 0 0 0 0
7 - Brandon Verburg 0 0 0 0 29
8 - Tadija Vukas - Yellow card 41:02 0 0 0 0 90
9 - Cyrus Rollocks 1 1 1 0 90
11 - Justin Santos - Yellow card 34:39 0 0 0 2 70
13 - Alexander Santillan 0 0 0 0 0
15 - Jamie Benayon-Abraham 0 0 0 0 61
17 - Hazim Kadib 0 0 0 0 61
18 - Nico Barros - Yellow card 86:31 0 0 0 0 20
19 - Luca Porfiris - Yellow card 87:29 1 1 1 0 90
20 - Kaostubh Bolla 1 1 1 0 40
21 - Gray Yates 0 0 0 0 90
23 - Noah Pickering 0 0 0 0 29
27 - Dennis Liu 0 0 0 0 50
TM - Team 0 0 0 0 0
TOTALS 4 3 3 3 990

Laurentian

PLAYER SH SOG G A MIN
3 - Theo Vieira - d 0 0 0 0 90
4 - Nate Cadieux - d 0 0 0 0 0
5 - Xavi Pimbu - d - Yellow card 38:32 0 0 0 0 65
6 - Daniel Alexa - mf 0 0 0 0 66
7 - Timi Aliu - s 1 0 0 0 90
8 - Nicolas Patenaude - mf 0 0 0 0 24
9 - Mashood Babalola - s 1 1 0 1 90
10 - Joseph Martins - m - Yellow card 62:43 1 1 1 1 90
11 - Sam Howard - s 0 0 0 0 19
12 - J�r�mie Bourbonnais - d - Yellow card 26:41 0 0 0 0 28
13 - Blake Rosener - d 0 0 0 0 25
14 - Jaiden Santo - s 1 1 1 0 71
15 - Braxton Ragogna - d 0 0 0 0 62
16 - Aziz Traore - m 0 0 0 0 90
17 - Emerson Stopler - m 0 0 0 0 0
18 - Olly Sankar - d 0 0 0 0 90
23 - Nate Shull - gk 0 0 0 0 90
41 - Lucas Cidade - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 3 2 2 990

Toronto Metropolitan Goalies

GOALIES SOG GA SV Min
1 - Dante Ferraro 3 2 1 90:00

Laurentian Goalies

GOALIES SOG GA SV Min
23 - Nate Shull 3 3 0 90:00

Scoring Summary

Period Time Play V - H
1st 2:17 Cyrus Rollocks (Justin Santos) 1 - 0
1st 12:52 Joseph Martins (Mashood Babalola) 1 - 1
1st 14:37 Kaostubh Bolla (Luc Ihama) 2 - 1
2nd 53:26 Jaiden Santo (Joseph Martins) 2 - 2
2nd 66:14 Luca Porfiris (Justin Santos) 3 - 2

Penalty Summary

Period Time Fouls
1st 26:41 Yellow card - J�r�mie Bourbonnais
1st 29:13 Yellow card - Luc Ihama
1st 34:39 Yellow card - Justin Santos
1st 38:32 Yellow card - Xavi Pimbu
1st 41:02 Yellow card - Tadija Vukas
2nd 62:43 Yellow card - Joseph Martins
2nd 86:31 Yellow card - Nico Barros
2nd 87:29 Yellow card - Luca Porfiris
SHOTS 1 2 TOTAL
Toronto Metropolitan 2 2 4
Laurentian 3 1 4
SAVES 1 2 TOTAL
Toronto Metropolitan 1 0 1
Laurentian 0 0 0
CORNER KICKS 1 2 TOTAL
Toronto Metropolitan 2 1 3
Laurentian 1 2 3
FOULS 1 2 TOTAL
Toronto Metropolitan 6 3 9
Laurentian 5 4 9

Play By Play