Laurentian at Queen's September 8, 2024

(1-1-1, 1-1-1)
0
(0-3-1, 0-3-1)
0
Final 1 2 T
Laurentian 0 0 0
Queen's 0 0 0

Box Score

Laurentian
Queen's

Laurentian

PLAYER SH SOG G A MIN
2 - Cristian Lacopo - d 0 0 0 0 45
3 - Nathaniel Cadieux - d 1 0 0 0 90
4 - Carter Grenier - d 0 0 0 0 8
5 - Sam Oduwole - d - Yellow card 51:07 0 0 0 0 82
6 - Daniel Alexa - mf 1 0 0 0 76
7 - Timi Aliu - s 2 0 0 0 88
8 - Nicolas Patenaude - mf 5 4 0 0 90
9 - Joshua Geddes - s 0 0 0 0 14
10 - Joseph Martins - s 0 0 0 0 90
11 - Dante Valdes - mf 2 1 0 0 14
12 - Jérémie Bourbonnais - d 0 0 0 0 45
13 - Blake Rosener - d 0 0 0 0 45
14 - Jaiden Santo - s 3 3 0 0 78
16 - Joey Coppola - d 0 0 0 0 45
18 - Olly Sankar - d 0 0 0 0 90
23 - Nate Shull - gk 0 0 0 0 90
41 - Lucas Cidade - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 8 0 0 990

Queen's

PLAYER SH SOG G A MIN
1 - Anand Sanchir - gk 0 0 0 0 0
2 - Wil Calne - mf 0 0 0 0 90
4 - Josh Crete - def 0 0 0 0 90
5 - Jadon Lashley - mf - Yellow card 75:29 0 0 0 0 90
7 - Nico Mesiano - fw 1 1 0 0 29
8 - Liam Pender - mf 1 1 0 0 83
9 - Matt Ciavarro - fw 5 3 0 0 68
10 - Andrea Gortana - mf 1 1 0 0 82
13 - Dante Britto - mf 2 2 0 0 90
14 - Jure Trutina - mf 0 0 0 0 14
16 - Luca DeCaria - mf 0 0 0 0 45
17 - Damiano Sinaguglia - mf 3 1 0 0 90
18 - Dylan Wells - def 0 0 0 0 90
22 - Connor Adams - gk 0 0 0 0 90
24 - Ian Ferguson - def 0 0 0 0 76
26 - Jai Singh - mf 0 0 0 0 0
29 - George Papadopoulos - fw 0 0 0 0 0
30 - James Feininger - mf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 9 0 0 1027

Laurentian Goalies

GOALIES SOG GA SV Min
23 - Nate Shull 5 0 5 90:00
TM - Team 2 0 2 00:00
TOTALS 7 0 7 90:00

Queen's Goalies

GOALIES SOG GA SV Min
22 - Connor Adams 6 0 6 90:00
TM - Team 1 0 1 00:00
TOTALS 7 0 7 90:00

Penalty Summary

Period Time Fouls
2nd 51:07 Yellow card - Sam Oduwole
2nd 75:29 Yellow card - Jadon Lashley
SHOTS 1 2 TOTAL
Laurentian 4 10 14
Queen's 8 5 13
SAVES 1 2 TOTAL
Laurentian 5 4 9
Queen's 4 4 8
CORNER KICKS 1 2 TOTAL
Laurentian 5 4 9
Queen's 5 2 7
FOULS 1 2 TOTAL
Laurentian 5 4 9
Queen's 7 7 14

Play By Play