4 Daniel Correa
-
- Height:
- 5-11
-
- Weight:
- 200
-
- Hometown:
- Burlington, ON
-
- Position:
- Defense
-
- Year:
- 5
-
- Major:
- Sports Administration
-
- Team:
- Notre Dame College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Waterloo | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Centennial College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Carleton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at RMC | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Queen's | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Nipissing | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Nipissing | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Carleton | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Toronto | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Ryerson | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at UOIT | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Trent | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | UOIT | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Trent | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Queen's | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | RMC | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Ryerson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Toronto | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | .00 | .00 | .00 | .42 | .000 | .33 | .800 |
| Conference | 12 | 9 | .00 | .00 | .00 | .42 | .000 | .33 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Away | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Losses | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | |
| October | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 4 | 1 | 0-0 | 0 |
| Conference | 12 | 9 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 4 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 3 | 1 | 0-0 | 0 | |
| October | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
MSOC | Voyageurs Blanked by Lakers, Retain Riley Gallo Cup
September 9, 2018































































































