10 Joseph Martins
-
- Height:
- 6-0
-
- Weight:
- 169
-
- Hometown:
- Mississauga, ON
-
- Position:
- M
-
- Year:
- 2
-
- Major:
- Sports Administration
-
- g
- 2
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 11 | 11 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 6 | 6 | ||
| Shots | 7 | 7 | ||
| Shot Pct | .286 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Algoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at McMaster | - | - | - | - | - | - | - | - | |
| Aug 24 | at Western | - | - | - | - | - | - | - | - | |
| Aug 29 | at Queen's | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Carleton | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Ontario Tech | L, 5-1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | at Nipissing | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Toronto Metropolitan | L, 3-2 | 1 | 1 | 1 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | Carleton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | RMC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Ontario Tech | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Toronto Metropolitan | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Toronto | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Toronto | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Trent | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .18 | .36 | .55 | .64 | .286 | .45 | .714 |
| Conference | 11 | 11 | .18 | .36 | .55 | .64 | .286 | .45 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .60 | .80 | .80 | .250 | .60 | .750 |
| Away | 6 | 6 | .17 | .17 | .33 | .50 | .333 | .33 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 7 | 7 | .29 | .14 | .43 | .71 | .400 | .57 | .800 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .33 | .50 | .83 | .50 | .667 | .33 | .667 | |
| October | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | .75 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 2 | 4 | 6 | 7 | .286 | 5 | .714 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 4 | 6 | 7 | .286 | 5 | .714 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 3 | 4 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 3 | 5 | 3 | .667 | 2 | .667 | 3 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
MSOC | Voyageurs Edged Out by Bold
September 13, 2025
MSOC | Voyageurs Get Mixed Results on the Road
September 7, 2025































































































