15 Braxton Ragogna
-
- Height:
- 5-7
-
- Weight:
- 138
-
- Hometown:
- Sudbury, ON
-
- Position:
- D
-
- Year:
- 1
-
- Major:
- Kinesiology
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 1 | 1 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Algoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at McMaster | - | - | - | - | - | - | - | - | |
| Aug 24 | at Western | - | - | - | - | - | - | - | - | |
| Aug 29 | at Queen's | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Carleton | T, 2-2 | - | 1 | 0 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | at Ontario Tech | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Nipissing | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Carleton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | RMC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Ontario Tech | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Toronto Metropolitan | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Toronto | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Toronto | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Trent | W, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | .17 | .00 | .17 | .33 | .500 | .33 | 1.000 |
| Conference | 6 | 2 | .17 | .00 | .17 | .33 | .500 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 1 | .33 | .00 | .33 | .67 | .500 | .67 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | September | 5 | 1 | .20 | .00 | .20 | .20 | 1.000 | .40 | 2.000 |
| October | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 1 | 1 | 0 | 1 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
MSOC | Voyageurs Get Mixed Results on the Road
September 7, 2025































































































