Laurentian at Toronto August 30, 2014
Box Score
Laurentian
Toronto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Thomas Guscott | 0 | 0 | 0 | 0 | 90 |
| 4 - Christopher Pike | 0 | 0 | 0 | 0 | 59 |
| 6 - Cole Giffin | 0 | 0 | 0 | 0 | 90 |
| 7 - Zachary Gallo | 1 | 1 | 0 | 0 | 30 |
| 8 - Ayden Meilleur | 0 | 0 | 0 | 0 | 75 |
| 9 - Luke Ewach | 0 | 0 | 0 | 0 | 90 |
| 10 - Mackenzy Kropa | 1 | 0 | 0 | 0 | 52 |
| 11 - Stephane Jacques | 0 | 0 | 0 | 0 | 45 |
| 12 - Gab Rodrigues | 0 | 0 | 0 | 0 | 45 |
| 13 - Liam Ezzard | 0 | 0 | 0 | 0 | 15 |
| 14 - Dean Pizolinas | 1 | 1 | 1 | 0 | 45 |
| 15 - Cameron Brooks | 0 | 0 | 0 | 0 | 50 |
| 16 - Joel Levac | 3 | 0 | 0 | 0 | 83 |
| 17 - Matthew Wilkes | 1 | 0 | 0 | 0 | 71 |
| 19 - Omar Allison | 1 | 1 | 1 | 0 | 75 |
| 20 - Adrian Grebowicz | 0 | 0 | 0 | 0 | 60 |
| 21 - Matin Abinah | 0 | 0 | 0 | 0 | 15 |
| 23 - Duncan Jobson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 30 - Isaak Bonk | 0 | 0 | 0 | 0 | 0 |
| 1 - Rab Bruce-Lockhart | 0 | 0 | 0 | 0 | 90 |
| 3 - Devon Bowyer | 0 | 0 | 0 | 0 | 60 |
| 4 - Dapo Afolayan | 2 | 1 | 1 | 0 | 45 |
| 6 - Jason Cordeiro | 1 | 1 | 1 | 0 | 90 |
| 7 - Kilian Elkinson | 2 | 2 | 1 | 1 | 45 |
| 8 - Justin Liendo | 0 | 0 | 0 | 0 | 45 |
| 9 - Nirun Sivananthan | 1 | 0 | 0 | 1 | 90 |
| 11 - Russell Rodrigues | 1 | 1 | 1 | 1 | 60 |
| 12 - Lukas MacNaughton | 2 | 0 | 0 | 0 | 60 |
| 13 - Nikolay Saveliev | 1 | 1 | 1 | 0 | 45 |
| 14 - Antonio Ajhert | 1 | 0 | 0 | 0 | 45 |
| 16 - Luke Kyne | 1 | 0 | 0 | 0 | 30 |
| 15 - Andrew Chan | 1 | 0 | 0 | 0 | 30 |
| 20 - Hugo Vieira | 1 | 0 | 0 | 0 | 90 |
| 21 - Dakar Charles | 0 | 0 | 0 | 0 | 45 |
| 25 - David Yesaya | 0 | 0 | 0 | 0 | 30 |
| 24 - Elvis Xhameni | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Guscott | 6 | 5 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rab Bruce-Lockhart | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
4:42 | Russell Rodrigues (1) (Nirun Sivananthan) | 0 - 1 |
|
Toronto
1st
|
20:55 | Dapo Afolayan (1) (unassisted) - * | 0 - 2 |
|
Toronto
1st
|
33:12 | Jason Cordeiro (1) (Killian Elkinson) | 0 - 3 |
|
Toronto
1st
|
39:04 | Killian Elkinson (1) (Russell Rodrigues) | 0 - 4 |
|
Toronto
2nd
|
57:56 | Nikolay Saveliev (1) (unassisted) | 0 - 5 |
|
Laurentian
2nd
|
59:35 | Omar Allison (1) (unassisted) - * | 1 - 5 |
|
Laurentian
2nd
|
82:11 | Dean Pizolinas (1) (unassisted) - * | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 4 | 8 |
| Toronto | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 0 | 1 |
| Toronto | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 0 | 1 |
| Toronto | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 5 | 7 |
| Toronto | 7 | 6 | 13 |
| Date/Time: | August 30, 2014 - 02:30 PM |
|---|---|
| Location: | Varsity Centre |
| Game Length: | 1:55 |
| Attendance: | 150 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Thomas Guscott at goalie for Laurentian. | ||
| 0:00 | Rab Bruce-Lockhart at goalie for Toronto. | ||
| 0:19 | Shot by Toronto Nirun Sivananthan, Wide Left. | ||
| 1:37 | Corner kick by Toronto Killian Elkinson [1:37]. | ||
| Foul on Laurentian. | |||
| 4:16 | Offside against Laurentian. | ||
| 4:42 | Goal!GOAL by Toronto Russell Rodrigues (FIRST GOAL), Assist by Nirun Sivananthan, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Toronto. | |||
| 8:49 | Offside against Laurentian. | ||
| 9:17 | Shot by Toronto Killian Elkinson, Save (by goalie) Thomas Guscott. | ||
| Foul on Toronto. | |||
| 13:36 | Header Shot by Laurentian Matthew Wilkes, High. | ||
| 15:37 | Shot by Toronto Dapo Afolayan, Wide Right. | ||
| 15:56 | Corner kick by Toronto Killian Elkinson [15:56]. | ||
| Foul on Toronto. | |||
| 17:31 | Corner kick by Laurentian Joel Levac [17:31]. | ||
| Foul on Toronto. | |||
| 18:32 | Shot by Laurentian Joel Levac, Hit Crossbar. | ||
| 20:55 | Goal!GOAL by Toronto Dapo Afolayan, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Toronto. | |||
| 25:53 | Substitution!Laurentian substitution: Christopher Pike for Matthew Wilkes. | ||
| Foul on Toronto. | |||
| 27:40 | Shot by Laurentian Joel Levac, Blocked. | ||
| 27:53 | Shot by Laurentian Mackenzy Kropa, Wide Left. | ||
| 28:30 | Offside against Laurentian. | ||
| 31:20 | Shot by Toronto Lukas MacNaughton, Blocked. | ||
| 31:45 | Corner kick by Toronto Killian Elkinson [31:45]. | ||
| 33:12 | Goal!GOAL by Toronto Jason Cordeiro, Assist by Killian Elkinson, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Toronto. | |||
| 39:04 | Goal!GOAL by Toronto Killian Elkinson, Assist by Russell Rodrigues, goal number 1 for season. ( 0 - 4 ) |
||
| Foul on Laurentian. | |||
| 41:10 | Offside against Toronto. | ||
| 43:04 | Shot by Toronto Lukas MacNaughton, High. | ||
| 43:56 | Offside against Laurentian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Toronto substitution: Nikolay Saveliev for Killian Elkinson. | ||
| 45:00 | Substitution!Laurentian substitution: Dean Pizolinas for Joel Levac. | ||
| 45:00 | Substitution!Laurentian substitution: Zachary Gallo for Gab Rodrigues. | ||
| 45:00 | Substitution!Laurentian substitution: Stephane Jacques for Adrian Grebowicz. | ||
| 45:00 | Substitution!Laurentian substitution: Matthew Wilkes for Christopher Pike. | ||
| 45:00 | Substitution!Toronto substitution: Antonio Ajhert for Dapo Afolayan. | ||
| 45:00 | Substitution!Toronto substitution: Justin Liendo for Dakar Charles. | ||
| Foul on Toronto. | |||
| Foul on Laurentian. | |||
| 47:54 | Offside against Toronto. | ||
| 50:09 | Substitution!Laurentian substitution: Christopher Pike for Cameron Brooks. | ||
| Foul on Laurentian. | |||
| 51:47 | Substitution!Laurentian substitution: Joel Levac for Mackenzy Kropa. | ||
| 57:56 | Goal!GOAL by Toronto Nikolay Saveliev, goal number 1 for season. ( 0 - 5 ) |
||
| 59:35 | Goal!GOAL by Laurentian Omar Allison, goal number 1 for season. * ( 1 - 5 ) |
||
| 59:37 | Substitution!Toronto substitution: David Yesaya for Lukas MacNaughton. | ||
| 59:37 | Substitution!Toronto substitution: Andrew Chan for Devon Bowyer. | ||
| 59:37 | Substitution!Toronto substitution: Luke Kyne for Russell Rodrigues. | ||
| 63:55 | Shot by Toronto Antonio Ajhert, Wide Left. | ||
| 67:55 | Shot by Laurentian Joel Levac, Wide Right. | ||
| 69:06 | Shot by Laurentian Zachary Gallo, Save (by goalie) Rab Bruce-Lockhart. | ||
| Foul on Toronto. | |||
| Foul on Laurentian. | |||
| Foul on Toronto. | |||
| 74:31 | Substitution!Laurentian substitution: Matin Abinah for Omar Allison. | ||
| 74:31 | Substitution!Laurentian substitution: Liam Ezzard for Ayden Meilleur. | ||
| 74:31 | Substitution!Laurentian substitution: Adrian Grebowicz for Zachary Gallo. | ||
| Foul on Laurentian. | |||
| 81:30 | Offside against Laurentian. | ||
| 82:11 | Goal!GOAL by Laurentian Dean Pizolinas, goal number 1 for season. * ( 2 - 5 ) |
||
| 83:36 | Shot by Toronto Luke Kyne, High. | ||
| Foul on Laurentian. | |||
| 85:24 | Shot by Toronto Andrew Chan, High. | ||
| Foul on Toronto. | |||
| 88:13 | Shot by Toronto Hugo Vieira, Wide Left. | ||
| Foul on Toronto. | |||
| 89:46 | Corner kick by Toronto Hugo Vieira [89:46]. | ||
| Foul on Toronto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































