Laurentian at Queen's September 8, 2024
Box Score
Laurentian
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cristian Lacopo - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Nathaniel Cadieux - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Carter Grenier - d | 0 | 0 | 0 | 0 | 8 |
| 5 - Sam Oduwole - d - Yellow card 51:07 | 0 | 0 | 0 | 0 | 82 |
| 6 - Daniel Alexa - mf | 1 | 0 | 0 | 0 | 76 |
| 7 - Timi Aliu - s | 2 | 0 | 0 | 0 | 88 |
| 8 - Nicolas Patenaude - mf | 5 | 4 | 0 | 0 | 90 |
| 9 - Joshua Geddes - s | 0 | 0 | 0 | 0 | 14 |
| 10 - Joseph Martins - s | 0 | 0 | 0 | 0 | 90 |
| 11 - Dante Valdes - mf | 2 | 1 | 0 | 0 | 14 |
| 12 - Jérémie Bourbonnais - d | 0 | 0 | 0 | 0 | 45 |
| 13 - Blake Rosener - d | 0 | 0 | 0 | 0 | 45 |
| 14 - Jaiden Santo - s | 3 | 3 | 0 | 0 | 78 |
| 16 - Joey Coppola - d | 0 | 0 | 0 | 0 | 45 |
| 18 - Olly Sankar - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Nate Shull - gk | 0 | 0 | 0 | 0 | 90 |
| 41 - Lucas Cidade - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anand Sanchir - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Wil Calne - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Josh Crete - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Jadon Lashley - mf - Yellow card 75:29 | 0 | 0 | 0 | 0 | 90 |
| 7 - Nico Mesiano - fw | 1 | 1 | 0 | 0 | 29 |
| 8 - Liam Pender - mf | 1 | 1 | 0 | 0 | 83 |
| 9 - Matt Ciavarro - fw | 5 | 3 | 0 | 0 | 68 |
| 10 - Andrea Gortana - mf | 1 | 1 | 0 | 0 | 82 |
| 13 - Dante Britto - mf | 2 | 2 | 0 | 0 | 90 |
| 14 - Jure Trutina - mf | 0 | 0 | 0 | 0 | 14 |
| 16 - Luca DeCaria - mf | 0 | 0 | 0 | 0 | 45 |
| 17 - Damiano Sinaguglia - mf | 3 | 1 | 0 | 0 | 90 |
| 18 - Dylan Wells - def | 0 | 0 | 0 | 0 | 90 |
| 22 - Connor Adams - gk | 0 | 0 | 0 | 0 | 90 |
| 24 - Ian Ferguson - def | 0 | 0 | 0 | 0 | 76 |
| 26 - Jai Singh - mf | 0 | 0 | 0 | 0 | 0 |
| 29 - George Papadopoulos - fw | 0 | 0 | 0 | 0 | 0 |
| 30 - James Feininger - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 | 1027 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Nate Shull | 5 | 0 | 5 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Adams | 6 | 0 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
2nd
|
51:07 | Yellow card - Sam Oduwole |
|
Queen's
2nd
|
75:29 | Yellow card - Jadon Lashley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 4 | 10 | 14 |
| Queen's | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 4 | 9 |
| Queen's | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 4 | 9 |
| Queen's | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 4 | 9 |
| Queen's | 7 | 7 | 14 |
| Date/Time: | September 8, 2024 - 1:00 PM |
|---|---|
| Location: | Kingston |
| Stadium: | Richardson Stadium |
| Game Length: | 2:00 |
| Attendance: | 315 |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Nate Shull at goalie for Laurentian. | ||
| 0:00 | Connor Adams at goalie for Queen's. | ||
| 1:11 | Corner kick by Queen's Andrea Gortana [1:11]. | ||
| Foul on Laurentian. | |||
| 3:18 | Shot by Queen's Damiano Sinaguglia, Wide. | ||
| 7:19 | Shot by Queen's Matt Ciavarro, Wide Left. | ||
| Foul on Laurentian. | |||
| 10:21 | Corner kick by Laurentian Daniel Alexa [10:21]. | ||
| 11:29 | Shot by Laurentian Nicolas Patenaude, Defensive Save by Connor Adams. | ||
| 12:02 | Shot by Queen's Matt Ciavarro, Defensive Save by Nate Shull. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| Foul on Laurentian. | |||
| 16:14 | Shot by Queen's Liam Pender, Defensive Save by Nate Shull. | ||
| 16:46 | Corner kick by Queen's Andrea Gortana [16:46]. | ||
| Foul on Queen's. | |||
| 18:16 | Shot by Laurentian Nicolas Patenaude, Save (by goalie) Connor Adams. | ||
| 19:16 | Corner kick by Queen's Damiano Sinaguglia [19:16]. | ||
| 20:10 | Shot by Queen's Andrea Gortana, Save (by goalie) Nate Shull. | ||
| 21:05 | Corner kick by Laurentian Daniel Alexa [21:05]. | ||
| Foul on Queen's. | |||
| 28:02 | Shot by Queen's Matt Ciavarro, Wide Right. | ||
| 28:35 | Corner kick by Queen's Damiano Sinaguglia [28:35]. | ||
| 29:09 | Corner kick by Queen's Andrea Gortana [29:09]. | ||
| 29:55 | Offside against Queen's. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 33:18 | Corner kick by Laurentian Daniel Alexa [33:18]. | ||
| 33:36 | Shot by Laurentian Jaiden Santo, Save (by goalie) Connor Adams. | ||
| 33:50 | Corner kick by Laurentian Daniel Alexa [33:50]. | ||
| 33:58 | Offside against Laurentian. | ||
| 36:09 | Shot by Laurentian Nicolas Patenaude, Save (by goalie) Connor Adams. | ||
| 36:49 | Corner kick by Laurentian Daniel Alexa [36:49]. | ||
| Foul on Laurentian. | |||
| 43:46 | Shot by Queen's Matt Ciavarro, Save (by goalie) Nate Shull. | ||
| 44:16 | Shot by Queen's Dante Britto, Save (by goalie) Nate Shull. | ||
| Foul on Laurentian. | |||
| Foul on Queen's. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #3 Nathaniel Cadieux, #5 Sam Oduwole, #6 Daniel Alexa, #7 Timi Aliu, #8 Nicolas Patenaude, #10 Joseph Martins, #13 Blake Rosener, #14 Jaiden Santo, #16 Joey Coppola, #18 Olly Sankar, #23 Nate Shull. | ||
| 45:00 | For Queen's: #2 Wil Calne, #4 Josh Crete, #5 Jadon Lashley, #8 Liam Pender, #9 Matt Ciavarro, #10 Andrea Gortana, #16 Luca DeCaria, #17 Damiano Sinaguglia, #18 Dylan Wells, #22 Connor Adams, #24 Ian Ferguson. | ||
| 46:59 | Shot by Queen's Damiano Sinaguglia, Team Save by Team. | ||
| Foul on Queen's. | |||
| 50:24 | Shot by Laurentian Nathaniel Cadieux, Wide Right. | ||
| 51:07 | Yellow card on Laurentian Sam Oduwole. | ||
| 51:50 | Shot by Queen's Matt Ciavarro, Team Save by Team. | ||
| Foul on Queen's. | |||
| Foul on Laurentian. | |||
| 58:12 | Shot by Laurentian Daniel Alexa, Wide Right. | ||
| 59:44 | Shot by Laurentian Jaiden Santo, Save (by goalie) Connor Adams. | ||
| 60:56 | Offside against Queen's. | ||
| 61:04 | Substitution!Queen's substitution: Nico Mesiano for Matt Ciavarro. | ||
| Foul on Queen's. | |||
| 62:00 | Shot by Laurentian Timi Aliu, High. | ||
| 62:59 | Shot by Laurentian Timi Aliu, High. | ||
| Foul on Queen's. | |||
| 67:14 | Corner kick by Laurentian Joey Coppola [67:14]. | ||
| 67:32 | Shot by Laurentian Nicolas Patenaude, Team Save by Team. | ||
| Foul on Queen's. | |||
| 68:50 | Corner kick by Laurentian Joey Coppola [68:50]. | ||
| 69:26 | Corner kick by Laurentian Daniel Alexa [69:26]. | ||
| 70:06 | Header Shot by Laurentian Jaiden Santo, Save (by goalie) Connor Adams. | ||
| Foul on Laurentian. | |||
| Foul on Queen's. | |||
| 75:29 | Yellow card on Queen's Jadon Lashley. | ||
| 76:11 | Shot by Queen's Damiano Sinaguglia, High. | ||
| 76:20 | Substitution!Laurentian substitution: Dante Valdes for Daniel Alexa. | ||
| 76:20 | Substitution!Laurentian substitution: Joshua Geddes for Jaiden Santo. | ||
| 76:20 | Substitution!Queen's substitution: Jure Trutina for Ian Ferguson. | ||
| 78:53 | Corner kick by Queen's Andrea Gortana [78:53]. | ||
| Foul on Laurentian. | |||
| 81:53 | Shot by Queen's Nico Mesiano, Save (by goalie) Nate Shull. | ||
| 82:06 | Substitution!Queen's substitution: Dante Britto for Andrea Gortana. | ||
| 82:06 | Substitution!Laurentian substitution: Carter Grenier for Sam Oduwole. | ||
| 83:06 | Corner kick by Queen's Damiano Sinaguglia [83:06]. | ||
| 83:29 | Substitution!Queen's substitution: Matt Ciavarro for Liam Pender. | ||
| Foul on Queen's. | |||
| 85:06 | Header Shot by Laurentian Dante Valdes, Wide. | ||
| 86:36 | Corner kick by Laurentian Daniel Alexa [86:36]. | ||
| 88:09 | Substitution!Laurentian substitution: Jaiden Santo for Timi Aliu. | ||
| 90:00 | Shot by Laurentian Dante Valdes, Save (by goalie) Connor Adams. | ||
| Foul on Laurentian. | |||
| 90:00 | Substitution!Queen's substitution: Andrea Gortana for Luca DeCaria. | ||
| 90:00 | Shot by Laurentian Nicolas Patenaude, High. | ||
| 90:00 | Substitution!Laurentian substitution: Joseph Martins for Dante Valdes. | ||
| 90:00 | Shot by Queen's Dante Britto, Save (by goalie) Nate Shull. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































