23 Nate Shull
-
- Height:
- 5-11
-
- Weight:
- 162
-
- Hometown:
- Maple, ON
-
- Position:
- GK
-
- Year:
- 2
-
- Major:
- Sports Administration
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 9 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Algoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at McMaster | - | - | - | - | - | - | - | - | |
| Aug 24 | at Western | - | - | - | - | - | - | - | - | |
| Aug 29 | at Queen's | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Carleton | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Ontario Tech | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Nipissing | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Toronto Metropolitan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Carleton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | RMC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Ontario Tech | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Toronto Metropolitan | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Toronto | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Toronto | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Trent | W, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 85:00 | 2.78 | 2.94 | 4.00 | .590 |
| Conference | 9 | 9 | 85:00 | 2.78 | 2.94 | 4.00 | .590 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 90:00 | 3.00 | 3.00 | 3.33 | .526 |
| Away | 6 | 6 | 82:30 | 2.67 | 2.91 | 4.33 | .619 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 6 | 90:00 | 3.50 | 3.50 | 3.50 | .500 | |
| Month | August | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| September | 6 | 6 | 82:30 | 2.67 | 2.91 | 4.00 | .600 | |
| October | 2 | 2 | 90:00 | 3.50 | 3.50 | 4.00 | .533 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 765:00 | 25 | 2.94 | 36 | .590 | 0 | 2 | 1 | 0/0 |
| Conference | 9 | 9 | 765:00 | 25 | 2.94 | 36 | .590 | 0 | 2 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 270:00 | 9 | 3.00 | 10 | .526 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 495:00 | 16 | 2.91 | 26 | .619 | 0 | 2 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 540:00 | 21 | 3.50 | 21 | .500 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 495:00 | 16 | 2.91 | 24 | .600 | 0 | 0 | 1 | 0/0 | |
| October | 2 | 2 | 180:00 | 7 | 3.50 | 8 | .533 | 0 | 2 | 0 | 0/0 |
News Mentions
MSOC | Voyageurs Draw Lakers in North Bay
September 10, 2025
MSOC | Voyageurs Get Mixed Results on the Road
September 7, 2025
MSOC | Voyageurs Lose Battle at Queen's
August 29, 2025































































































